← Cboe Global Markets, Inc. CBOE
Market Price
$296.08
Market Cap
$30.72B
P/E Ratio
28.41
Revenue (FY 2025)
↑15.1% YoY
$4.71B
3-Yr CAGR: 6.0%
Net Income
↑44.5% YoY
$1.10B
Net Margin: 23.3%
Free Cash Flow
↑61.7% YoY
$1.68B
FCF Yield: 5.47%
EPS (Diluted)
↑44.5% YoY
$10.42
Basic: $10.46
Return on Equity
Efficiency
21.4%
ROA: 24.9%
📊 Multi-Year Historical Performance & Trends
Financial Performance History
Revenue, Net Income & Free Cash Flow
Margins Trend (%)
Gross, Operating & Net Margins
Balance Sheet Strength
Cash, Debt & Equity
Cash Flow Generation
Operating Cash Flow vs CapEx vs FCF
📈 Year-over-Year (YoY) Growth History (CBOE)
All monetary values in millions ($M)| Fiscal Year | Revenue | Revenue YoY | Gross Profit | Net Income | Net Inc YoY | Diluted EPS | EPS YoY | Op. Cash Flow | Free Cash Flow | FCF YoY |
|---|---|---|---|---|---|---|---|---|---|---|
| FY 2016 | $656.9M | — | $298.2M | $186.8M | — | $2.27 | — | $229.6M | $229.6M | — |
| FY 2017 | $2,229.1M | +239.3% | $995.6M | $401.7M | +115.0% | $3.69 | +62.6% | $374.4M | $336.9M | +46.8% |
| FY 2018 | $2,768.8M | +24.2% | $1,216.9M | $426.5M | +6.2% | $3.76 | +1.9% | $534.7M | $498.4M | +47.9% |
| FY 2019 | $2,496.1M | -9.8% | $1,136.9M | $374.9M | -12.1% | $3.34 | -11.2% | $632.8M | $597.7M | +19.9% |
| FY 2020 | $3,427.1M | +37.3% | $1,254.3M | $468.2M | +24.9% | $4.27 | +27.8% | $1,458.8M | $1,411.4M | +136.1% |
| FY 2021 | $3,494.8M | +2.0% | $1,476.1M | $529.0M | +13.0% | $4.92 | +15.2% | $596.8M | $545.8M | -61.3% |
| FY 2022 | $3,958.5M | +13.3% | $1,741.7M | $234.1M | -55.7% | $2.19 | -55.5% | $651.1M | $591.3M | +8.3% |
| FY 2023 | $3,773.5M | -4.7% | $1,918.0M | $757.5M | +223.6% | $7.13 | +225.6% | $1,075.6M | $1,030.6M | +74.3% |
| FY 2024 | $4,094.5M | +8.5% | $2,072.4M | $761.0M | +0.5% | $7.21 | +1.1% | $1,100.6M | $1,039.7M | +0.9% |
| FY 2025 | $4,714.2M | +15.1% | $2,429.1M | $1,100.0M | +44.5% | $10.42 | +44.5% | $1,752.6M | $1,681.6M | +61.7% |
Valuation
Market Price
$296.08
Market Cap
$30.72B
Enterprise Value
$29.94B
P/E Ratio
28.41
P/B Ratio
6.03
FCF Yield
5.47%
Dividend Yield
0.91%
Shares Outstanding
Profitability & Margins
Gross Margin
51.53%
Operating Margin
31.12%
Net Margin
23.33%
Return on Equity (ROE)
21.41%
Return on Assets (ROA)
24.88%
Asset Turnover
1.07x
Revenue 3-Yr CAGR
6.00%
Financial Health & Liquidity
Current Ratio
1.87
Cash Ratio
0.94
Debt / Equity
0.281
Debt / Assets
0.326
Cash & Equivalents
$2.22B
Total Debt
$1.44B
Book Value / Share
$49.10
Cash Flow Efficiency
Operating Cash Flow
$1.75B
Capital Expenditures (CapEx)
$71.00M
Free Cash Flow
$1.68B
OCF / Revenue
37.18%
FCF / Revenue
35.67%
FCF 3-Yr CAGR
41.68%
Per Share Metrics
EPS (Diluted)
$10.42
EPS (Basic)
$10.46
Dividends / Share
$2.70
Book Value / Share
$49.10
EPS YoY Growth
44.52%
Balance Sheet (FY 2025)
Total Assets
$4.42B
Total Liabilities
$2.36B
Stockholders' Equity
$5.14B
Current Assets
$4.42B
Current Liabilities
$2.36B