Revenue (FY 2025)
↑1.4% YoY
$20.38B
3-Yr CAGR: 4.3%
Net Income
↓-26.2% YoY
$2.13B
Net Margin: 10.5%
Free Cash Flow
↑2.5% YoY
$3.63B
FCF Yield: 5.04%
EPS (Diluted)
↓-25.1% YoY
$2.63
Basic: $2.64
Return on Equity
Efficiency
3,948.1%
ROA: 13.1%
⚡ Elevated ROE due to low book equity from buybacks
📊 Multi-Year Historical Performance & Trends
Financial Performance History
Revenue, Net Income & Free Cash Flow
Margins Trend (%)
Gross, Operating & Net Margins
Balance Sheet Strength
Cash, Debt & Equity
Cash Flow Generation
Operating Cash Flow vs CapEx vs FCF
📈 Year-over-Year (YoY) Growth History (CL)
All monetary values in millions ($M)| Fiscal Year | Revenue | Revenue YoY | Gross Profit | Net Income | Net Inc YoY | Diluted EPS | EPS YoY | Div / Sh | Div Yield | Op. Cash Flow | Free Cash Flow | FCF YoY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FY 2016 | $15,195.0M | — | $9,123.0M | $2,441.0M | — | $2.72 | — | $1.68 | 2.57% | $3,141.0M | $2,548.0M | — |
| FY 2017 | $15,454.0M | +1.7% | $9,280.0M | $2,024.0M | -17.1% | $2.28 | -16.2% | $1.72 | 2.28% | $3,054.0M | $2,501.0M | -1.8% |
| FY 2018 | $15,544.0M | +0.6% | $9,231.0M | $2,400.0M | +18.6% | $2.75 | +20.6% | $1.82 | 3.06% | $3,056.0M | $2,620.0M | +4.8% |
| FY 2019 | $15,693.0M | +1.0% | $9,325.0M | $2,367.0M | -1.4% | $2.75 | 0.0% | $1.71 | 2.48% | $3,133.0M | $2,798.0M | +6.8% |
| FY 2020 | $16,471.0M | +5.0% | $10,017.0M | $2,695.0M | +13.9% | $3.14 | +14.2% | $1.75 | 2.05% | $3,719.0M | $3,310.0M | +18.3% |
| FY 2021 | $17,421.0M | +5.8% | $10,375.0M | $2,166.0M | -19.6% | $2.55 | -18.8% | $1.79 | 2.10% | $3,325.0M | $2,758.0M | -16.7% |
| FY 2022 | $17,967.0M | +3.1% | $10,248.0M | $1,785.0M | -17.6% | $2.13 | -16.5% | $1.86 | 2.36% | $2,556.0M | $1,860.0M | -32.6% |
| FY 2023 | $19,457.0M | +8.3% | $11,326.0M | $2,300.0M | +28.9% | $2.77 | +30.0% | $1.91 | 2.40% | $3,745.0M | $3,040.0M | +63.4% |
| FY 2024 | $20,101.0M | +3.3% | $12,161.0M | $2,889.0M | +25.6% | $3.51 | +26.7% | $2.48 | 2.73% | $4,107.0M | $3,546.0M | +16.6% |
| FY 2025 | $20,382.0M | +1.4% | $12,251.0M | $2,132.0M | -26.2% | $2.63 | -25.1% | $2.08 | 2.63% | $4,198.0M | $3,634.0M | +2.5% |
Valuation
Market Price
$90.05
Market Cap
$72.09B
Enterprise Value
$78.79B
P/E Ratio
34.24
P/B Ratio
1,334.32
FCF Yield
5.04%
Dividend Yield
2.31%
Shares Outstanding
Profitability & Margins
Gross Margin
60.11%
Operating Margin
16.22%
Net Margin
10.46%
Return on Equity (ROE)
3,948.15%
Return on Assets (ROA)
13.06%
Asset Turnover
1.25x
Revenue 3-Yr CAGR
4.29%
Financial Health & Liquidity
Current Ratio
0.83
Cash Ratio
0.19
Debt / Equity
147.889
Debt / Assets
0.489
Cash & Equivalents
$1.29B
Total Debt
$7.99B
Book Value / Share
$0.07
Cash Flow Efficiency
Operating Cash Flow
$4.20B
Capital Expenditures (CapEx)
$564.00M
Free Cash Flow
$3.63B
OCF / Revenue
20.60%
FCF / Revenue
17.83%
FCF 3-Yr CAGR
25.01%
Per Share Metrics
EPS (Diluted)
$2.63
EPS (Basic)
$2.64
Dividends / Share
$2.08
Book Value / Share
$0.07
EPS YoY Growth
-25.07%
Balance Sheet (FY 2025)
Total Assets
$16.33B
Total Liabilities
$15.96B
Stockholders' Equity
$54.00M
Current Assets
$5.71B
Current Liabilities
$6.85B