← Duke Energy CORP DUK
Market Price
$123.92
Market Cap
$97.06B
P/E Ratio
19.64
Revenue (FY 2025)
↑5.6% YoY
$31.74B
3-Yr CAGR: 3.4%
Net Income
↑9.8% YoY
$4.97B
Net Margin: 15.7%
Free Cash Flow
↓-3,629.2% YoY
-$1.69B
FCF Yield: -1.75%
EPS (Diluted)
↑10.5% YoY
$6.31
Basic: $6.31
Return on Equity
Efficiency
9.6%
ROA: 944.5%
📊 Multi-Year Historical Performance & Trends
Financial Performance History
Revenue, Net Income & Free Cash Flow
Margins Trend (%)
Gross, Operating & Net Margins
Balance Sheet Strength
Cash, Debt & Equity
Cash Flow Generation
Operating Cash Flow vs CapEx vs FCF
📈 Year-over-Year (YoY) Growth History (DUK)
All monetary values in millions ($M)| Fiscal Year | Revenue | Revenue YoY | Gross Profit | Net Income | Net Inc YoY | Diluted EPS | EPS YoY | Op. Cash Flow | Free Cash Flow | FCF YoY |
|---|---|---|---|---|---|---|---|---|---|---|
| FY 2016 | $22,743.0M | — | $16,118.0M | $2,152.0M | — | $3.11 | — | $6,798.0M | $-1,103.0M | — |
| FY 2017 | $13.0M | -99.9% | $13.0M | $3,059.0M | +42.1% | $4.36 | +40.2% | $6,634.0M | $-1,418.0M | -28.6% |
| FY 2018 | $23,757.0M | +182,646.2% | $16,926.0M | $2,666.0M | -12.8% | $3.76 | -13.8% | $7,186.0M | $-2,203.0M | -55.4% |
| FY 2019 | $24,348.0M | +2.5% | $17,522.0M | $3,748.0M | +40.6% | $5.06 | +34.6% | $8,209.0M | $-2,913.0M | -32.2% |
| FY 2020 | $23,480.0M | -3.6% | $17,429.0M | $1,377.0M | -63.3% | $1.72 | -66.0% | $8,856.0M | $-1,051.0M | +63.9% |
| FY 2021 | $24,703.0M | +5.2% | $14,380.0M | $3,908.0M | +183.8% | $4.94 | +187.2% | $8,290.0M | $-1,425.0M | -35.6% |
| FY 2022 | $28,675.0M | +16.1% | $13,670.0M | $2,550.0M | -34.7% | $3.17 | -35.8% | $5,927.0M | $-5,440.0M | -281.8% |
| FY 2023 | $28,674.0M | -0.0% | $14,451.0M | $2,841.0M | +11.4% | $3.54 | +11.7% | $9,878.0M | $-2,726.0M | +49.9% |
| FY 2024 | $30,050.0M | +4.8% | $15,902.0M | $4,524.0M | +59.2% | $5.71 | +61.3% | $12,328.0M | $48.0M | +101.8% |
| FY 2025 | $31,741.0M | +5.6% | $18,709.0M | $4,968.0M | +9.8% | $6.31 | +10.5% | $12,330.0M | $-1,694.0M | -3,629.2% |
Valuation
Market Price
$123.92
Market Cap
$97.06B
Enterprise Value
$184.03B
P/E Ratio
19.64
P/B Ratio
1.86
FCF Yield
-1.75%
Dividend Yield
3.41%
Shares Outstanding
Profitability & Margins
Gross Margin
58.94%
Operating Margin
27.18%
Net Margin
15.65%
Return on Equity (ROE)
9.58%
Return on Assets (ROA)
944.49%
Asset Turnover
60.34x
Revenue 3-Yr CAGR
3.44%
Financial Health & Liquidity
Current Ratio
0.02
Cash Ratio
0.01
Debt / Equity
1.682
Debt / Assets
165.802
Cash & Equivalents
$245.00M
Total Debt
$87.21B
Book Value / Share
$66.50
Cash Flow Efficiency
Operating Cash Flow
$12.33B
Capital Expenditures (CapEx)
$14.02B
Free Cash Flow
-$1.69B
OCF / Revenue
38.85%
FCF / Revenue
-5.34%
FCF 3-Yr CAGR
N/A
Per Share Metrics
EPS (Diluted)
$6.31
EPS (Basic)
$6.31
Dividends / Share
$4.22
Book Value / Share
$66.50
EPS YoY Growth
10.51%
Balance Sheet (FY 2025)
Total Assets
$526.00M
Total Liabilities
$21.05B
Stockholders' Equity
$51.84B
Current Assets
$526.00M
Current Liabilities
$21.05B