Revenue (FY 2025)
↑4.6% YoY
$354.82M
3-Yr CAGR: 13.0%
Net Income
↓-268.4% YoY
-$722.00K
Net Margin: -0.2%
Free Cash Flow
↓-0.2% YoY
-$83.60M
FCF Yield: -401.63%
EPS (Diluted)
N/A
Basic: N/A
Return on Equity
Efficiency
-0.1%
ROA: -0.1%
📊 Multi-Year Historical Performance & Trends
Financial Performance History
Revenue, Net Income & Free Cash Flow
Margins Trend (%)
Gross, Operating & Net Margins
Balance Sheet Strength
Cash, Debt & Equity
Cash Flow Generation
Operating Cash Flow vs CapEx vs FCF
📈 Year-over-Year (YoY) Growth History (DUO)
All monetary values in millions ($M)| Fiscal Year | Revenue | Revenue YoY | Gross Profit | Net Income | Net Inc YoY | Diluted EPS | EPS YoY | Div / Sh | Div Yield | Op. Cash Flow | Free Cash Flow | FCF YoY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FY 2017 | $1,798.5M | — | $381.6M | $2.9M | — | — | — | — | — | $-674.4M | $-679.1M | — |
| FY 2018 | $2,282.2M | +26.9% | $476.6M | $19.6M | +574.2% | — | — | — | — | $129.5M | $121.0M | +117.8% |
| FY 2019 | $3,599.4M | +57.7% | $757.0M | $21.8M | +11.3% | — | — | — | 0.00% | $118.5M | $116.8M | -3.5% |
| FY 2020 | $2,451.3M | -31.9% | $414.5M | $4.0M | -81.8% | — | — | — | 0.00% | $-325.0M | $-335.2M | -387.0% |
| FY 2021 | $942.4M | -61.6% | $106.5M | $-0.0M | -101.2% | — | — | — | 0.00% | $-60.6M | $-73.1M | +78.2% |
| FY 2022 | $245.9M | -73.9% | $24.7M | $-2.0M | -4,197.9% | — | — | — | 0.00% | $-127.0M | $-127.2M | -74.0% |
| FY 2023 | $285.0M | +15.9% | $41.2M | $0.1M | +103.1% | — | — | — | 0.00% | $-186.1M | $-186.4M | -46.6% |
| FY 2024 | $339.1M | +19.0% | $61.7M | $-0.2M | -416.1% | — | — | — | 0.00% | $-60.4M | $-83.4M | +55.2% |
| FY 2025 | $354.8M | +4.6% | $63.6M | $-0.7M | -268.4% | — | — | — | 0.00% | $-60.2M | $-83.6M | -0.2% |
Valuation
Market Price
$0.54
Market Cap
$20.82M
Enterprise Value
-$8.51M
P/E Ratio
N/A
P/B Ratio
0.04
FCF Yield
-401.63%
Dividend Yield
0.00%
Shares Outstanding
Profitability & Margins
Gross Margin
17.92%
Operating Margin
-0.20%
Net Margin
-0.20%
Return on Equity (ROE)
-0.12%
Return on Assets (ROA)
-0.09%
Asset Turnover
0.45x
Revenue 3-Yr CAGR
12.99%
Financial Health & Liquidity
Current Ratio
1.86
Cash Ratio
0.14
Debt / Equity
0.000
Debt / Assets
0.000
Cash & Equivalents
$29.33M
Total Debt
N/A
Book Value / Share
$15.02
Cash Flow Efficiency
Operating Cash Flow
-$60.19M
Capital Expenditures (CapEx)
$23.41M
Free Cash Flow
-$83.60M
OCF / Revenue
-16.96%
FCF / Revenue
-23.56%
FCF 3-Yr CAGR
N/A
Per Share Metrics
EPS (Diluted)
N/A
EPS (Basic)
N/A
Dividends / Share
N/A
Book Value / Share
$15.02
EPS YoY Growth
N/A
Balance Sheet (FY 2025)
Total Assets
$788.26M
Total Liabilities
$209.37M
Stockholders' Equity
$578.89M
Current Assets
$390.09M
Current Liabilities
$209.37M