← FIRST COMMONWEALTH FINANCIAL CORP /PA/ FCF
Market Price
$21.62
Market Cap
$2.20B
P/E Ratio
14.71
Revenue (FY 2025)
↑9.4% YoY
$522.91M
3-Yr CAGR: 8.4%
Net Income
↑6.8% YoY
$152.30M
Net Margin: 29.1%
Free Cash Flow
↑50.5% YoY
$171.45M
FCF Yield: 7.80%
EPS (Diluted)
↑5.8% YoY
$1.47
Basic: $1.48
Return on Equity
Efficiency
9.8%
ROA: 691.8%
📊 Multi-Year Historical Performance & Trends
Financial Performance History
Revenue, Net Income & Free Cash Flow
Margins Trend (%)
Gross, Operating & Net Margins
Balance Sheet Strength
Cash, Debt & Equity
Cash Flow Generation
Operating Cash Flow vs CapEx vs FCF
📈 Year-over-Year (YoY) Growth History (FCF)
All monetary values in millions ($M)| Fiscal Year | Revenue | Revenue YoY | Gross Profit | Net Income | Net Inc YoY | Diluted EPS | EPS YoY | Op. Cash Flow | Free Cash Flow | FCF YoY |
|---|---|---|---|---|---|---|---|---|---|---|
| FY 2016 | $263.6M | — | $245.1M | $59.6M | — | $0.67 | — | $89.3M | $82.2M | — |
| FY 2017 | $309.1M | +17.3% | $287.3M | $55.2M | -7.4% | $0.58 | -13.4% | $88.3M | $77.9M | -5.2% |
| FY 2018 | $340.9M | +10.3% | $300.8M | $107.5M | +94.9% | $1.08 | +86.2% | $135.3M | $125.7M | +61.3% |
| FY 2019 | $355.3M | +4.3% | $299.9M | $105.3M | -2.0% | $1.07 | -0.9% | $107.6M | $90.3M | -28.2% |
| FY 2020 | $362.7M | +2.1% | $329.8M | $73.4M | -30.3% | $0.75 | -29.9% | $105.7M | $98.1M | +8.7% |
| FY 2021 | $385.3M | +6.2% | $370.0M | $138.3M | +88.2% | $1.44 | +92.0% | $165.0M | $154.4M | +57.4% |
| FY 2022 | $410.9M | +6.7% | $393.2M | $128.2M | -7.3% | $1.37 | -4.9% | $151.4M | $140.2M | -9.2% |
| FY 2023 | $482.3M | +17.4% | $338.0M | $157.1M | +22.5% | $1.54 | +12.4% | $150.8M | $128.7M | -8.2% |
| FY 2024 | $478.1M | -0.9% | $256.6M | $142.6M | -9.2% | $1.39 | -9.7% | $129.5M | $113.9M | -11.5% |
| FY 2025 | $522.9M | +9.4% | $316.3M | $152.3M | +6.8% | $1.47 | +5.8% | $187.5M | $171.5M | +50.5% |
Valuation
Market Price
$21.62
Market Cap
$2.20B
Enterprise Value
N/A
P/E Ratio
14.71
P/B Ratio
1.41
FCF Yield
7.80%
Dividend Yield
2.47%
Shares Outstanding
Profitability & Margins
Gross Margin
60.49%
Operating Margin
36.59%
Net Margin
29.13%
Return on Equity (ROE)
9.80%
Return on Assets (ROA)
691.81%
Asset Turnover
23.75x
Revenue 3-Yr CAGR
8.36%
Financial Health & Liquidity
Current Ratio
N/A
Cash Ratio
N/A
Debt / Equity
N/A
Debt / Assets
N/A
Cash & Equivalents
$121.86M
Total Debt
N/A
Book Value / Share
$15.29
Cash Flow Efficiency
Operating Cash Flow
$187.54M
Capital Expenditures (CapEx)
$16.09M
Free Cash Flow
$171.45M
OCF / Revenue
35.86%
FCF / Revenue
32.79%
FCF 3-Yr CAGR
6.94%
Per Share Metrics
EPS (Diluted)
$1.47
EPS (Basic)
$1.48
Dividends / Share
$0.54
Book Value / Share
$15.29
EPS YoY Growth
5.76%
Balance Sheet (FY 2025)
Total Assets
$22.02M
Total Liabilities
$10.79B
Stockholders' Equity
$1.55B
Current Assets
N/A
Current Liabilities
N/A