Revenue (FY 2025)
↑3.5% YoY
$302.38M
3-Yr CAGR: 22.8%
Net Income
↑1.2% YoY
-$40.20M
Net Margin: -13.3%
Free Cash Flow
↑93.1% YoY
-$2.68M
FCF Yield: -3.63%
EPS (Diluted)
↑3.4% YoY
$-1.12
Basic: $-1.12
Return on Equity
Efficiency
-1,583.8%
ROA: -6.2%
📊 Multi-Year Historical Performance & Trends
Financial Performance History
Revenue, Net Income & Free Cash Flow
Margins Trend (%)
Gross, Operating & Net Margins
Balance Sheet Strength
Cash, Debt & Equity
Cash Flow Generation
Operating Cash Flow vs CapEx vs FCF
📈 Year-over-Year (YoY) Growth History (FLL)
All monetary values in millions ($M)| Fiscal Year | Revenue | Revenue YoY | Gross Profit | Net Income | Net Inc YoY | Diluted EPS | EPS YoY | Div / Sh | Div Yield | Op. Cash Flow | Free Cash Flow | FCF YoY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FY 2016 | $146.0M | — | $55.9M | $-5.1M | — | $-0.26 | — | — | 0.00% | $7.9M | $4.4M | — |
| FY 2017 | $161.3M | +10.5% | $60.5M | $-5.0M | +1.3% | $-0.22 | +15.4% | — | 0.00% | $7.1M | $-3.9M | -188.8% |
| FY 2018 | $163.9M | +1.6% | $56.1M | $-4.4M | +13.1% | $-0.23 | -4.5% | — | 0.00% | $9.8M | $-7.2M | -84.0% |
| FY 2019 | $165.4M | +0.9% | $62.3M | $-5.8M | -33.2% | $-0.22 | +4.3% | — | 0.00% | $10.5M | $2.4M | +132.9% |
| FY 2020 | $125.6M | -24.1% | $58.1M | $0.1M | +102.5% | $0.01 | +104.5% | — | 0.00% | $9.0M | $6.4M | +166.8% |
| FY 2021 | $180.2M | +43.5% | $97.5M | $11.7M | +7,863.3% | $0.33 | +3,200.0% | — | 0.00% | $29.5M | $-7.5M | -217.8% |
| FY 2022 | $163.3M | -9.4% | $72.4M | $-14.8M | -226.5% | $-0.43 | -230.3% | — | 0.00% | $4.4M | $-166.6M | -2,124.7% |
| FY 2023 | $241.1M | +47.6% | $218.1M | $-24.9M | -68.2% | $-0.72 | -67.4% | — | 0.00% | $22.3M | $-126.2M | +24.2% |
| FY 2024 | $292.1M | +21.2% | $248.9M | $-40.7M | -63.3% | $-1.16 | -61.1% | — | 0.00% | $13.8M | $-38.7M | +69.3% |
| FY 2025 | $302.4M | +3.5% | $259.6M | $-40.2M | +1.2% | $-1.12 | +3.4% | — | 0.00% | $10.0M | $-2.7M | +93.1% |
Valuation
Market Price
$2.04
Market Cap
$73.91M
Enterprise Value
$506.88M
P/E Ratio
N/A
P/B Ratio
29.05
FCF Yield
-3.63%
Dividend Yield
N/A
Shares Outstanding
Profitability & Margins
Gross Margin
85.86%
Operating Margin
1.03%
Net Margin
-13.29%
Return on Equity (ROE)
-1,583.81%
Return on Assets (ROA)
-6.19%
Asset Turnover
0.47x
Revenue 3-Yr CAGR
22.80%
Financial Health & Liquidity
Current Ratio
0.72
Cash Ratio
0.55
Debt / Equity
186.622
Debt / Assets
0.729
Cash & Equivalents
$40.67M
Total Debt
$473.65M
Book Value / Share
$0.07
Cash Flow Efficiency
Operating Cash Flow
$9.97M
Capital Expenditures (CapEx)
$12.65M
Free Cash Flow
-$2.68M
OCF / Revenue
3.30%
FCF / Revenue
-0.89%
FCF 3-Yr CAGR
N/A
Per Share Metrics
EPS (Diluted)
$-1.12
EPS (Basic)
$-1.12
Dividends / Share
N/A
Book Value / Share
$0.07
EPS YoY Growth
3.45%
Balance Sheet (FY 2025)
Total Assets
$649.81M
Total Liabilities
$647.27M
Stockholders' Equity
$2.54M
Current Assets
$53.00M
Current Liabilities
$73.54M