← GERDAU S.A. GGB
Market Price
$4.74
Market Cap
$9.42B
P/E Ratio
N/A
Revenue (FY 2025)
↑4.2% YoY
$69.86B
3-Yr CAGR: -5.4%
Net Income
↓-4.1% YoY
$31.42M
Net Margin: 0.0%
Free Cash Flow
↓-8.1% YoY
-$5.22B
FCF Yield: -55.40%
EPS (Diluted)
N/A
Basic: N/A
Return on Equity
Efficiency
N/A
ROA: 0.0%
📊 Multi-Year Historical Performance & Trends
Financial Performance History
Revenue, Net Income & Free Cash Flow
Margins Trend (%)
Gross, Operating & Net Margins
Balance Sheet Strength
Cash, Debt & Equity
Cash Flow Generation
Operating Cash Flow vs CapEx vs FCF
📈 Year-over-Year (YoY) Growth History (GGB)
All monetary values in millions ($M)| Fiscal Year | Revenue | Revenue YoY | Gross Profit | Net Income | Net Inc YoY | Diluted EPS | EPS YoY | Op. Cash Flow | Free Cash Flow | FCF YoY |
|---|---|---|---|---|---|---|---|---|---|---|
| FY 2016 | $37,651.7M | — | $3,463.7M | $4.9M | — | — | — | $1,240.2M | $-83.7M | — |
| FY 2017 | $36,917.6M | -1.9% | $3,604.6M | $20.7M | +323.9% | — | — | $1,330.1M | $456.8M | +645.6% |
| FY 2018 | $46,159.5M | +25.0% | $6,149.4M | $22.5M | +8.8% | — | — | $1,162.4M | $-32.6M | -107.1% |
| FY 2019 | $39,644.0M | -14.1% | $4,203.3M | $13.2M | -41.6% | — | — | $945.0M | $-801.6M | -2,361.1% |
| FY 2020 | $43,814.7M | +10.5% | $5,930.6M | $22.3M | +69.5% | — | — | $1,080.0M | $-570.8M | +28.8% |
| FY 2021 | $78,345.1M | +78.8% | $20,817.4M | $64.8M | +190.8% | — | — | $1,100.8M | $-1,925.2M | -237.3% |
| FY 2022 | $82,412.2M | +5.2% | $18,751.1M | $54.0M | -16.6% | — | — | $968.9M | $-3,323.0M | -72.6% |
| FY 2023 | $68,916.4M | -16.4% | $11,332.5M | $35.4M | -34.5% | — | — | $858.3M | $-4,350.8M | -30.9% |
| FY 2024 | $67,026.7M | -2.7% | $9,203.2M | $32.7M | -7.5% | — | — | $946.9M | $-4,831.4M | -11.0% |
| FY 2025 | $69,858.5M | +4.2% | $7,967.5M | $31.4M | -4.1% | — | — | $1,461.1M | $-5,220.5M | -8.1% |
Valuation
Market Price
$4.74
Market Cap
$9.42B
Enterprise Value
N/A
P/E Ratio
N/A
P/B Ratio
N/A
FCF Yield
-55.40%
Dividend Yield
N/A
Shares Outstanding
Profitability & Margins
Gross Margin
11.41%
Operating Margin
5.35%
Net Margin
0.04%
Return on Equity (ROE)
N/A
Return on Assets (ROA)
0.04%
Asset Turnover
0.86x
Revenue 3-Yr CAGR
-5.36%
Financial Health & Liquidity
Current Ratio
1.71
Cash Ratio
N/A
Debt / Equity
N/A
Debt / Assets
N/A
Cash & Equivalents
N/A
Total Debt
N/A
Book Value / Share
N/A
Cash Flow Efficiency
Operating Cash Flow
$1.46B
Capital Expenditures (CapEx)
$6.68B
Free Cash Flow
-$5.22B
OCF / Revenue
2.09%
FCF / Revenue
-7.47%
FCF 3-Yr CAGR
N/A
Per Share Metrics
EPS (Diluted)
N/A
EPS (Basic)
N/A
Dividends / Share
N/A
Book Value / Share
N/A
EPS YoY Growth
N/A
Balance Sheet (FY 2025)
Total Assets
$81.69B
Total Liabilities
$27.89B
Stockholders' Equity
N/A
Current Assets
$685.81M
Current Liabilities
$400.29M