← Groupon, Inc. GRPN
Market Price
$21.51
Market Cap
$833.75M
P/E Ratio
N/A
Revenue (FY 2025)
↑1.2% YoY
$498.42M
3-Yr CAGR: -5.9%
Net Income
↓-41.5% YoY
-$83.52M
Net Margin: -16.8%
Free Cash Flow
↑23.0% YoY
$49.87M
FCF Yield: 5.98%
EPS (Diluted)
↓-37.7% YoY
$-2.08
Basic: $-2.08
Return on Equity
Efficiency
N/A
ROA: -158.9%
⚡ N/A due to negative equity (share buybacks or other)
📊 Multi-Year Historical Performance & Trends
Financial Performance History
Revenue, Net Income & Free Cash Flow
Margins Trend (%)
Gross, Operating & Net Margins
Balance Sheet Strength
Cash, Debt & Equity
Cash Flow Generation
Operating Cash Flow vs CapEx vs FCF
📈 Year-over-Year (YoY) Growth History (GRPN)
All monetary values in millions ($M)| Fiscal Year | Revenue | Revenue YoY | Gross Profit | Net Income | Net Inc YoY | Diluted EPS | EPS YoY | Op. Cash Flow | Free Cash Flow | FCF YoY |
|---|---|---|---|---|---|---|---|---|---|---|
| FY 2016 | $3,013.6M | — | $1,280.7M | $-194.6M | — | $-0.34 | — | $117.1M | $48.8M | — |
| FY 2017 | $2,843.9M | -5.6% | $1,333.9M | $26.6M | +113.7% | $0.02 | +105.9% | $135.1M | $75.9M | +55.5% |
| FY 2018 | $2,636.7M | -7.3% | $1,320.6M | $-11.1M | -141.6% | $-0.02 | -200.0% | $190.9M | $121.2M | +59.6% |
| FY 2019 | $2,218.9M | -15.8% | $1,186.1M | $-22.4M | -102.0% | $-0.04 | -100.0% | $71.3M | $4.0M | -96.7% |
| FY 2020 | $1,416.9M | -36.1% | $677.3M | $-287.9M | -1,186.7% | $-10.07 | -25,075.0% | $-63.6M | $-112.3M | -2,939.7% |
| FY 2021 | $967.1M | -31.7% | $737.1M | $118.7M | +141.2% | $3.68 | +136.5% | $-124.0M | $-173.6M | -54.6% |
| FY 2022 | $599.1M | -38.1% | $522.8M | $-237.6M | -300.2% | $-7.88 | -314.1% | $-136.0M | $-172.2M | +0.8% |
| FY 2023 | $514.9M | -14.1% | $450.7M | $-55.4M | +76.7% | $-1.77 | +77.5% | $-78.0M | $-97.3M | +43.5% |
| FY 2024 | $492.6M | -4.3% | $444.3M | $-59.0M | -6.5% | $-1.51 | +14.7% | $55.9M | $40.6M | +141.7% |
| FY 2025 | $498.4M | +1.2% | $452.5M | $-83.5M | -41.5% | $-2.08 | -37.7% | $64.5M | $49.9M | +23.0% |
Valuation
Market Price
$21.51
Market Cap
$833.75M
Enterprise Value
$880.51M
P/E Ratio
N/A
P/B Ratio
N/A
FCF Yield
5.98%
Dividend Yield
N/A
Shares Outstanding
Profitability & Margins
Gross Margin
90.79%
Operating Margin
4.74%
Net Margin
-16.76%
Return on Equity (ROE)
N/A (Negative Equity)
Return on Assets (ROA)
-158.94%
Asset Turnover
9.49x
Revenue 3-Yr CAGR
-5.95%
Financial Health & Liquidity
Current Ratio
52.29
Cash Ratio
294.61
Debt / Equity
-8.055
Debt / Assets
6.524
Cash & Equivalents
$296.08M
Total Debt
$342.85M
Book Value / Share
$-1.12
Cash Flow Efficiency
Operating Cash Flow
$64.50M
Capital Expenditures (CapEx)
$14.62M
Free Cash Flow
$49.87M
OCF / Revenue
12.94%
FCF / Revenue
10.01%
FCF 3-Yr CAGR
N/A
Per Share Metrics
EPS (Diluted)
$-2.08
EPS (Basic)
$-2.08
Dividends / Share
N/A
Book Value / Share
$-1.12
EPS YoY Growth
-37.75%
Balance Sheet (FY 2025)
Total Assets
$52.55M
Total Liabilities
$1.00M
Stockholders' Equity
-$42.56M
Current Assets
$52.55M
Current Liabilities
$1.00M