← Hub Group, Inc. HUBG
Market Price
$40.28
Market Cap
$2.55B
P/E Ratio
23.69
Revenue (FY 2024)
↓-6.1% YoY
$3.95B
3-Yr CAGR: -2.3%
Net Income
↓-37.9% YoY
$103.99M
Net Margin: 2.6%
Free Cash Flow
↓-49.1% YoY
$143.57M
FCF Yield: 5.64%
EPS (Diluted)
↓-35.1% YoY
$1.70
Basic: $1.72
Return on Equity
Efficiency
6.3%
ROA: 3.6%
📊 Multi-Year Historical Performance & Trends
Financial Performance History
Revenue, Net Income & Free Cash Flow
Margins Trend (%)
Gross, Operating & Net Margins
Balance Sheet Strength
Cash, Debt & Equity
Cash Flow Generation
Operating Cash Flow vs CapEx vs FCF
📈 Year-over-Year (YoY) Growth History (HUBG)
All monetary values in millions ($M)| Fiscal Year | Revenue | Revenue YoY | Gross Profit | Net Income | Net Inc YoY | Diluted EPS | EPS YoY | Op. Cash Flow | Free Cash Flow | FCF YoY |
|---|---|---|---|---|---|---|---|---|---|---|
| FY 2015 | $3,525.6M | — | $412.7M | $70.9M | — | $1.97 | — | $171.7M | $88.7M | — |
| FY 2016 | $3,572.8M | +1.3% | $454.8M | $74.8M | +5.4% | $2.20 | +11.7% | $102.5M | $-4.9M | -105.6% |
| FY 2017 | $4,034.9M | +12.9% | $457.5M | $135.2M | +80.7% | $4.05 | +84.1% | $125.2M | $50.7M | +1,126.7% |
| FY 2018 | $3,683.6M | -8.7% | $445.6M | $201.7M | +49.3% | $6.01 | +48.4% | $210.8M | $11.0M | -78.2% |
| FY 2019 | $3,668.1M | -0.4% | $521.1M | $107.2M | -46.9% | $3.20 | -46.8% | $254.5M | $159.7M | +1,345.2% |
| FY 2020 | $3,495.6M | -4.7% | $425.4M | $73.6M | -31.4% | $2.19 | -31.6% | $175.0M | $59.6M | -62.6% |
| FY 2021 | $4,232.4M | +21.1% | $599.6M | $171.5M | +133.1% | $5.06 | +131.1% | $252.8M | $119.9M | +101.0% |
| FY 2022 | $5,340.5M | +26.2% | $889.5M | $356.9M | +108.2% | $10.64 | +110.3% | $458.2M | $239.0M | +99.4% |
| FY 2023 | $4,202.6M | -21.3% | $317.9M | $167.5M | -53.1% | $2.62 | -75.4% | $422.2M | $282.1M | +18.0% |
| FY 2024 | $3,946.4M | -6.1% | $254.0M | $104.0M | -37.9% | $1.70 | -35.1% | $194.4M | $143.6M | -49.1% |
Valuation
Market Price
$40.28
Market Cap
$2.55B
Enterprise Value
$2.71B
P/E Ratio
23.69
P/B Ratio
1.50
FCF Yield
5.64%
Dividend Yield
N/A
Shares Outstanding
Profitability & Margins
Gross Margin
6.44%
Operating Margin
3.55%
Net Margin
2.64%
Return on Equity (ROE)
6.32%
Return on Assets (ROA)
3.63%
Asset Turnover
1.38x
Revenue 3-Yr CAGR
-2.31%
Financial Health & Liquidity
Current Ratio
0.06
Cash Ratio
0.17
Debt / Equity
0.161
Debt / Assets
0.092
Cash & Equivalents
$98.25M
Total Debt
$264.36M
Book Value / Share
$26.90
Cash Flow Efficiency
Operating Cash Flow
$194.42M
Capital Expenditures (CapEx)
$50.85M
Free Cash Flow
$143.57M
OCF / Revenue
4.93%
FCF / Revenue
3.64%
FCF 3-Yr CAGR
6.19%
Per Share Metrics
EPS (Diluted)
$1.70
EPS (Basic)
$1.72
Dividends / Share
N/A
Book Value / Share
$26.90
EPS YoY Growth
-35.11%
Balance Sheet (FY 2024)
Total Assets
$2.87B
Total Liabilities
$2.87B
Stockholders' Equity
$1.64B
Current Assets
$33.87M
Current Liabilities
$579.48M