← Johnson Controls International plc JCI
Market Price
$153.62
Market Cap
$92.40B
P/E Ratio
30.54
Revenue (FY 2025)
↑2.8% YoY
$23.60B
3-Yr CAGR: -2.3%
Net Income
↑93.0% YoY
$3.29B
Net Margin: 13.9%
Free Cash Flow
↑97.4% YoY
$2.12B
FCF Yield: 2.29%
EPS (Diluted)
↑99.6% YoY
$5.03
Basic: $5.04
Return on Equity
Efficiency
25.5%
ROA: 8.7%
📊 Multi-Year Historical Performance & Trends
Financial Performance History
Revenue, Net Income & Free Cash Flow
Margins Trend (%)
Gross, Operating & Net Margins
Balance Sheet Strength
Cash, Debt & Equity
Cash Flow Generation
Operating Cash Flow vs CapEx vs FCF
📈 Year-over-Year (YoY) Growth History (JCI)
All monetary values in millions ($M)| Fiscal Year | Revenue | Revenue YoY | Gross Profit | Net Income | Net Inc YoY | Diluted EPS | EPS YoY | Op. Cash Flow | Free Cash Flow | FCF YoY |
|---|---|---|---|---|---|---|---|---|---|---|
| FY 2016 | $20,837.0M | — | $5,654.0M | $-868.0M | — | $-1.29 | — | $1,895.0M | $646.0M | — |
| FY 2017 | $30,172.0M | +44.8% | $9,339.0M | $1,611.0M | +285.6% | $1.71 | +232.6% | $12.0M | $-1,331.0M | -306.0% |
| FY 2018 | $31,400.0M | +4.1% | $9,380.0M | $2,162.0M | +34.2% | $2.32 | +35.7% | $2,513.0M | $1,483.0M | +211.4% |
| FY 2019 | $23,968.0M | -23.7% | $7,693.0M | $5,674.0M | +162.4% | $6.49 | +179.7% | $1,743.0M | $1,157.0M | -22.0% |
| FY 2020 | $22,317.0M | -6.9% | $7,411.0M | $631.0M | -88.9% | $0.84 | -87.1% | $2,479.0M | $2,036.0M | +76.0% |
| FY 2021 | $23,668.0M | +6.1% | $8,059.0M | $1,637.0M | +159.4% | $2.27 | +170.2% | $2,551.0M | $1,999.0M | -1.8% |
| FY 2022 | $25,299.0M | +6.9% | $8,343.0M | $1,532.0M | -6.4% | $2.19 | -3.5% | $1,237.0M | $750.0M | -62.5% |
| FY 2023 | $26,793.0M | +5.9% | $8,971.0M | $1,849.0M | +20.7% | $2.69 | +22.8% | $1,856.0M | $1,410.0M | +88.0% |
| FY 2024 | $22,952.0M | -14.3% | $8,077.0M | $1,705.0M | -7.8% | $2.52 | -6.3% | $1,568.0M | $1,074.0M | -23.8% |
| FY 2025 | $23,596.0M | +2.8% | $8,592.0M | $3,291.0M | +93.0% | $5.03 | +99.6% | $2,554.0M | $2,120.0M | +97.4% |
Valuation
Market Price
$153.62
Market Cap
$92.40B
Enterprise Value
$101.93B
P/E Ratio
30.54
P/B Ratio
7.25
FCF Yield
2.29%
Dividend Yield
0.98%
Shares Outstanding
Profitability & Margins
Gross Margin
36.41%
Operating Margin
1.57%
Net Margin
13.95%
Return on Equity (ROE)
25.46%
Return on Assets (ROA)
8.67%
Asset Turnover
0.62x
Revenue 3-Yr CAGR
-2.30%
Financial Health & Liquidity
Current Ratio
0.93
Cash Ratio
0.03
Debt / Equity
0.767
Debt / Assets
0.261
Cash & Equivalents
$379.00M
Total Debt
$9.92B
Book Value / Share
$21.19
Cash Flow Efficiency
Operating Cash Flow
$2.55B
Capital Expenditures (CapEx)
$434.00M
Free Cash Flow
$2.12B
OCF / Revenue
10.82%
FCF / Revenue
8.98%
FCF 3-Yr CAGR
41.39%
Per Share Metrics
EPS (Diluted)
$5.03
EPS (Basic)
$5.04
Dividends / Share
$1.51
Book Value / Share
$21.19
EPS YoY Growth
99.60%
Balance Sheet (FY 2025)
Total Assets
$37.94B
Total Liabilities
$37.94B
Stockholders' Equity
$12.93B
Current Assets
$10.16B
Current Liabilities
$10.94B