← JONES LANG LASALLE INC JLL
Market Price
$375.40
Market Cap
$17.15B
P/E Ratio
22.89
Revenue (FY 2025)
↑11.4% YoY
$26.12B
3-Yr CAGR: 7.8%
Net Income
↑44.9% YoY
$792.10M
Net Margin: 3.0%
Free Cash Flow
↑63.1% YoY
$978.50M
FCF Yield: 5.71%
EPS (Diluted)
↑45.1% YoY
$16.40
Basic: $16.73
Return on Equity
Efficiency
10.6%
ROA: 4.4%
📊 Multi-Year Historical Performance & Trends
Financial Performance History
Revenue, Net Income & Free Cash Flow
Margins Trend (%)
Gross, Operating & Net Margins
Balance Sheet Strength
Cash, Debt & Equity
Cash Flow Generation
Operating Cash Flow vs CapEx vs FCF
📈 Year-over-Year (YoY) Growth History (JLL)
All monetary values in millions ($M)
⚠️ YoY Data Quality Alert
- FY 2019: Revenue YoY (+10.2%) is identical to Gross Profit YoY (+10.2%). Verify the underlying Revenue and Gross Profit values for FY 2019 and FY 2018.
| Fiscal Year | Revenue | Revenue YoY | Gross Profit | Net Income | Net Inc YoY | Diluted EPS | EPS YoY | Op. Cash Flow | Free Cash Flow | FCF YoY |
|---|---|---|---|---|---|---|---|---|---|---|
| FY 2016 | $6,803.8M | — | $6,758.5M | $318.2M | — | $6.98 | — | $214.5M | $-1.7M | — |
| FY 2017 | $7,932.4M | +16.6% | $7,876.2M | $254.2M | -20.1% | $5.55 | -20.5% | $789.2M | $637.8M | +37,617.6% |
| FY 2018 | $16,318.4M | +105.7% | $16,267.3M | $484.5M | +90.6% | $10.54 | +89.9% | $604.1M | $442.2M | -30.7% |
| FY 2019 | $17,983.2M | +10.2% | $17,926.8M | $535.3M | +10.5% | $10.87 | +3.1% | $483.8M | $296.0M | -33.1% |
| FY 2020 | $16,589.9M | -7.7% | $16,537.1M | $402.5M | -24.8% | $7.70 | -29.2% | $1,114.7M | $965.3M | +226.1% |
| FY 2021 | $19,367.0M | +16.7% | $19,326.9M | $961.6M | +138.9% | $18.47 | +139.9% | $972.4M | $796.5M | -17.5% |
| FY 2022 | $20,862.1M | +7.7% | $20,786.9M | $654.5M | -31.9% | $13.27 | -28.2% | $199.9M | $-5.9M | -100.7% |
| FY 2023 | $20,760.8M | -0.5% | $20,625.4M | $225.4M | -65.6% | $4.67 | -64.8% | $575.8M | $388.9M | +6,691.5% |
| FY 2024 | $23,432.9M | +12.9% | $23,296.0M | $546.8M | +142.6% | $11.30 | +142.0% | $785.3M | $599.8M | +54.2% |
| FY 2025 | $26,115.6M | +11.4% | $26,008.3M | $792.1M | +44.9% | $16.40 | +45.1% | $1,194.1M | $978.5M | +63.1% |
Valuation
Market Price
$375.40
Market Cap
$17.15B
Enterprise Value
$17.45B
P/E Ratio
22.89
P/B Ratio
2.32
FCF Yield
5.71%
Dividend Yield
4.46%
Shares Outstanding
Profitability & Margins
Gross Margin
99.59%
Operating Margin
4.20%
Net Margin
3.03%
Return on Equity (ROE)
10.56%
Return on Assets (ROA)
4.45%
Asset Turnover
1.47x
Revenue 3-Yr CAGR
7.77%
Financial Health & Liquidity
Current Ratio
0.09
Cash Ratio
0.08
Debt / Equity
0.120
Debt / Assets
0.050
Cash & Equivalents
$599.10M
Total Debt
$898.60M
Book Value / Share
$161.72
Cash Flow Efficiency
Operating Cash Flow
$1.19B
Capital Expenditures (CapEx)
$215.60M
Free Cash Flow
$978.50M
OCF / Revenue
4.57%
FCF / Revenue
3.75%
FCF 3-Yr CAGR
N/A
Per Share Metrics
EPS (Diluted)
$16.40
EPS (Basic)
$16.73
Dividends / Share
$16.73
Book Value / Share
$161.72
EPS YoY Growth
45.13%
Balance Sheet (FY 2025)
Total Assets
$17.80B
Total Liabilities
$10.18B
Stockholders' Equity
$7.50B
Current Assets
$631.20M
Current Liabilities
$7.39B