Revenue (FY 2025)
↑6.7% YoY
$1.88B
3-Yr CAGR: -35.5%
Net Income
↓-32.3% YoY
$190.40M
Net Margin: 10.2%
Free Cash Flow
↓-5.6% YoY
-$297.03M
FCF Yield: -7.21%
EPS (Diluted)
↓-32.1% YoY
$0.93
Basic: $0.93
Return on Equity
Efficiency
6.9%
ROA: 2.5%
📊 Multi-Year Historical Performance & Trends
Financial Performance History
Revenue, Net Income & Free Cash Flow
Margins Trend (%)
Gross, Operating & Net Margins
Balance Sheet Strength
Cash, Debt & Equity
Cash Flow Generation
Operating Cash Flow vs CapEx vs FCF
📈 Year-over-Year (YoY) Growth History (MDU)
All monetary values in millions ($M)| Fiscal Year | Revenue | Revenue YoY | Gross Profit | Net Income | Net Inc YoY | Diluted EPS | EPS YoY | Div / Sh | Div Yield | Op. Cash Flow | Free Cash Flow | FCF YoY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FY 2016 | $4,128.8M | — | $4,041.0M | $63.7M | — | $0.33 | — | $0.76 | — | $462.2M | $74.0M | — |
| FY 2017 | $4,443.4M | +7.6% | $4,360.6M | $280.4M | +339.9% | $1.43 | +333.3% | $0.78 | — | $448.0M | $106.6M | +44.0% |
| FY 2018 | $4,531.6M | +2.0% | $3,657.8M | $272.3M | -2.9% | $1.39 | -2.8% | $0.80 | — | $499.9M | $-68.3M | -164.1% |
| FY 2019 | $5,336.8M | +17.8% | $4,376.5M | $335.5M | +23.2% | $1.69 | +21.6% | $0.81 | — | $542.3M | $-33.8M | +50.6% |
| FY 2020 | $5,532.8M | +3.7% | $4,573.2M | $390.2M | +16.3% | $1.95 | +15.4% | $0.83 | — | $768.4M | $210.4M | +722.7% |
| FY 2021 | $5,680.7M | +2.7% | $4,612.8M | $378.1M | -3.1% | $1.87 | -4.1% | $0.85 | — | $495.8M | $-163.6M | -177.8% |
| FY 2022 | $6,973.9M | +22.8% | $5,552.8M | $367.5M | -2.8% | $1.81 | -3.2% | $0.88 | — | $510.1M | $510.1M | +411.7% |
| FY 2023 | $4,657.3M | -33.2% | $3,396.8M | $414.7M | +12.8% | $2.03 | +12.2% | $0.69 | — | $332.6M | $332.4M | -34.8% |
| FY 2024 | $1,758.0M | -62.3% | $680.1M | $281.1M | -32.2% | $1.37 | -32.5% | $0.51 | — | $502.3M | $501.6M | +50.9% |
| FY 2025 | $1,875.1M | +6.7% | $723.4M | $190.4M | -32.3% | $0.93 | -32.1% | $0.54 | — | $473.4M | $473.4M | -5.6% |
Valuation
Market Price
$19.72
Market Cap
$4.12B
Enterprise Value
$6.77B
P/E Ratio
21.20
P/B Ratio
1.49
FCF Yield
-7.21%
Dividend Yield
2.74%
Shares Outstanding
Profitability & Margins
Gross Margin
38.58%
Operating Margin
15.49%
Net Margin
10.15%
Return on Equity (ROE)
6.87%
Return on Assets (ROA)
2.50%
Asset Turnover
0.25x
Revenue 3-Yr CAGR
-35.46%
Financial Health & Liquidity
Current Ratio
0.84
Cash Ratio
0.04
Debt / Equity
0.965
Debt / Assets
0.351
Cash & Equivalents
$28.21M
Total Debt
$2.68B
Book Value / Share
$13.27
Cash Flow Efficiency
Operating Cash Flow
$473.37M
Capital Expenditures (CapEx)
$770.39M
Free Cash Flow
-$297.03M
OCF / Revenue
25.25%
FCF / Revenue
-15.84%
FCF 3-Yr CAGR
-2.46%
Per Share Metrics
EPS (Diluted)
$0.93
EPS (Basic)
$0.93
Dividends / Share
$0.54
Book Value / Share
$13.27
EPS YoY Growth
-32.12%
Balance Sheet (FY 2025)
Total Assets
$7.62B
Total Liabilities
$4.85B
Stockholders' Equity
$2.77B
Current Assets
$572.44M
Current Liabilities
$685.22M