Revenue (FY 2025)
↑8.7% YoY
$694.57M
3-Yr CAGR: 291.8%
Net Income
↑39.2% YoY
-$58.77M
Net Margin: -8.5%
Free Cash Flow
↑38.3% YoY
$155.90M
FCF Yield: 47.06%
EPS (Diluted)
↑39.7% YoY
$-0.08
Basic: $-0.08
Return on Equity
Efficiency
-11.2%
ROA: -2.1%
📊 Multi-Year Historical Performance & Trends
Financial Performance History
Revenue, Net Income & Free Cash Flow
Margins Trend (%)
Gross, Operating & Net Margins
Balance Sheet Strength
Cash, Debt & Equity
Cash Flow Generation
Operating Cash Flow vs CapEx vs FCF
📈 Year-over-Year (YoY) Growth History (MSC)
All monetary values in millions ($M)| Fiscal Year | Revenue | Revenue YoY | Gross Profit | Net Income | Net Inc YoY | Diluted EPS | EPS YoY | Div / Sh | Div Yield | Op. Cash Flow | Free Cash Flow | FCF YoY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FY 2016 | $424.5M | — | $258.0M | $-242.8M | — | $-1.34 | — | — | — | $14.6M | — | — |
| FY 2017 | $539.8M | +27.2% | $379.9M | $-76.4M | +68.5% | $-0.42 | +68.5% | — | — | $68.3M | — | — |
| FY 2018 | $571.2M | +5.8% | $410.7M | $-21.6M | +71.7% | $-0.11 | +73.2% | — | 0.00% | $139.5M | — | — |
| FY 2019 | $626.7M | +9.7% | $490.0M | $33.6M | +255.4% | $0.14 | +223.0% | — | 0.00% | $228.5M | — | — |
| FY 2020 | $49.2M | -92.1% | $-25.6M | $-321.6M | -1,058.2% | $-1.10 | -893.5% | — | 0.00% | $-167.4M | — | — |
| FY 2021 | $106.9M | +117.2% | $30.7M | $-252.6M | +21.5% | $-0.68 | +38.2% | — | 0.00% | $-136.8M | — | — |
| FY 2022 | $11.5M | -89.2% | $-67.2M | $-326.5M | -29.3% | $-0.46 | +32.4% | — | 0.00% | $-178.8M | $-630.9M | — |
| FY 2023 | $445.5M | +3,758.1% | $273.0M | $-133.5M | +59.1% | $-0.17 | +62.5% | — | 0.00% | $-18.9M | $-174.9M | +72.3% |
| FY 2024 | $639.1M | +43.5% | $415.3M | $-96.7M | +27.6% | $-0.13 | +27.2% | — | 0.00% | $189.9M | $112.7M | +164.5% |
| FY 2025 | $694.6M | +8.7% | $466.0M | $-58.8M | +39.2% | $-0.08 | +39.7% | — | 0.00% | $210.3M | $155.9M | +38.3% |
Valuation
Market Price
$1.81
Market Cap
$331.25M
Enterprise Value
$2.26B
P/E Ratio
N/A
P/B Ratio
0.67
FCF Yield
47.06%
Dividend Yield
0.00%
Shares Outstanding
Profitability & Margins
Gross Margin
67.09%
Operating Margin
10.08%
Net Margin
-8.46%
Return on Equity (ROE)
-11.22%
Return on Assets (ROA)
-2.10%
Asset Turnover
0.25x
Revenue 3-Yr CAGR
291.80%
Financial Health & Liquidity
Current Ratio
0.73
Cash Ratio
0.61
Debt / Equity
3.891
Debt / Assets
0.729
Cash & Equivalents
$109.40M
Total Debt
$2.04B
Book Value / Share
$2.72
Cash Flow Efficiency
Operating Cash Flow
$210.32M
Capital Expenditures (CapEx)
$54.42M
Free Cash Flow
$155.90M
OCF / Revenue
30.28%
FCF / Revenue
22.45%
FCF 3-Yr CAGR
N/A
Per Share Metrics
EPS (Diluted)
$-0.08
EPS (Basic)
$-0.08
Dividends / Share
N/A
Book Value / Share
$2.72
EPS YoY Growth
39.68%
Balance Sheet (FY 2025)
Total Assets
$2.80B
Total Liabilities
$2.22B
Stockholders' Equity
$523.89M
Current Assets
$131.49M
Current Liabilities
$180.04M