← MSCI Inc. MSCI
Market Price
$569.10
Market Cap
$41.90B
P/E Ratio
36.27
Revenue (FY 2025)
↑9.7% YoY
$3.13B
3-Yr CAGR: 11.7%
Net Income
↑8.4% YoY
$1.20B
Net Margin: 38.4%
Free Cash Flow
↑5.5% YoY
$1.55B
FCF Yield: 3.70%
EPS (Diluted)
↑11.7% YoY
$15.69
Basic: $15.72
Return on Equity
Efficiency
N/A
ROA: 1,637.0%
⚡ N/A due to negative equity (share buybacks or other)
📊 Multi-Year Historical Performance & Trends
Financial Performance History
Revenue, Net Income & Free Cash Flow
Margins Trend (%)
Gross, Operating & Net Margins
Balance Sheet Strength
Cash, Debt & Equity
Cash Flow Generation
Operating Cash Flow vs CapEx vs FCF
📈 Year-over-Year (YoY) Growth History (MSCI)
All monetary values in millions ($M)| Fiscal Year | Revenue | Revenue YoY | Gross Profit | Net Income | Net Inc YoY | Diluted EPS | EPS YoY | Op. Cash Flow | Free Cash Flow | FCF YoY |
|---|---|---|---|---|---|---|---|---|---|---|
| FY 2016 | $1,150.7M | — | $898.6M | $260.9M | — | $2.70 | — | $434.7M | $402.5M | — |
| FY 2017 | $1,274.2M | +10.7% | $1,000.3M | $304.0M | +16.5% | $3.31 | +22.6% | $404.2M | $371.0M | -7.8% |
| FY 2018 | $1,434.0M | +12.5% | $1,146.6M | $507.9M | +67.1% | $5.66 | +71.0% | $612.8M | $582.5M | +57.0% |
| FY 2019 | $1,557.8M | +8.6% | $1,262.8M | $563.6M | +11.0% | $6.59 | +16.4% | $709.5M | $680.4M | +16.8% |
| FY 2020 | $1,695.4M | +8.8% | $1,403.7M | $601.8M | +6.8% | $7.12 | +8.0% | $811.1M | $789.3M | +16.0% |
| FY 2021 | $2,043.5M | +20.5% | $1,684.9M | $726.0M | +20.6% | $8.70 | +22.2% | $936.1M | $922.6M | +16.9% |
| FY 2022 | $2,248.6M | +10.0% | $1,844.3M | $870.6M | +19.9% | $10.72 | +23.2% | $1,095.4M | $1,081.8M | +17.3% |
| FY 2023 | $2,528.9M | +12.5% | $2,082.3M | $1,148.6M | +31.9% | $14.39 | +34.2% | $1,236.0M | $1,213.3M | +12.2% |
| FY 2024 | $2,856.1M | +12.9% | $2,341.7M | $1,109.1M | -3.4% | $14.05 | -2.4% | $1,501.6M | $1,467.9M | +21.0% |
| FY 2025 | $3,134.5M | +9.7% | $2,584.1M | $1,202.3M | +8.4% | $15.69 | +11.7% | $1,588.4M | $1,549.1M | +5.5% |
Valuation
Market Price
$569.10
Market Cap
$41.90B
Enterprise Value
$47.59B
P/E Ratio
36.27
P/B Ratio
N/A
FCF Yield
3.70%
Dividend Yield
1.27%
Shares Outstanding
Profitability & Margins
Gross Margin
82.44%
Operating Margin
54.67%
Net Margin
38.36%
Return on Equity (ROE)
N/A (Negative Equity)
Return on Assets (ROA)
1,637.04%
Asset Turnover
42.68x
Revenue 3-Yr CAGR
11.71%
Financial Health & Liquidity
Current Ratio
0.04
Cash Ratio
0.28
Debt / Equity
-2.336
Debt / Assets
84.449
Cash & Equivalents
$515.33M
Total Debt
$6.20B
Book Value / Share
$-36.46
Cash Flow Efficiency
Operating Cash Flow
$1.59B
Capital Expenditures (CapEx)
$39.32M
Free Cash Flow
$1.55B
OCF / Revenue
50.68%
FCF / Revenue
49.42%
FCF 3-Yr CAGR
12.72%
Per Share Metrics
EPS (Diluted)
$15.69
EPS (Basic)
$15.72
Dividends / Share
$7.20
Book Value / Share
$-36.46
EPS YoY Growth
11.67%
Balance Sheet (FY 2025)
Total Assets
$73.44M
Total Liabilities
$1.83B
Stockholders' Equity
-$2.65B
Current Assets
$73.44M
Current Liabilities
$1.83B