← METTLER TOLEDO INTERNATIONAL INC/ MTD
Market Price
$1,418.60
Market Cap
$28.92B
P/E Ratio
33.74
Revenue (FY 2025)
↑4.0% YoY
$4.03B
3-Yr CAGR: 0.9%
Net Income
↑0.7% YoY
$869.19M
Net Margin: 21.6%
Free Cash Flow
↓-1.8% YoY
$848.65M
FCF Yield: 2.93%
EPS (Diluted)
↑3.9% YoY
$42.05
Basic: $42.17
Return on Equity
Efficiency
N/A
ROA: 23.4%
⚡ N/A due to negative equity (share buybacks or other)
📊 Multi-Year Historical Performance & Trends
Financial Performance History
Revenue, Net Income & Free Cash Flow
Margins Trend (%)
Gross, Operating & Net Margins
Balance Sheet Strength
Cash, Debt & Equity
Cash Flow Generation
Operating Cash Flow vs CapEx vs FCF
📈 Year-over-Year (YoY) Growth History (MTD)
All monetary values in millions ($M)| Fiscal Year | Revenue | Revenue YoY | Gross Profit | Net Income | Net Inc YoY | Diluted EPS | EPS YoY | Op. Cash Flow | Free Cash Flow | FCF YoY |
|---|---|---|---|---|---|---|---|---|---|---|
| FY 2016 | $2,508.3M | — | $1,435.6M | $0.0M | — | $14.22 | — | $443.1M | $319.1M | — |
| FY 2017 | $2,725.1M | +8.6% | $1,573.3M | $0.0M | +0.1% | $14.24 | +0.1% | $516.3M | $388.9M | +21.9% |
| FY 2018 | $2,935.6M | +7.7% | $1,684.4M | $512.6M | +3,599,796,248.3% | $19.88 | +39.6% | $565.0M | $422.3M | +8.6% |
| FY 2019 | $3,008.7M | +2.5% | $1,741.2M | $561.1M | +9.5% | $22.47 | +13.0% | $603.5M | $506.1M | +19.9% |
| FY 2020 | $3,085.2M | +2.5% | $1,801.0M | $602.7M | +7.4% | $24.91 | +10.9% | $724.7M | $632.2M | +24.9% |
| FY 2021 | $3,717.9M | +20.5% | $2,171.6M | $769.0M | +27.6% | $32.78 | +31.6% | $908.8M | $801.2M | +26.7% |
| FY 2022 | $3,919.7M | +5.4% | $2,308.0M | $872.5M | +13.5% | $38.41 | +17.2% | $859.1M | $737.8M | -7.9% |
| FY 2023 | $3,788.3M | -3.4% | $2,241.3M | $788.8M | -9.6% | $35.90 | -6.5% | $965.9M | $860.6M | +16.6% |
| FY 2024 | $3,872.4M | +2.2% | $2,325.6M | $863.1M | +9.4% | $40.48 | +12.8% | $968.3M | $864.4M | +0.5% |
| FY 2025 | $4,026.4M | +4.0% | $2,390.6M | $869.2M | +0.7% | $42.05 | +3.9% | $955.8M | $848.6M | -1.8% |
Valuation
Market Price
$1,418.60
Market Cap
$28.92B
Enterprise Value
$31.00B
P/E Ratio
33.74
P/B Ratio
N/A
FCF Yield
2.93%
Dividend Yield
N/A
Shares Outstanding
Profitability & Margins
Gross Margin
59.37%
Operating Margin
0.42%
Net Margin
21.59%
Return on Equity (ROE)
N/A (Negative Equity)
Return on Assets (ROA)
23.41%
Asset Turnover
1.08x
Revenue 3-Yr CAGR
0.90%
Financial Health & Liquidity
Current Ratio
0.55
Cash Ratio
0.28
Debt / Equity
-91.055
Debt / Assets
0.580
Cash & Equivalents
$66.89M
Total Debt
$2.15B
Book Value / Share
$-1.17
Cash Flow Efficiency
Operating Cash Flow
$955.77M
Capital Expenditures (CapEx)
$107.12M
Free Cash Flow
$848.65M
OCF / Revenue
23.74%
FCF / Revenue
21.08%
FCF 3-Yr CAGR
4.78%
Per Share Metrics
EPS (Diluted)
$42.05
EPS (Basic)
$42.17
Dividends / Share
N/A
Book Value / Share
$-1.17
EPS YoY Growth
3.88%
Balance Sheet (FY 2025)
Total Assets
$3.71B
Total Liabilities
$3.74B
Stockholders' Equity
-$23.64M
Current Assets
$130.31M
Current Liabilities
$237.48M