← MITSUBISHI UFJ FINANCIAL GROUP INC MUFG
Market Price
$23.06
Market Cap
$260.61B
P/E Ratio
0.21
Revenue (FY 2025)
↑15.1% YoY
$2.19T
3-Yr CAGR: 9.6%
Net Income
↓-4.6% YoY
$1.27T
Net Margin: 58.0%
Free Cash Flow
↑155.9% YoY
$897.11B
FCF Yield: 344.24%
EPS (Diluted)
↓-2.2% YoY
$108.18
Basic: $108.71
Return on Equity
Efficiency
6.9%
ROA: 0.3%
📊 Multi-Year Historical Performance & Trends
Financial Performance History
Revenue, Net Income & Free Cash Flow
Margins Trend (%)
Gross, Operating & Net Margins
Balance Sheet Strength
Cash, Debt & Equity
Cash Flow Generation
Operating Cash Flow vs CapEx vs FCF
📈 Year-over-Year (YoY) Growth History (MUFG)
All monetary values in millions ($M)| Fiscal Year | Revenue | Revenue YoY | Gross Profit | Net Income | Net Inc YoY | Diluted EPS | EPS YoY | Op. Cash Flow | Free Cash Flow | FCF YoY |
|---|---|---|---|---|---|---|---|---|---|---|
| FY 2016 | $1,475,872.0M | — | $731,508.0M | $802,332.0M | — | $57.51 | — | $4,181,040.0M | $4,040,389.0M | — |
| FY 2017 | $1,414,893.0M | -4.1% | $645,254.0M | $202,680.0M | -74.7% | $14.68 | -74.5% | $685,194.0M | $568,408.0M | -85.9% |
| FY 2018 | $1,462,792.0M | +3.4% | $434,037.0M | $1,228,160.0M | +506.0% | $92.10 | +527.4% | $-563,836.0M | $-722,839.0M | -227.2% |
| FY 2019 | $1,438,578.0M | -1.7% | $1,072,300.0M | $718,645.0M | -41.5% | $54.74 | -40.6% | $228,334.0M | $101,855.0M | +114.1% |
| FY 2020 | $1,502,052.0M | +4.4% | $1,134,331.0M | $305,955.0M | -57.4% | $23.47 | -57.1% | $-1,355,900.0M | $-1,479,704.0M | -1,552.8% |
| FY 2021 | $1,527,283.0M | +1.7% | $779,381.0M | $1,117,298.0M | +265.2% | $86.56 | +268.8% | $-245,067.0M | $-361,774.0M | +75.6% |
| FY 2022 | $1,658,863.0M | +8.6% | $1,098,506.0M | $-83,320.0M | -107.5% | $-6.93 | -108.0% | $909,355.0M | $806,391.0M | +322.9% |
| FY 2023 | $1,701,637.0M | +2.6% | $1,577,600.0M | $599,908.0M | +820.0% | $48.39 | +798.3% | $2,106,136.0M | $1,989,769.0M | +146.7% |
| FY 2024 | $1,898,974.0M | +11.6% | $1,842,900.0M | $1,328,121.0M | +121.4% | $110.58 | +128.5% | $-1,490,273.0M | $-1,603,989.0M | -180.6% |
| FY 2025 | $2,185,727.0M | +15.1% | $1,565,700.0M | $1,266,933.0M | -4.6% | $108.18 | -2.2% | $1,028,836.0M | $897,112.0M | +155.9% |
Valuation
Market Price
$23.06
Market Cap
$260.61B
Enterprise Value
N/A
P/E Ratio
0.21
P/B Ratio
0.01
FCF Yield
344.24%
Dividend Yield
197.31%
Shares Outstanding
Profitability & Margins
Gross Margin
71.63%
Operating Margin
71.63%
Net Margin
57.96%
Return on Equity (ROE)
6.93%
Return on Assets (ROA)
0.31%
Asset Turnover
0.01x
Revenue 3-Yr CAGR
9.63%
Financial Health & Liquidity
Current Ratio
N/A
Cash Ratio
N/A
Debt / Equity
1.150
Debt / Assets
0.052
Cash & Equivalents
N/A
Total Debt
$21.02T
Book Value / Share
$1,621.50
Cash Flow Efficiency
Operating Cash Flow
$1.03T
Capital Expenditures (CapEx)
$131.72B
Free Cash Flow
$897.11B
OCF / Revenue
47.07%
FCF / Revenue
41.04%
FCF 3-Yr CAGR
3.62%
Per Share Metrics
EPS (Diluted)
$108.18
EPS (Basic)
$108.71
Dividends / Share
$45.50
Book Value / Share
$1,621.50
EPS YoY Growth
-2.17%
Balance Sheet (FY 2025)
Total Assets
$405.94T
Total Liabilities
$386.69T
Stockholders' Equity
$18.29T
Current Assets
N/A
Current Liabilities
N/A