← Nomad Foods Ltd NOMD
Market Price
$11.74
Market Cap
$1.68B
P/E Ratio
N/A
Revenue (FY 2025)
↓-2.2% YoY
$3.03B
3-Yr CAGR: 1.0%
Net Income
↓-39.8% YoY
$136.70M
Net Margin: 4.5%
Free Cash Flow
↑98.7% YoY
-$400.00K
FCF Yield: -0.02%
EPS (Diluted)
N/A
Basic: N/A
Return on Equity
Efficiency
N/A
ROA: 2.2%
📊 Multi-Year Historical Performance & Trends
Financial Performance History
Revenue, Net Income & Free Cash Flow
Margins Trend (%)
Gross, Operating & Net Margins
Balance Sheet Strength
Cash, Debt & Equity
Cash Flow Generation
Operating Cash Flow vs CapEx vs FCF
📈 Year-over-Year (YoY) Growth History (NOMD)
All monetary values in millions ($M)| Fiscal Year | Revenue | Revenue YoY | Gross Profit | Net Income | Net Inc YoY | Diluted EPS | EPS YoY | Op. Cash Flow | Free Cash Flow | FCF YoY |
|---|---|---|---|---|---|---|---|---|---|---|
| FY 2016 | $1,927.7M | — | $571.0M | $36.4M | — | — | — | $24.9M | — | — |
| FY 2017 | $1,956.6M | +1.5% | $599.4M | $136.5M | +275.0% | — | — | $65.2M | $27.2M | — |
| FY 2018 | $2,172.8M | +11.0% | $653.5M | $-0.7M | -100.5% | — | — | $32.9M | $-2.1M | -107.7% |
| FY 2019 | $2,324.3M | +7.0% | $697.9M | $-0.4M | +42.9% | — | — | $45.6M | $-1.7M | +19.0% |
| FY 2020 | $2,515.9M | +8.2% | $762.5M | $-0.1M | +75.0% | — | — | $82.9M | $24.2M | +1,523.5% |
| FY 2021 | $2,606.6M | +3.6% | $744.3M | — | +100.0% | — | — | $95.2M | $16.0M | -33.9% |
| FY 2022 | $2,939.7M | +12.8% | $815.3M | — | — | — | — | $80.2M | $1.1M | -93.1% |
| FY 2023 | $3,044.5M | +3.6% | $858.7M | $192.7M | — | — | — | $92.8M | $10.4M | +845.5% |
| FY 2024 | $3,099.8M | +1.8% | $917.8M | $227.1M | +17.9% | — | — | $49.1M | $-31.2M | -400.0% |
| FY 2025 | $3,032.5M | -2.2% | $823.0M | $136.7M | -39.8% | — | — | $78.1M | $-0.4M | +98.7% |
Valuation
Market Price
$11.74
Market Cap
$1.68B
Enterprise Value
N/A
P/E Ratio
N/A
P/B Ratio
N/A
FCF Yield
-0.02%
Dividend Yield
N/A
Shares Outstanding
Profitability & Margins
Gross Margin
27.14%
Operating Margin
10.73%
Net Margin
4.51%
Return on Equity (ROE)
N/A
Return on Assets (ROA)
2.16%
Asset Turnover
0.48x
Revenue 3-Yr CAGR
1.04%
Financial Health & Liquidity
Current Ratio
0.13
Cash Ratio
N/A
Debt / Equity
N/A
Debt / Assets
N/A
Cash & Equivalents
N/A
Total Debt
N/A
Book Value / Share
N/A
Cash Flow Efficiency
Operating Cash Flow
$78.10M
Capital Expenditures (CapEx)
$78.50M
Free Cash Flow
-$400.00K
OCF / Revenue
2.58%
FCF / Revenue
-0.01%
FCF 3-Yr CAGR
N/A
Per Share Metrics
EPS (Diluted)
N/A
EPS (Basic)
N/A
Dividends / Share
N/A
Book Value / Share
N/A
EPS YoY Growth
N/A
Balance Sheet (FY 2025)
Total Assets
$6.33B
Total Liabilities
$3.84B
Stockholders' Equity
N/A
Current Assets
$26.10M
Current Liabilities
$193.40M