← BeOne Medicines Ltd. ONC
Market Price
$347.58
Market Cap
$40.27B
P/E Ratio
1,829.37
Revenue (FY 2025)
↑40.2% YoY
$5.34B
3-Yr CAGR: 55.7%
Net Income
↑144.5% YoY
$286.93M
Net Margin: 5.4%
Free Cash Flow
↑248.7% YoY
$941.74M
FCF Yield: 2.34%
EPS (Diluted)
↑140.4% YoY
$0.19
Basic: $0.20
Return on Equity
Efficiency
6.6%
ROA: 134.9%
📊 Multi-Year Historical Performance & Trends
Financial Performance History
Revenue, Net Income & Free Cash Flow
Margins Trend (%)
Gross, Operating & Net Margins
Balance Sheet Strength
Cash, Debt & Equity
Cash Flow Generation
Operating Cash Flow vs CapEx vs FCF
📈 Year-over-Year (YoY) Growth History (ONC)
All monetary values in millions ($M)| Fiscal Year | Revenue | Revenue YoY | Gross Profit | Net Income | Net Inc YoY | Diluted EPS | EPS YoY | Op. Cash Flow | Free Cash Flow | FCF YoY |
|---|---|---|---|---|---|---|---|---|---|---|
| FY 2016 | $1.1M | — | $1.1M | $-119.2M | — | $-0.30 | — | $-89.5M | $-113.0M | — |
| FY 2017 | $238.4M | +22,179.2% | $233.4M | $-93.1M | +21.9% | $-2.23 | -643.3% | $12.8M | $-33.6M | +70.2% |
| FY 2018 | $198.2M | -16.8% | $169.5M | $-673.8M | -623.7% | $-12.15 | -444.8% | $-547.7M | $-618.0M | -1,738.1% |
| FY 2019 | $428.2M | +116.0% | $357.0M | $-948.6M | -40.8% | $-15.80 | -30.0% | $-750.3M | $-839.9M | -35.9% |
| FY 2020 | $308.9M | -27.9% | $238.2M | $-1,596.9M | -68.3% | $-19.13 | -21.1% | $-1,283.5M | $-1,401.0M | -66.8% |
| FY 2021 | $1,176.3M | +280.8% | $1,011.4M | $-1,413.4M | +11.5% | $-1.17 | +93.9% | $-1,298.7M | $-1,561.7M | -11.5% |
| FY 2022 | $1,415.9M | +20.4% | $1,129.4M | $-2,003.8M | -41.8% | $-1.49 | -27.4% | $-1,496.6M | $-1,822.1M | -16.7% |
| FY 2023 | $2,458.8M | +73.7% | $2,078.9M | $-881.7M | +56.0% | $-0.65 | +56.4% | $-1,157.5M | $-1,719.3M | +5.6% |
| FY 2024 | $3,810.2M | +55.0% | $3,216.2M | $-644.8M | +26.9% | $-0.47 | +27.7% | $-140.6M | $-633.3M | +63.2% |
| FY 2025 | $5,343.0M | +40.2% | $4,674.5M | $286.9M | +144.5% | $0.19 | +140.4% | $1,127.6M | $941.7M | +248.7% |
Valuation
Market Price
$347.58
Market Cap
$40.27B
Enterprise Value
$36.74B
P/E Ratio
1,829.37
P/B Ratio
9.02
FCF Yield
2.34%
Dividend Yield
N/A
Shares Outstanding
Profitability & Margins
Gross Margin
87.49%
Operating Margin
8.37%
Net Margin
5.37%
Return on Equity (ROE)
6.58%
Return on Assets (ROA)
134.87%
Asset Turnover
25.11x
Revenue 3-Yr CAGR
55.69%
Financial Health & Liquidity
Current Ratio
0.19
Cash Ratio
4.10
Debt / Equity
0.234
Debt / Assets
4.791
Cash & Equivalents
$4.55B
Total Debt
$1.02B
Book Value / Share
$38.55
Cash Flow Efficiency
Operating Cash Flow
$1.13B
Capital Expenditures (CapEx)
$185.84M
Free Cash Flow
$941.74M
OCF / Revenue
21.10%
FCF / Revenue
17.63%
FCF 3-Yr CAGR
N/A
Per Share Metrics
EPS (Diluted)
$0.19
EPS (Basic)
$0.20
Dividends / Share
N/A
Book Value / Share
$38.55
EPS YoY Growth
140.43%
Balance Sheet (FY 2025)
Total Assets
$212.75M
Total Liabilities
$1.11B
Stockholders' Equity
$4.36B
Current Assets
$212.75M
Current Liabilities
$1.11B