← DOUGLAS DYNAMICS, INC PLOW
Market Price
$42.27
Market Cap
$969.41M
P/E Ratio
21.56
Revenue (FY 2025)
↑15.4% YoY
$656.05M
3-Yr CAGR: 2.1%
Net Income
↓-16.5% YoY
$46.90M
Net Margin: 7.1%
Free Cash Flow
↑91.4% YoY
$63.86M
FCF Yield: 6.59%
EPS (Diluted)
↓-16.9% YoY
$1.96
Basic: $1.99
Return on Equity
Efficiency
16.7%
ROA: 866.1%
📊 Multi-Year Historical Performance & Trends
Financial Performance History
Revenue, Net Income & Free Cash Flow
Margins Trend (%)
Gross, Operating & Net Margins
Balance Sheet Strength
Cash, Debt & Equity
Cash Flow Generation
Operating Cash Flow vs CapEx vs FCF
📈 Year-over-Year (YoY) Growth History (PLOW)
All monetary values in millions ($M)| Fiscal Year | Revenue | Revenue YoY | Gross Profit | Net Income | Net Inc YoY | Diluted EPS | EPS YoY | Op. Cash Flow | Free Cash Flow | FCF YoY |
|---|---|---|---|---|---|---|---|---|---|---|
| FY 2016 | $416.3M | — | $134.0M | $38.5M | — | $1.70 | — | $69.9M | $60.1M | — |
| FY 2017 | $474.9M | +14.1% | $143.1M | $55.3M | +43.8% | $2.40 | +41.2% | $66.4M | $58.8M | -2.2% |
| FY 2018 | $524.1M | +10.3% | $154.9M | $43.9M | -20.6% | $1.89 | -21.3% | $58.2M | $48.5M | -17.5% |
| FY 2019 | $571.7M | +9.1% | $168.8M | $49.2M | +12.0% | $2.11 | +11.6% | $77.3M | $65.8M | +35.6% |
| FY 2020 | $480.2M | -16.0% | $128.3M | $-86.6M | -276.0% | $-3.81 | -280.6% | $53.4M | $38.9M | -40.9% |
| FY 2021 | $541.5M | +12.8% | $141.9M | $30.7M | +135.5% | $1.29 | +133.9% | $60.5M | $49.3M | +26.9% |
| FY 2022 | $616.1M | +13.8% | $151.5M | $38.6M | +25.8% | $1.63 | +26.4% | $40.0M | $27.6M | -44.0% |
| FY 2023 | $568.2M | -7.8% | $134.3M | $23.7M | -38.6% | $0.98 | -39.9% | $12.5M | $2.7M | -90.2% |
| FY 2024 | $568.5M | +0.1% | $146.8M | $56.2M | +136.7% | $2.36 | +140.8% | $41.1M | $33.4M | +1,134.4% |
| FY 2025 | $656.1M | +15.4% | $174.7M | $46.9M | -16.5% | $1.96 | -16.9% | $74.7M | $63.9M | +91.4% |
Valuation
Market Price
$42.27
Market Cap
$969.41M
Enterprise Value
$1.08B
P/E Ratio
21.56
P/B Ratio
3.47
FCF Yield
6.59%
Dividend Yield
2.79%
Shares Outstanding
Profitability & Margins
Gross Margin
26.63%
Operating Margin
11.22%
Net Margin
7.15%
Return on Equity (ROE)
16.66%
Return on Assets (ROA)
866.06%
Asset Turnover
121.15x
Revenue 3-Yr CAGR
2.12%
Financial Health & Liquidity
Current Ratio
0.16
Cash Ratio
1.23
Debt / Equity
0.538
Debt / Assets
27.966
Cash & Equivalents
$41.03M
Total Debt
$151.43M
Book Value / Share
$12.17
Cash Flow Efficiency
Operating Cash Flow
$74.69M
Capital Expenditures (CapEx)
$10.83M
Free Cash Flow
$63.86M
OCF / Revenue
11.38%
FCF / Revenue
9.73%
FCF 3-Yr CAGR
32.22%
Per Share Metrics
EPS (Diluted)
$1.96
EPS (Basic)
$1.99
Dividends / Share
$1.18
Book Value / Share
$12.17
EPS YoY Growth
-16.95%
Balance Sheet (FY 2025)
Total Assets
$5.42M
Total Liabilities
$33.41M
Stockholders' Equity
$281.45M
Current Assets
$5.42M
Current Liabilities
$33.41M