Revenue (FY 2025)
↑8.6% YoY
$9.17B
3-Yr CAGR: 5.1%
Net Income
↑33.0% YoY
$1.18B
Net Margin: 12.9%
Free Cash Flow
↓-201.3% YoY
-$1.40B
FCF Yield: -3.95%
EPS (Diluted)
↑32.5% YoY
$1.59
Basic: $1.60
Return on Equity
Efficiency
7.9%
ROA: 2.6%
📊 Multi-Year Historical Performance & Trends
Financial Performance History
Revenue, Net Income & Free Cash Flow
Margins Trend (%)
Gross, Operating & Net Margins
Balance Sheet Strength
Cash, Debt & Equity
Cash Flow Generation
Operating Cash Flow vs CapEx vs FCF
📈 Year-over-Year (YoY) Growth History (PPLC)
All monetary values in millions ($M)| Fiscal Year | Revenue | Revenue YoY | Gross Profit | Net Income | Net Inc YoY | Diluted EPS | EPS YoY | Div / Sh | Div Yield | Op. Cash Flow | Free Cash Flow | FCF YoY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FY 2016 | $7,517.0M | — | $6,629.0M | $1,902.0M | — | $2.79 | — | — | — | $2,890.0M | — | — |
| FY 2017 | $7,447.0M | -0.9% | $6,546.0M | $1,128.0M | -40.7% | $1.64 | -41.2% | — | — | $2,461.0M | — | — |
| FY 2018 | $7,785.0M | +4.5% | $6,822.0M | $1,827.0M | +62.0% | $2.58 | +57.3% | — | — | $2,821.0M | — | — |
| FY 2019 | $7,769.0M | -0.2% | $6,775.0M | $1,746.0M | -4.4% | $2.37 | -8.1% | — | — | $2,427.0M | — | — |
| FY 2020 | $7,607.0M | -2.1% | $6,606.0M | $1,469.0M | -15.9% | $1.91 | -19.4% | — | — | $2,746.0M | — | — |
| FY 2021 | $5,783.0M | -24.0% | $4,865.0M | $-1,480.0M | -200.7% | $-1.93 | -201.0% | — | — | $2,270.0M | — | — |
| FY 2022 | $7,902.0M | +36.6% | $7,389.0M | $756.0M | +151.1% | $1.02 | +152.8% | — | — | $1,730.0M | — | — |
| FY 2023 | $8,312.0M | +5.2% | $7,646.0M | $740.0M | -2.1% | $1.00 | -2.0% | — | — | $1,758.0M | — | — |
| FY 2024 | $8,444.0M | +1.6% | $7,706.0M | $888.0M | +20.0% | $1.20 | +20.0% | $1.03 | — | $2,340.0M | $-465.0M | — |
| FY 2025 | $9,170.0M | +8.6% | $8,362.0M | $1,181.0M | +33.0% | $1.59 | +32.5% | $1.09 | — | $2,629.0M | $-1,401.0M | -201.3% |
Valuation
Market Price
$46.78
Market Cap
$35.47B
Enterprise Value
$53.29B
P/E Ratio
29.42
P/B Ratio
2.37
FCF Yield
-3.95%
Dividend Yield
2.33%
Shares Outstanding
Profitability & Margins
Gross Margin
91.19%
Operating Margin
23.22%
Net Margin
12.88%
Return on Equity (ROE)
7.94%
Return on Assets (ROA)
2.61%
Asset Turnover
0.20x
Revenue 3-Yr CAGR
5.09%
Financial Health & Liquidity
Current Ratio
0.86
Cash Ratio
0.24
Debt / Equity
1.270
Debt / Assets
0.418
Cash & Equivalents
$1.07B
Total Debt
$18.89B
Book Value / Share
$19.78
Cash Flow Efficiency
Operating Cash Flow
$2.63B
Capital Expenditures (CapEx)
$4.03B
Free Cash Flow
-$1.40B
OCF / Revenue
28.67%
FCF / Revenue
-15.28%
FCF 3-Yr CAGR
N/A
Per Share Metrics
EPS (Diluted)
$1.59
EPS (Basic)
$1.60
Dividends / Share
$1.09
Book Value / Share
$19.78
EPS YoY Growth
32.50%
Balance Sheet (FY 2025)
Total Assets
$45.24B
Total Liabilities
$30.36B
Stockholders' Equity
$14.88B
Current Assets
$3.93B
Current Liabilities
$4.55B