← SOMNIGROUP INTERNATIONAL INC. SGI
Market Price
$66.06
Market Cap
$13.95B
P/E Ratio
35.90
Revenue (FY 2025)
↑51.6% YoY
$7.48B
3-Yr CAGR: 15.0%
Net Income
↓-0.1% YoY
$384.10M
Net Margin: 5.1%
Free Cash Flow
↑11.2% YoY
$633.20M
FCF Yield: 4.54%
EPS (Diluted)
↓-14.8% YoY
$1.84
Basic: $1.86
Return on Equity
Efficiency
134.4%
ROA: 225.0%
⚡ Elevated ROE due to low book equity from buybacks
📊 Multi-Year Historical Performance & Trends
Financial Performance History
Revenue, Net Income & Free Cash Flow
Margins Trend (%)
Gross, Operating & Net Margins
Balance Sheet Strength
Cash, Debt & Equity
Cash Flow Generation
Operating Cash Flow vs CapEx vs FCF
📈 Year-over-Year (YoY) Growth History (SGI)
All monetary values in millions ($M)| Fiscal Year | Revenue | Revenue YoY | Gross Profit | Net Income | Net Inc YoY | Diluted EPS | EPS YoY | Op. Cash Flow | Free Cash Flow | FCF YoY |
|---|---|---|---|---|---|---|---|---|---|---|
| FY 2016 | $3,127.3M | — | $1,309.4M | $202.1M | — | $0.84 | — | $165.5M | $103.1M | — |
| FY 2017 | $2,754.4M | -11.9% | $1,140.7M | $151.4M | -25.1% | $0.69 | -18.0% | $222.9M | $155.9M | +51.2% |
| FY 2018 | $2,702.9M | -1.9% | $1,120.7M | $100.5M | -33.6% | $0.46 | -34.3% | $-24.4M | $-98.0M | -162.9% |
| FY 2019 | $3,106.0M | +14.9% | $1,342.2M | $189.5M | +88.6% | $0.85 | +87.9% | $-2.0M | $-90.2M | +8.0% |
| FY 2020 | $3,676.9M | +18.4% | $1,638.4M | $348.8M | +84.1% | $1.64 | +91.8% | $654.7M | $543.4M | +702.4% |
| FY 2021 | $4,930.8M | +34.1% | $2,158.7M | $624.5M | +79.0% | $3.06 | +86.6% | $723.1M | $599.8M | +10.4% |
| FY 2022 | $4,921.2M | -0.2% | $2,049.6M | $455.7M | -27.0% | $2.53 | -17.3% | $378.8M | $72.3M | -87.9% |
| FY 2023 | $4,925.4M | +0.1% | $2,128.7M | $368.1M | -19.2% | $2.08 | -17.8% | $570.3M | $384.9M | +432.4% |
| FY 2024 | $4,930.9M | +0.1% | $2,180.1M | $384.3M | +4.4% | $2.16 | +3.8% | $666.5M | $569.2M | +47.9% |
| FY 2025 | $7,476.5M | +51.6% | $3,183.2M | $384.1M | -0.1% | $1.84 | -14.8% | $800.1M | $633.2M | +11.2% |
Valuation
Market Price
$66.06
Market Cap
$13.95B
Enterprise Value
$18.60B
P/E Ratio
35.90
P/B Ratio
48.62
FCF Yield
4.54%
Dividend Yield
0.91%
Shares Outstanding
Profitability & Margins
Gross Margin
42.58%
Operating Margin
10.10%
Net Margin
5.14%
Return on Equity (ROE)
134.39%
Return on Assets (ROA)
225.01%
Asset Turnover
43.80x
Revenue 3-Yr CAGR
14.96%
Financial Health & Liquidity
Current Ratio
0.27
Cash Ratio
0.11
Debt / Equity
16.512
Debt / Assets
27.646
Cash & Equivalents
$69.40M
Total Debt
$4.72B
Book Value / Share
$1.36
Cash Flow Efficiency
Operating Cash Flow
$800.10M
Capital Expenditures (CapEx)
$166.90M
Free Cash Flow
$633.20M
OCF / Revenue
10.70%
FCF / Revenue
8.47%
FCF 3-Yr CAGR
106.13%
Per Share Metrics
EPS (Diluted)
$1.84
EPS (Basic)
$1.86
Dividends / Share
$0.60
Book Value / Share
$1.36
EPS YoY Growth
-14.81%
Balance Sheet (FY 2025)
Total Assets
$170.70M
Total Liabilities
$636.50M
Stockholders' Equity
$285.80M
Current Assets
$170.70M
Current Liabilities
$636.50M