← SLB LIMITED/NV SLB
Market Price
$53.76
Market Cap
$77.83B
P/E Ratio
22.88
Revenue (FY 2025)
↓-1.6% YoY
$35.71B
3-Yr CAGR: 8.3%
Net Income
↓-24.4% YoY
$3.37B
Net Margin: 9.4%
Free Cash Flow
↑2.7% YoY
$4.79B
FCF Yield: 6.16%
EPS (Diluted)
↓-24.4% YoY
$2.35
Basic: $2.38
Return on Equity
Efficiency
12.9%
ROA: 6.1%
📊 Multi-Year Historical Performance & Trends
Financial Performance History
Revenue, Net Income & Free Cash Flow
Margins Trend (%)
Gross, Operating & Net Margins
Balance Sheet Strength
Cash, Debt & Equity
Cash Flow Generation
Operating Cash Flow vs CapEx vs FCF
📈 Year-over-Year (YoY) Growth History (SLB)
All monetary values in millions ($M)
⚠️ YoY Data Quality Alert
- FY 2025: Revenue YoY (-1.6%) is identical to Gross Profit YoY (-1.6%). Verify the underlying Revenue and Gross Profit values for FY 2025 and FY 2024.
| Fiscal Year | Revenue | Revenue YoY | Gross Profit | Net Income | Net Inc YoY | Diluted EPS | EPS YoY | Op. Cash Flow | Free Cash Flow | FCF YoY |
|---|---|---|---|---|---|---|---|---|---|---|
| FY 2016 | $27,810.0M | — | $21,576.0M | $-1,687.0M | — | $-1.24 | — | $6,261.0M | $4,206.0M | — |
| FY 2017 | $30,440.0M | +9.5% | $22,103.0M | $-1,505.0M | +10.8% | $-1.08 | +12.9% | $5,663.0M | $3,556.0M | -15.5% |
| FY 2018 | $32,815.0M | +7.8% | $4,631.0M | $2,138.0M | +242.1% | $1.53 | +241.7% | $5,713.0M | $3,553.0M | -0.1% |
| FY 2019 | $32,917.0M | +0.3% | $4,452.0M | $-10,137.0M | -574.1% | $-7.32 | -578.4% | $5,431.0M | $3,707.0M | +4.3% |
| FY 2020 | $23,601.0M | -28.3% | $2,766.0M | $-10,518.0M | -3.8% | $-7.57 | -3.4% | $2,944.0M | $1,828.0M | -50.7% |
| FY 2021 | $22,929.0M | -2.8% | $3,704.0M | $1,881.0M | +117.9% | $1.32 | +117.4% | $4,651.0M | $3,510.0M | +92.0% |
| FY 2022 | $28,091.0M | +22.5% | $5,387.0M | $3,441.0M | +82.9% | $2.39 | +81.1% | $3,720.0M | $2,102.0M | -40.1% |
| FY 2023 | $33,135.0M | +18.0% | $6,887.0M | $4,203.0M | +22.1% | $2.91 | +21.8% | $6,637.0M | $4,698.0M | +123.5% |
| FY 2024 | $36,289.0M | +9.5% | $27,252.2M | $4,461.0M | +6.1% | $3.11 | +6.9% | $6,602.0M | $4,671.0M | -0.6% |
| FY 2025 | $35,708.0M | -1.6% | $26,815.9M | $3,374.0M | -24.4% | $2.35 | -24.4% | $6,489.0M | $4,795.0M | +2.7% |
Valuation
Market Price
$53.76
Market Cap
$77.83B
Enterprise Value
N/A
P/E Ratio
22.88
P/B Ratio
3.08
FCF Yield
6.16%
Dividend Yield
N/A
Shares Outstanding
Profitability & Margins
Gross Margin
75.10%
Operating Margin
12.58%
Net Margin
9.45%
Return on Equity (ROE)
12.92%
Return on Assets (ROA)
6.15%
Asset Turnover
0.65x
Revenue 3-Yr CAGR
8.33%
Financial Health & Liquidity
Current Ratio
1.33
Cash Ratio
N/A
Debt / Equity
0.446
Debt / Assets
0.212
Cash & Equivalents
N/A
Total Debt
$11.64B
Book Value / Share
$17.46
Cash Flow Efficiency
Operating Cash Flow
$6.49B
Capital Expenditures (CapEx)
$1.69B
Free Cash Flow
$4.79B
OCF / Revenue
18.17%
FCF / Revenue
13.43%
FCF 3-Yr CAGR
31.64%
Per Share Metrics
EPS (Diluted)
$2.35
EPS (Basic)
$2.38
Dividends / Share
N/A
Book Value / Share
$17.46
EPS YoY Growth
-24.44%
Balance Sheet (FY 2025)
Total Assets
$54.87B
Total Liabilities
$27.58B
Stockholders' Equity
$26.11B
Current Assets
$19.51B
Current Liabilities
$14.72B