← UNITEDHEALTH GROUP INC UNH
Market Price
$401.67
Market Cap
$362.51B
P/E Ratio
30.36
Revenue (FY 2025)
↑11.8% YoY
$447.57B
3-Yr CAGR: 11.4%
Net Income
↓-16.3% YoY
$12.06B
Net Margin: 2.7%
Free Cash Flow
↓-22.4% YoY
$16.07B
FCF Yield: 4.43%
EPS (Diluted)
↓-14.7% YoY
$13.23
Basic: $13.28
Return on Equity
Efficiency
201.6%
ROA: 3.9%
⚡ Elevated ROE due to low book equity from buybacks
📊 Multi-Year Historical Performance & Trends
Financial Performance History
Revenue, Net Income & Free Cash Flow
Margins Trend (%)
Gross, Operating & Net Margins
Balance Sheet Strength
Cash, Debt & Equity
Cash Flow Generation
Operating Cash Flow vs CapEx vs FCF
📈 Year-over-Year (YoY) Growth History (UNH)
All monetary values in millions ($M)| Fiscal Year | Revenue | Revenue YoY | Gross Profit | Net Income | Net Inc YoY | Diluted EPS | EPS YoY | Op. Cash Flow | Free Cash Flow | FCF YoY |
|---|---|---|---|---|---|---|---|---|---|---|
| FY 2016 | $184,840.0M | — | $43,386.0M | $7,017.0M | — | $7.25 | — | $9,795.0M | $8,090.0M | — |
| FY 2017 | $201,159.0M | +8.8% | $47,011.0M | $10,558.0M | +50.5% | $10.72 | +47.9% | $13,596.0M | $11,573.0M | +43.1% |
| FY 2018 | $226,247.0M | +12.5% | $53,846.0M | $11,986.0M | +13.5% | $12.19 | +13.7% | $15,713.0M | $13,650.0M | +17.9% |
| FY 2019 | $242,155.0M | +7.0% | $57,598.0M | $13,839.0M | +15.5% | $14.33 | +17.6% | $18,463.0M | $16,392.0M | +20.1% |
| FY 2020 | $257,141.0M | +6.2% | $67,000.0M | $15,403.0M | +11.3% | $16.03 | +11.9% | $22,174.0M | $20,123.0M | +22.8% |
| FY 2021 | $287,597.0M | +11.8% | $69,652.0M | $17,285.0M | +12.2% | $18.08 | +12.8% | $22,343.0M | $19,889.0M | -1.2% |
| FY 2022 | $324,162.0M | +12.7% | $79,617.0M | $20,120.0M | +16.4% | $21.18 | +17.1% | $26,206.0M | $23,404.0M | +17.7% |
| FY 2023 | $371,622.0M | +14.6% | $90,958.0M | $22,381.0M | +11.2% | $23.86 | +12.7% | $29,068.0M | $25,682.0M | +9.7% |
| FY 2024 | $400,278.0M | +7.7% | $89,399.0M | $14,405.0M | -35.6% | $15.51 | -35.0% | $24,204.0M | $20,705.0M | -19.4% |
| FY 2025 | $447,567.0M | +11.8% | $82,917.0M | $12,056.0M | -16.3% | $13.23 | -14.7% | $19,697.0M | $16,075.0M | -22.4% |
Valuation
Market Price
$401.67
Market Cap
$362.51B
Enterprise Value
$416.54B
P/E Ratio
30.36
P/B Ratio
61.00
FCF Yield
4.43%
Dividend Yield
0.72%
Shares Outstanding
Profitability & Margins
Gross Margin
18.53%
Operating Margin
4.24%
Net Margin
2.69%
Return on Equity (ROE)
201.61%
Return on Assets (ROA)
3.89%
Asset Turnover
1.45x
Revenue 3-Yr CAGR
11.35%
Financial Health & Liquidity
Current Ratio
0.08
Cash Ratio
0.21
Debt / Equity
13.109
Debt / Assets
0.253
Cash & Equivalents
$24.36B
Total Debt
$78.39B
Book Value / Share
$6.58
Cash Flow Efficiency
Operating Cash Flow
$19.70B
Capital Expenditures (CapEx)
$3.62B
Free Cash Flow
$16.07B
OCF / Revenue
4.40%
FCF / Revenue
3.59%
FCF 3-Yr CAGR
-11.77%
Per Share Metrics
EPS (Diluted)
$13.23
EPS (Basic)
$13.28
Dividends / Share
$2.88
Book Value / Share
$6.58
EPS YoY Growth
-14.70%
Balance Sheet (FY 2025)
Total Assets
$309.58B
Total Liabilities
$207.88B
Stockholders' Equity
$5.98B
Current Assets
$9.75B
Current Liabilities
$114.90B