← EXXON MOBIL CORP XOM
Market Price
$160.10
Market Cap
$657.52B
P/E Ratio
23.90
Revenue (FY 2025)
↓-5.0% YoY
$332.24B
3-Yr CAGR: -7.0%
Net Income
↓-14.4% YoY
$28.84B
Net Margin: 8.7%
Free Cash Flow
↓-23.1% YoY
$23.61B
FCF Yield: 3.59%
EPS (Diluted)
↓-14.5% YoY
$6.70
Basic: $6.70
Return on Equity
Efficiency
11.1%
ROA: 6.4%
📊 Multi-Year Historical Performance & Trends
Financial Performance History
Revenue, Net Income & Free Cash Flow
Margins Trend (%)
Gross, Operating & Net Margins
Balance Sheet Strength
Cash, Debt & Equity
Cash Flow Generation
Operating Cash Flow vs CapEx vs FCF
📈 Year-over-Year (YoY) Growth History (XOM)
All monetary values in millions ($M)| Fiscal Year | Revenue | Revenue YoY | Gross Profit | Net Income | Net Inc YoY | Diluted EPS | EPS YoY | Op. Cash Flow | Free Cash Flow | FCF YoY |
|---|---|---|---|---|---|---|---|---|---|---|
| FY 2016 | $218,608.0M | — | $218,155.0M | $7,840.0M | — | $1.88 | — | $22,082.0M | $5,919.0M | — |
| FY 2017 | $237,162.0M | +8.5% | $236,561.0M | $19,710.0M | +151.4% | $4.63 | +146.3% | $30,066.0M | $14,664.0M | +147.7% |
| FY 2018 | $279,332.0M | +17.8% | $278,566.0M | $20,840.0M | +5.7% | $4.88 | +5.4% | $36,014.0M | $16,440.0M | +12.1% |
| FY 2019 | $255,583.0M | -8.5% | $254,753.0M | $14,340.0M | -31.2% | $3.36 | -31.1% | $29,716.0M | $5,355.0M | -67.4% |
| FY 2020 | $178,574.0M | -30.1% | $177,416.0M | $-22,440.0M | -256.5% | $-5.25 | -256.2% | $14,668.0M | $-2,614.0M | -148.8% |
| FY 2021 | $276,692.0M | +54.9% | $275,745.0M | $23,040.0M | +202.7% | $5.39 | +202.7% | $48,129.0M | $36,053.0M | +1,479.2% |
| FY 2022 | $413,680.0M | +49.5% | $412,882.0M | $55,740.0M | +141.9% | $13.26 | +146.0% | $76,797.0M | $58,390.0M | +62.0% |
| FY 2023 | $344,582.0M | -16.7% | $343,733.0M | $36,010.0M | -35.4% | $8.89 | -33.0% | $55,369.0M | $33,450.0M | -42.7% |
| FY 2024 | $349,585.0M | +1.5% | $348,589.0M | $33,680.0M | -6.5% | $7.84 | -11.8% | $55,022.0M | $30,716.0M | -8.2% |
| FY 2025 | $332,238.0M | -5.0% | $331,635.0M | $28,844.0M | -14.4% | $6.70 | -14.5% | $51,970.0M | $23,612.0M | -23.1% |
Valuation
Market Price
$160.10
Market Cap
$657.52B
Enterprise Value
$687.28B
P/E Ratio
23.90
P/B Ratio
2.56
FCF Yield
3.59%
Dividend Yield
N/A
Shares Outstanding
Profitability & Margins
Gross Margin
99.82%
Operating Margin
12.14%
Net Margin
8.68%
Return on Equity (ROE)
11.12%
Return on Assets (ROA)
6.42%
Asset Turnover
0.74x
Revenue 3-Yr CAGR
-7.05%
Financial Health & Liquidity
Current Ratio
1.15
Cash Ratio
0.15
Debt / Equity
0.156
Debt / Assets
0.090
Cash & Equivalents
$10.68B
Total Debt
$40.44B
Book Value / Share
$62.58
Cash Flow Efficiency
Operating Cash Flow
$51.97B
Capital Expenditures (CapEx)
$28.36B
Free Cash Flow
$23.61B
OCF / Revenue
15.64%
FCF / Revenue
7.11%
FCF 3-Yr CAGR
-26.05%
Per Share Metrics
EPS (Diluted)
$6.70
EPS (Basic)
$6.70
Dividends / Share
N/A
Book Value / Share
$62.58
EPS YoY Growth
-14.54%
Balance Sheet (FY 2025)
Total Assets
$448.98B
Total Liabilities
$182.35B
Stockholders' Equity
$259.39B
Current Assets
$83.38B
Current Liabilities
$72.33B