Revenue (FY 2025)
↑26.7% YoY
$4.30B
3-Yr CAGR: 100.0%
Net Income
↑88.1% YoY
-$11.56M
Net Margin: -0.3%
Free Cash Flow
↑51.9% YoY
-$19.55M
FCF Yield: -0.44%
EPS (Diluted)
↑80.0% YoY
$-0.01
Basic: $-0.01
Return on Equity
Efficiency
-2.7%
ROA: -0.3%
📊 Multi-Year Historical Performance & Trends
Financial Performance History
Revenue, Net Income & Free Cash Flow
Margins Trend (%)
Gross, Operating & Net Margins
Balance Sheet Strength
Cash, Debt & Equity
Cash Flow Generation
Operating Cash Flow vs CapEx vs FCF
📈 Year-over-Year (YoY) Growth History (YSG)
All monetary values in millions ($M)| Fiscal Year | Revenue | Revenue YoY | Gross Profit | Net Income | Net Inc YoY | Diluted EPS | EPS YoY | Div / Sh | Div Yield | Op. Cash Flow | Free Cash Flow | FCF YoY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FY 2010 | — | — | — | — | — | — | — | — | — | — | — | — |
| FY 2018 | $743.0M | — | $403.2M | $-40.1M | — | $-0.17 | — | — | — | $-96.2M | $-96.5M | — |
| FY 2019 | $3,031.2M | +308.0% | $1,927.7M | $75.4M | +287.8% | $-0.10 | +41.2% | — | — | $-6.2M | $-112.5M | -16.6% |
| FY 2020 | $802.0M | -73.5% | $515.6M | $-411.9M | -646.6% | $-0.73 | -630.0% | — | 0.00% | $-150.7M | $-185.3M | -64.7% |
| FY 2021 | $916.4M | +14.3% | $611.8M | $-241.8M | +41.3% | $-0.10 | +86.3% | — | 0.00% | $-160.1M | $-182.3M | +1.6% |
| FY 2022 | $537.3M | -41.4% | $365.2M | $-118.2M | +51.1% | $-0.05 | +50.0% | — | 0.00% | $19.7M | $12.4M | +106.8% |
| FY 2023 | $3,414.8M | +535.5% | $354.0M | $-105.3M | +10.9% | $-0.05 | 0.0% | — | 0.00% | $-15.1M | $-21.3M | -271.8% |
| FY 2024 | $3,393.4M | -0.6% | $358.6M | $-97.0M | +7.9% | $-0.05 | 0.0% | — | 0.00% | $-33.4M | $-40.6M | -90.8% |
| FY 2025 | $4,298.1M | +26.7% | $480.7M | $-11.6M | +88.1% | $-0.01 | +80.0% | — | 0.00% | $-13.5M | $-19.6M | +51.9% |
Valuation
Market Price
$2.40
Market Cap
$4.47B
Enterprise Value
$4.00B
P/E Ratio
N/A
P/B Ratio
10.38
FCF Yield
-0.44%
Dividend Yield
0.00%
Shares Outstanding
Profitability & Margins
Gross Margin
11.18%
Operating Margin
-0.62%
Net Margin
-0.27%
Return on Equity (ROE)
-2.69%
Return on Assets (ROA)
-0.30%
Asset Turnover
1.12x
Revenue 3-Yr CAGR
99.99%
Financial Health & Liquidity
Current Ratio
3.63
Cash Ratio
8.70
Debt / Equity
0.696
Debt / Assets
0.078
Cash & Equivalents
$765.38M
Total Debt
$299.75M
Book Value / Share
$0.23
Cash Flow Efficiency
Operating Cash Flow
-$13.54M
Capital Expenditures (CapEx)
$6.01M
Free Cash Flow
-$19.55M
OCF / Revenue
-0.31%
FCF / Revenue
-0.45%
FCF 3-Yr CAGR
N/A
Per Share Metrics
EPS (Diluted)
$-0.01
EPS (Basic)
$-0.01
Dividends / Share
N/A
Book Value / Share
$0.23
EPS YoY Growth
80.00%
Balance Sheet (FY 2025)
Total Assets
$3.85B
Total Liabilities
$3.42B
Stockholders' Equity
$430.51M
Current Assets
$319.49M
Current Liabilities
$87.98M