← Arcosa, Inc.
| Annual Trend | FY 2017 | FY 2018 | FY 2019 | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Net income | $89.7m | $75.7m | $113.3m | $106.6m | $69.6m | $245.8m | $159.2m | $93.7m | $208.4m | |
| Depreciation, depletion, and amortization | $65.7m | $67.6m | $85.8m | $114.5m | $144.3m | $154.1m | $159.5m | $195.0m | $223.0m | |
| Provision for deferred income taxes | $10.3m | $22.4m | $17.3m | $9.6m | $11.9m | $44.8m | $31.8m | $25.2m | $26.0m | |
| Impairment charge | $0 | $23.2m | $0 | $7.1m | $2.9m | $0 | $0 | $5.8m | $1.6m | |
| Gain on disposition of assets and sale of businesses | — | — | — | — | — | — | ($34.6m) | ($8.2m) | ($3.4m) | |
| Stock-based compensation expense | $9.0m | $9.9m | $14.6m | $20.0m | $18.0m | $19.1m | $23.9m | $24.3m | $26.4m | |
| (Increase) decrease in other assets | ($3.3m) | $6.4m | ($900k) | ($7.6m) | $5.2m | ($3.8m) | ($6.4m) | $23.6m | $2.9m | |
| Increase (decrease) in other liabilities | ($7.6m) | ($1.7m) | $4.2m | $11.5m | ($22.6m) | ($16.0m) | ($7.1m) | ($42.8m) | ($2.6m) | |
| Other | ($300k) | ($3.1m) | ($1.9m) | $800k | $0 | $0 | $6.5m | $400k | $13.3m | |
| (Increase) decrease in receivables | ($26.4m) | ($80.9m) | $99.0m | ($13.5m) | ($25.9m) | ($65.9m) | ($47.8m) | $70.0m | ($69.5m) | |
| (Increase) decrease in inventories | $24.3m | ($29.9m) | ($22.7m) | $32.6m | ($24.6m) | ($26.7m) | ($83.5m) | $59.2m | ($72.6m) | |
| (Increase) decrease in other current assets | ($600k) | ($10.8m) | ($11.6m) | $1.9m | ($13.3m) | ($8.5m) | ($1.8m) | ($4.3m) | $6.4m | |
| Increase (decrease) in accounts payable | $7.1m | $20.6m | $3.5m | $43.5m | $34.7m | $27.0m | $77.2m | ($48.3m) | $21.9m | |
| Increase (decrease) in advance billings | ($9.1m) | $7.7m | $49.3m | ($31.6m) | ($26.1m) | $21.9m | ($1.4m) | $66.8m | ($43.2m) | |
| Increase (decrease) in accrued liabilities | $4.2m | $12.5m | $15.1m | ($29.1m) | $4.9m | ($13.1m) | ($14.5m) | $41.6m | $2.5m | |
| Proceeds from disposition of assets | $3.5m | $10.2m | $8.9m | $9.6m | $20.0m | $32.2m | $36.6m | $18.3m | $26.6m | |
| Proceeds from sale of businesses | $0 | $3.3m | $0 | $0 | $18.2m | $271.6m | $2.0m | $86.6m | $0 | |
| Cash received (paid) for acquisitions | ($47.5m) | ($333.2m) | ($32.9m) | ($455.7m) | ($523.4m) | ($75.1m) | ($120.9m) | ($1.4b) | $17.6m | |
| Shares repurchased | $0 | ($3.0m) | ($11.0m) | ($8.0m) | ($9.4m) | ($15.0m) | ($13.8m) | $0 | $0 | |
| Purchase of shares to satisfy employee tax on vested stock | $0 | ($500k) | ($4.4m) | ($3.8m) | ($10.1m) | ($12.5m) | ($11.4m) | ($10.6m) | ($12.9m) | |
| Holdback payment from acquisition | — | — | — | — | $0 | $0 | ($10.0m) | $0 | $0 | |
| Net cash provided by operating activities | $162.0m | $118.5m | $358.8m | $259.9m | $166.5m | $174.3m | $261.0m | $502.0m | $341.1m | |
| Capital expenditures | ($82.4m) | ($44.8m) | ($85.4m) | ($82.1m) | ($85.1m) | ($138.0m) | ($203.5m) | ($189.7m) | ($165.6m) | |
| Net cash required by investing activities | ($126.4m) | ($364.5m) | ($109.4m) | ($528.2m) | ($570.3m) | $90.7m | ($285.8m) | ($1.5b) | ($121.4m) | |
| Proceeds from issuance of debt | $600k | $180.0m | $0 | $251.4m | $500.0m | $80.0m | $160.0m | $1.6b | $0 | |
| Debt issuance costs | — | — | $0 | ($1.2m) | ($6.6m) | $0 | ($2.0m) | ($23.3m) | ($800k) | |
| Payments to retire debt | ($100k) | ($300k) | ($81.2m) | ($104.9m) | ($83.2m) | ($220.2m) | ($143.8m) | ($502.0m) | ($168.7m) | |
| Dividends paid to common shareholders | $0 | $0 | ($9.9m) | ($9.8m) | ($9.8m) | ($9.8m) | ($9.8m) | ($9.7m) | ($10.0m) | |
| Net cash (required) provided by financing activities | ($42.8m) | $338.6m | ($108.4m) | $123.7m | $380.9m | ($177.5m) | ($30.8m) | $1.1b | ($192.4m) | |
| Net increase (decrease) in cash and cash equivalents | ($7.2m) | $92.6m | $141.0m | ($144.6m) | ($22.9m) | $87.5m | ($55.6m) | $82.5m | $27.3m | |
| Cash and cash equivalents at beginning of period | $14.0m | $6.8m | $99.4m | $95.8m | $72.9m | $160.4m | $104.8m | $187.3m | $214.6m |
Values abbreviated: b = billions, m = millions, k = thousands. Per share data in USD.