Cigna Group

Annual Trend FY 2017 FY 2018 FY 2019 FY 2020 FY 2021 FY 2022 FY 2023 FY 2024 FY 2025
ASSETS
Current assets:
Cash and Cash Equivalents, at Carrying Value $3.0b $3.9b $4.6b $10.2b $5.1b $5.9b $7.8b $7.5b $7.7b
Short-term Investments $2.1b $2.0b $937.0m $1.3b $920.0m $905.0m $925.0m $665.0m $1.1b
Cash and cash equivalents $3.0b $3.9b $4.6b $10.2b $5.1b $5.9b $7.8b $7.5b $7.7b
Accounts receivable, net $3.2b $10.5b $10.7b $12.2b $15.1b $17.2b $17.7b $24.2b $28.8b
Other current assets $820.0m $1.2b $1.4b $930.0m $1.3b $1.3b $2.2b $2.7b $3.0b
Inventory, Net $228.0m $2.8b $2.7b $3.2b $3.7b $4.8b $5.6b $6.7b $7.3b
Assets, Current $9.3b $20.4b $29.8b $27.8b $36.1b $30.1b $37.4b $48.9b $47.8b
Total current assets $9.3b $20.4b $29.8b $27.8b $36.1b $30.1b $37.4b $48.9b $47.8b
Long-term investments $26.5b $26.9b $21.5b $23.3b $18.4b $16.3b $18.0b $15.1b $18.5b
Property, Plant and Equipment, Net $1.6b $4.6b $4.4b $4.2b $3.7b $3.8b $3.7b $3.7b $3.7b
Goodwill $6.2b $44.5b $44.6b $44.6b $45.8b $45.8b $44.3b $44.4b $44.9b
Intangible Assets, Net (Excluding Goodwill) $345.0m $39.0b $36.6b $35.2b $34.1b $32.5b $30.9b $29.4b $28.6b
Other intangible assets $345.0m $39.0b $36.6b $35.2b $34.1b $32.5b $30.9b $29.4b $28.6b
Operating Lease, Right-of-Use Asset $536.0m $552.0m $375.0m $370.0m
Other Assets, Noncurrent $1.4b $1.6b $2.3b $2.7b $2.7b $3.4b $3.4b $2.8b $2.9b
Other assets $1.4b $1.6b $2.3b $2.7b $2.7b $3.4b $3.4b $2.8b $2.9b
Additional Financial Items
Investments $2.1b $2.0b $937.0m $1.3b $920.0m $905.0m $925.0m $665.0m $1.1b
Assets of businesses held for sale $0 $9.5b $0 $10.1b $0 $3.1b $7.0b $0
Reinsurance recoverables $5.8b $5.5b $5.1b $5.2b $5.0b $4.7b $4.8b $4.4b $4.1b
Separate account assets $8.4b $7.8b $8.5b $9.1b $8.3b $7.3b $7.4b $7.3b $7.5b
Current insurance and contractholder liabilities $6.3b $6.8b $4.9b $5.3b $5.3b $5.4b $5.5b $5.4b $5.7b
Pharmacy and other service costs payable $305.0m $10.7b $10.5b $13.3b $15.3b $17.1b $19.8b $28.5b $30.3b
Liabilities of businesses held for sale $0 $6.8b $0 $6.4b $0 $2.1b $2.4b $0
Non-current insurance and contractholder liabilities $20.5b $20.0b $16.1b $16.8b $12.6b $11.5b $10.9b $10.3b $9.9b
Other non-current liabilities $2.8b $3.5b $4.5b $4.6b $3.8b $3.1b $3.4b $3.2b $4.2b
Separate account liabilities $8.4b $7.8b $8.5b $9.1b $8.3b $7.3b $7.4b $7.3b $7.5b
TOTAL SHAREHOLDERS' EQUITY $13.7b $41.0b $45.3b $50.3b $47.1b $44.9b $46.2b $41.0b $41.7b
Total equity $13.7b $41.0b $45.3b $50.3b $47.1b $44.9b $46.2b $41.2b $41.9b
Assets $61.8b $153.2b $155.8b $155.5b $154.9b $143.9b $152.8b $155.9b $157.9b
TOTAL ASSETS $61.8b $153.2b $155.8b $155.5b $154.9b $143.9b $152.8b $155.9b $157.9b
LIABILITIES AND EQUITY
Current liabilities:
Operating Lease, Liability, Current $166.0m $152.0m $114.0m $105.0m
Accounts Payable, Current $184.0m $4.4b $5.1b $5.5b $6.7b $7.8b $8.6b $9.3b $10.7b
Operating Lease, Liability, Noncurrent $465.0m $491.0m $346.0m $340.0m
Long-term Debt, Current Maturities $131.0m $0
Accrued expenses and other liabilities $4.0b $7.1b $7.3b $8.5b $7.3b $8.0b $10.0b $9.4b $9.0b
Short-term debt $240.0m $3.0b $5.5b $3.4b $2.5b $3.0b $2.8b $3.0b $592.0m
Liabilities, Current $11.0b $31.9b $40.1b $36.0b $43.6b $41.2b $48.7b $58.0b $56.3b
Total current liabilities $11.0b $31.9b $40.1b $36.0b $43.6b $41.2b $48.7b $58.0b $56.3b
Deferred Income Tax Liabilities, Net $9.5b $9.4b $8.9b $8.3b $7.8b $7.2b $7.0b $7.1b
Other Liabilities, Noncurrent $2.8b $3.5b $4.5b $4.6b $3.8b $3.1b $3.4b $3.2b $4.2b
Long-term debt $5.2b $39.5b $31.9b $29.5b $31.1b $28.1b $28.2b $28.9b $30.9b
Deferred Tax Liabilities, Net $823.0m $10.9b $9.4b $8.9b $8.3b $7.8b $7.2b $7.0b $6.7b
Liabilities $48.0b $112.2b $110.4b $105.1b $107.7b $99.0b $106.4b $114.6b $116.0b
TOTAL LIABILITIES $48.0b $112.2b $110.4b $105.1b $107.7b $99.0b $106.4b $114.6b $116.0b
Redeemable Noncontrolling Interest, Equity, Carrying Amount $49.0m $37.0m $35.0m $58.0m $54.0m $66.0m $107.0m $0
Stockholders’ equity:
Common Stock, Value, Issued $74.0m $4.0m $4.0m $4.0m $4.0m $4.0m $4.0m $4.0m $4.0m
Retained Earnings (Accumulated Deficit) $15.8b $15.1b $20.2b $28.6b $32.6b $37.9b $41.7b $43.5b $47.9b
Accumulated Other Comprehensive Income (Loss), Net of Tax ($1.1b) ($1.7b) ($941.0m) ($861.0m) ($884.0m) ($1.4b) ($1.9b) ($2.3b) ($2.8b)
Additional Paid in Capital, Common Stock $2.9b $27.8b $28.3b $29.0b $29.6b $30.2b $30.7b $31.3b $31.8b
Common stock $74.0m $4.0m $4.0m $4.0m $4.0m $4.0m $4.0m $4.0m $4.0m
Accumulated other comprehensive loss ($1.1b) ($1.7b) ($941.0m) ($861.0m) ($884.0m) ($1.4b) ($1.9b) ($2.3b) ($2.8b)
Less: Treasury stock, at cost ($4.0b) ($104.0m) ($2.2b) ($6.4b) ($14.2b) ($21.8b) ($24.2b) ($31.4b) ($35.1b)
Stockholders' Equity Attributable to Parent $13.7b $41.0b $45.3b $50.3b $47.1b $44.9b $46.2b $41.0b $41.7b
Stockholders' Equity Attributable to Noncontrolling Interest $0 $7.0m $6.0m $7.0m $18.0m $13.0m $21.0m $210.0m $161.0m
Noncontrolling interests $0 $7.0m $6.0m $7.0m $18.0m $13.0m $21.0m $210.0m $161.0m
Liabilities and Equity $61.8b $153.2b $155.8b $155.5b $154.9b $143.9b $152.8b $155.9b $157.9b
Total liabilities and equity $61.8b $153.2b $155.8b $155.5b $154.9b $143.9b $152.8b $155.9b $157.9b

Values abbreviated: b = billions, m = millions, k = thousands. Per share data in USD.