Dingdong (Cayman) Ltd

Annual Trend FY 2020 FY 2021 FY 2022 FY 2023 FY 2024 FY 2025
ASSETS
Current assets:
Cash and Cash Equivalents, at Carrying Value $1.4b $104.0m $269.1m $170.3m $121.6m $158.3m
Prepaid Expense and Other Assets, Current $97.9m $72.5m $24.7m $26.4m $23.4m $26.7m
Short-term Investments $1.0b $716.9m $672.3m $577.5m $488.0m $410.4m
Cash and cash equivalents $1.4b $662.8m $1.9b $1.2b $887.4m $1.1b
Accounts receivable, net of allowance for credit losses of RMB1,417 and RMB2,246 (US$308) as of December 31, 2023 and 2024, respectively $38.8m $191.5m $141.5m $107.9m $125.9m $191.9m
Inventories, net $386.4m $537.5m $604.9m $471.9m $553.6m $570.5m
Prepayments and other current assets $97.9m $461.8m $170.3m $187.5m $170.8m $186.7m
Accounts Receivable $141.5m $107.9m $125.9m $191.9m
Accrued Interest Receivable $49.5m $62.2m $61.0m $52.9m
Allowance For Doubtful Accounts Receivable ($23.3m) ($1.4m) ($2.2m) ($4.0m)
Cash Cash Equivalents And Short Term Investments $6.5b $5.3b $4.4b $4.0b
Gross Accounts Receivable $164.8m $109.3m $128.1m $195.9m
Non Current Prepaid Assets $109.3m $79.5m $95.2m $132.8m
Other Current Assets $44.0m $50.0m $51.9m $53.6m
Other Inventories $50.4m $17.3m $19.5m $19.9m
Other Short Term Investments $4.6b $4.1b $3.6b $2.9b
Prepaid Assets $152.0m $138.4m $109.1m $163.6m
Taxes Receivable $8.6m $10.6m $11.4m $30.7m
Inventory, Net $386.4m $84.3m $87.7m $66.5m $75.8m $81.6m
Assets, Current $3.0b $1.0b $1.1b $866.3m $735.0m $720.7m
Total current assets $3.0b $6.5b $7.5b $6.2b $5.4b $5.0b
Property, Plant and Equipment, Net $272.7m $74.1m $45.7m $26.6m $24.2m $33.3m
Operating Lease, Right-of-Use Asset $1.5b $352.4m $206.6m $177.8m $200.7m $226.0m
Other Assets, Noncurrent $121.5m $29.2m $21.1m $13.6m $15.3m $23.3m
Operating lease right-of-use assets $1.5b $2.2b $1.4b $1.3b $1.5b $1.6b
Additional Financial Items
Accounts Receivable, after Allowance for Credit Loss, Current $38.8m $30.1m $20.5m $15.2m $17.2m $27.4m
Restricted cash $74.3m $7.7m $2.8m $480k $2.8m $340k
Advance to suppliers $37.1m $86.7m $83.8m $73.7m $62.7m $114.1m
Other non-current assets, net of allowance for credit losses $121.5m $185.8m $145.6m $96.7m $111.4m $163.2m
Total non-current assets $1.9b $2.9b $1.9b $1.5b $1.8b $2.0b
Accrued expenses and other current liabilities $857.7m $653.3m $811.0m $656.4m $767.1m $760.6m
Salary and welfare payable $137.0m $244.7m $329.1m $233.1m $317.2m $304.5m
Operating lease liabilities, current $594.8m $969.5m $693.5m $653.5m $640.2m $664.3m
Short-term borrowings $1.2b $3.1b $4.2b $3.3b $1.6b $871.5m
Current portion of long-term borrowings $86.5m $57.9m $0
Operating lease liabilities, non-current $871.7m $1.2b $678.0m $568.0m $780.0m $897.8m
Other non-current liabilities $0 $69.4m $75.0m $126.2m $143.1m $147.6m
Total non-current liabilities $930.1m $1.3b $753.0m $694.2m $923.2m $1.0b
Ordinary shares $50k $4k $4k $4k $4k $4k
Accumulated Depreciation ($446.7m) ($511.9m) ($511.4m) ($552.7m)
Available For Sale Securities $16.0m $16.0m
Capital Lease Obligations $1.4b $1.2b $1.4b $1.6b
Construction In Progress $28.1m $18.2m $21.8m $17.3m
Current Accrued Expenses $684.8m $485.9m $574.3m $554.1m
Current Capital Lease Obligation $693.5m $653.5m $640.2m $664.3m
Current Debt $4.2b $3.3b $1.6b $871.5m
Current Debt And Capital Lease Obligation $4.9b $4.0b $2.2b $1.5b
Current Deferred Liabilities $284.8m $240.3m $279.3m $273.3m
Current Notes Payable $0 $970.9m $830.0m $370.0m
Finished Goods $554.4m $454.5m $534.1m $550.6m
Gross PPE $2.2b $2.0b $2.2b $2.4b
Interest Payable $14.7m $14.7m $3.5m
Invested Capital $4.5b $3.7b $2.4b $1.9b
Investmentin Financial Assets $16.0m $16.0m
Investments And Advances $16.0m $16.0m
Leases $506.5m $468.3m $462.6m $555.2m
Line Of Credit $665.0m $230.0m $140.0m $330.0m
Long Term Capital Lease Obligation $678.0m $568.0m $780.0m $897.8m
Machinery Furniture Equipment $227.1m $214.5m $203.3m $212.9m
Net Debt $2.5b $2.4b $2.1b $718.8m
Net PPE $1.7b $1.5b $1.6b $1.8b
Net Tangible Assets $310.2m $382.5m $798.6m $1.0b
Ordinary Shares Number $324.5m $325.8m $325.2m $328.0m
Other Current Borrowings $3.6b $2.1b $636.3m $171.5m
Other Current Liabilities $71.8m $75.2m $77.2m
Other Equity Adjustments ($11.9m) $21.2m $53.6m $3.9m
Other Non Current Assets $36.3m $17.2m $214k $14.4m
Other Payable $329.1m $233.1m $317.2m $304.5m
Other Properties $1.4b $1.3b $1.5b $1.6b
Properties $0 $0 $0 $0
Raw Materials $50.4m $50.4m
Share Issued $324.5m $354.3m $354.3m $354.3m
Tangible Book Value $310.2m $382.5m $798.6m $1.0b
Treasury Shares Number $28.5m $29.2m $26.4m
Working Capital ($715.0m) ($355.0m) $94.7m $245.5m
TOTAL MEZZANINE EQUITY $5.2b $30.0m $107.5m $116.1m $125.4m $135.4m
TOTAL SHAREHOLDERS' EQUITY ($5.9b) $728.1m $310.2m $382.5m $798.6m $1.0b
Total Capitalization $310.2m $382.5m $798.6m $1.0b
Total Debt $5.6b $4.5b $3.0b $2.4b
Total Tax Payable $94.4m $98.7m $117.6m $129.2m
Assets $4.9b $1.5b $1.4b $1.1b $975.1m $1.0b
TOTAL ASSETS. $4.9b $9.4b $9.4b $7.7b $7.1b $7.0b
LIABILITIES AND EQUITY
Current liabilities:
Operating Lease, Liability, Current $594.8m $152.1m $100.5m $92.0m $87.7m $95.0m
Accounts Payable, Current $1.6b $323.0m $273.5m $200.3m $227.5m $274.6m
Long-term Debt, Current Maturities $86.5m $9.1m $0
Operating Lease, Liability, Noncurrent $871.7m $195.2m $98.3m $80.0m $106.9m $128.4m
Long-term Debt, Excluding Current Maturities $58.4m $0 $0
Deferred Revenue, Current $140.4m $38.2m $36.7m $33.8m $38.3m $39.1m
Payables And Accrued Expenses $3.0b $2.2b $2.7b $2.9b
Liabilities, Current $4.7b $1.2b $1.2b $916.3m $722.1m $685.6m
Total current liabilities $4.7b $7.3b $8.2b $6.5b $5.3b $4.8b
Other Liabilities, Noncurrent $0 $10.9m $10.9m $17.8m $19.6m $21.1m
Long Term Debt And Capital Lease Obligation $678.0m $568.0m $780.0m $897.8m
Deferred Tax Liabilities, Net $354.3m $86.8m $50.4m $43.4m $48.8m $55.8m
Liabilities $5.7b $1.4b $1.3b $1.0b $848.5m $835.1m
TOTAL LIABILITIES. $5.7b $8.7b $9.0b $7.2b $6.2b $5.8b
Redeemable Noncontrolling Interest, Equity, Carrying Amount $0 $4.7m $15.6m $16.4m $17.2m $19.4m
Redeemable Noncontrolling Interests $0 $30.0m $107.5m $116.1m $125.4m $135.4m
Stockholders’ equity:
Common Stock, Value, Issued $50k
Additional Paid in Capital $151.7m $2.1b $2.0b $2.0b $1.9b $2.0b
Retained Earnings (Accumulated Deficit) ($6.0b) ($2.0b) ($2.0b) ($1.9b) ($1.8b) ($1.9b)
Accumulated Other Comprehensive Income (Loss), Net of Tax ($23.0m) ($28.9m) ($1.7m) $3.0m $7.3m $565k
Treasury stock $0 ($7.0m) ($20.7m) ($20.7m) ($51.2m) ($60.0m)
Accumulated deficit ($6.0b) ($12.8b) ($13.6b) ($13.7b) ($13.4b) ($13.2b)
Accumulated other comprehensive income ($23.0m) ($184.2m) ($11.9m) $21.2m $53.6m $3.9m
Capital Stock $4k $4k $4k $4k
Gains Losses Not Affecting Retained Earnings ($11.9m) $21.2m $53.6m $3.9m
Stockholders' Equity Attributable to Parent ($5.9b) $114.2m $45.0m $53.9m $109.4m $148.8m
Minority Interest $107.5m $116.1m $125.4m $135.4m
Total Equity Gross Minority Interest $417.7m $498.6m $924.0m $1.2b
Total Non Current Liabilities Net Minority Interest $753.0m $694.2m $923.2m $1.0b
Liabilities and Equity $4.9b $1.5b $1.4b $1.1b $975.1m $1.0b
TOTAL LIABILITIES AND SHAREHOLDER'S EQUITY $4.9b $9.4b $9.4b $7.7b $7.1b $7.0b

Values abbreviated: b = billions, m = millions, k = thousands. Per share data in USD.