Dingdong (Cayman) Ltd

Annual Trend FY 2019 FY 2020 FY 2021 FY 2022 FY 2023 FY 2024 FY 2025
Cash flows from operating activities:
Adjustments to reconcile net income to net cash provided by operating activities:
Net Income From Continuing Operations ($806.9m) ($91.3m) $304.4m $231.7m
Net Income (Loss) Attributable to Parent ($3.2b) ($1.0b) ($117.0m) ($12.9m) $41.7m $33.1m
Net Income (Loss) Available to Common Stockholders, Basic ($3.5b) ($1.1b) ($118.1m) ($14.1m) $40.4m $31.7m
Depreciation, Depletion and Amortization $34.7m $115.4m $33.4m $29.6m $21.8m $15.7m $13.9m
Depreciation, Depletion and Amortization $34.7m $115.4m $33.4m $29.6m $21.8m $15.7m $13.9m
Depreciation $34.7m $115.4m $33.4m $29.6m $21.8m $15.7m $13.9m
Depreciation Amortization Depletion $204.2m $155.0m $114.6m $97.5m
Deferred Income Tax Expense (Benefit) $0 $0 $0 $0 $0 $0
Share-based Payment Arrangement, Noncash Expense $153.1m $49.5m $34.2m $19.2m $16.2m $11.2m
Share-based Payment Arrangement, Expense $153.1m $49.5m $34.2m $19.2m $16.2m $11.2m
Share-based compensation $2.0m $153.1m $315.4m $235.9m $136.6m $118.5m $78.4m
Proceeds from exercise of share-based awards $0 $0 $1.1m $3.3m $548k $184k
Gain (Loss) on Extinguishment of Debt ($29.1m) $0 $0
Gain (Loss) on Disposition of Property Plant Equipment $0 ($16.5m) ($5.6m) ($9.7m) ($5.8m) ($1.1m) ($265k)
Income Tax Expense (Benefit) $0 $1.5m $977k $2.7m $2.2m $1.3m
Other Nonoperating Income (Expense) $482k ($38k) ($174k) $59k
Operating lease liabilities $350.3m $991.0m $747.1m ($842.1m) ($149.9m) ($721.0m) ($691.0m)
Proceeds from redemption of debt and equity investments $0 $0 $9.0m $0 $0
Changes in operating assets and liabilities:
Additional Financial Items
Increase (Decrease) in Accounts Receivable $26.5m $24.0m ($3.9m) ($5.1m) $2.6m $9.8m
Increase (Decrease) in Inventories $225.0m $23.7m $9.8m ($18.7m) $11.2m $2.4m
Increase (Decrease) in Accounts Payable $804.8m $75.1m ($24.9m) ($65.4m) $32.6m $37.2m
Accrued capital expenditures $248.5m $70.9m $18.4m $11.7m $13.4m $25.4m
Accretion Expense $21.3m $0 $0
Foreign Currency Transaction Gain (Loss), before Tax ($35.0m) $1.2m $5.4m ($276k) ($271k) ($183k)
Investment Income, Interest $16.2m $7.1m $13.5m $22.2m $21.2m $18.0m
Operating Costs and Expenses $14.5b $4.2b $3.6b $2.8b $3.1b $3.5b
Proceeds from Contributions from Parent $158.5m $0 $0
Net (loss)/income ($1.9b) ($3.2b) ($6.4b) ($806.9m) ($91.3m) $304.4m $231.7m
Foreign exchange gain $4.0m $35.0m ($7.7m) ($36.9m) $2.0m $2.0m $1.3m
Allowance for credit losses $0 $0 $26.2m $4.0m $4.0m $3.6m
Other non-cash charges $0 $0 $5.8m $0 $0
Accounts receivable ($11.8m) ($26.5m) ($152.7m) $26.8m $36.2m ($18.7m) ($68.3m)
Inventories ($131.7m) ($225.0m) ($151.0m) ($67.4m) $133.0m ($81.7m) ($16.9m)
Advance to suppliers ($1.1m) ($14.6m) ($49.6m) $2.9m $10.1m $11.0m ($51.4m)
Prepayments and other current assets ($55.7m) ($18.3m) ($364.0m) $292.3m ($26.6m) $13.4m ($17.0m)
Other non-current assets ($29.2m) ($80.0m) ($49.2m) $78.9m $33.0m ($15.6m) ($2.6m)
Accounts payable $640.9m $804.8m $478.7m ($171.9m) ($464.5m) $238.3m $259.9m
Salary and welfare payable $30.4m $93.9m $107.8m $84.4m ($96.0m) $84.1m ($12.6m)
Customer advances and deferred revenue $66.7m $70.1m $103.1m $9.5m ($12.7m) $39.0m ($6.0m)
Accrued expenses and other current liabilities $222.8m $182.4m $164.6m $152.6m ($135.4m) $95.0m $5.0m
Other non-current liabilities $0 $69.4m $5.6m $51.2m $16.9m $4.5m
Acquisition of other investments $0 $0 ($6.9m)
Proceeds from short-term borrowings $845.6m $1.4b $9.6b $13.8b $11.9b $8.4b $5.0b
Repayment of short-term borrowings ($906.6m) ($210.1m) ($7.7b) ($12.7b) ($12.8b) ($10.1b) ($5.7b)
Repurchase of ordinary shares $0 ($2.9m) ($17.7m) $0 ($30.5m) ($8.8m)
Purchase of property and equipment included in accrued expenses and other liabilities $1.5m $29.5m $12.3m $9.2m $32.0m $15.7m $36.1m
Issuance of Series C1 redeemable convertible preferred shares upon conversion of convertible notes $0 $628.7m $0 $0
Issuance of Series B4-1 redeemable convertible preferred shares upon exercise of warrants held by the Founder $0 $203.8m $0 $0
Issuance of Series B4 redeemable convertible preferred shares upon exercise of warrants $0 $359.8m $0 $0
Issuance of Series C1 redeemable convertible preferred shares upon the extinguishment of advance from shareholders $0 $158.5m $0 $0
Beginning Cash Position $670.4m $1.9b $1.2b $890.2m
Cash Flow From Continuing Financing Activities $1.1b ($934.4m) ($1.7b) ($743.3m)
Cash Flow From Continuing Investing Activities ($47.1m) $519.3m $475.5m $429.6m
Change In Account Payable ($171.9m) ($464.5m) $238.3m $259.9m
Change In Accrued Expense $152.6m ($135.4m) $95.0m $5.0m
Change In Inventory ($67.4m) $133.0m ($81.7m) ($16.9m)
Change In Other Current Assets $1.0b $823.0m $701.5m $714.9m
Change In Other Current Liabilities ($940.8m) ($748.8m) ($704.1m) ($686.5m)
Change In Other Working Capital $9.5m ($12.7m) $39.0m ($6.0m)
Change In Payable ($87.6m) ($560.5m) $322.4m $247.2m
Change In Payables And Accrued Expense $65.1m ($695.9m) $417.4m $252.3m
Change In Prepaid Assets $295.2m ($16.5m) $24.4m ($68.4m)
Change In Receivables $26.8m $36.2m ($18.7m) ($68.3m)
Change In Working Capital $392.0m ($481.8m) $377.7m $121.1m
Changes In Account Receivables $26.8m $36.2m ($18.7m) ($68.3m)
Changes In Cash $1.2b ($649.7m) ($319.4m) $221.8m
End Cash Position $1.9b $1.2b $890.2m $1.1b
Financing Cash Flow $1.1b ($934.4m) ($1.7b) ($743.3m)
Free Cash Flow ($39.5m) ($317.9m) $830.9m $357.8m
Gain Loss On Sale Of PPE $67.1m $40.9m $7.8m $1.9m
Investing Cash Flow ($47.1m) $519.3m $475.5m $429.6m
Issuance Of Capital Stock $7.2b $0 $0
Net Foreign Currency Exchange Gain Loss ($36.9m) $2.0m $2.0m $1.3m
Net PPE Purchase And Sale ($121.1m) ($57.1m) ($93.1m) ($174.7m)
Net Preferred Stock Issuance $6.6b $0 $0
Operating Gains Losses $30.1m $42.8m $9.8m $3.1m
Preferred Stock Issuance $6.6b $0 $0
Proceeds From Stock Option Exercised $1.1m $3.3m $548k $184k
Provisionand Write Offof Assets $26.2m $4.0m $4.0m $3.6m
Purchase Of PPE ($126.9m) ($83.3m) ($98.2m) ($177.8m)
Repurchase Of Capital Stock ($17.7m) $0 ($30.5m) ($8.8m)
Sale Of PPE $5.8m $26.2m $5.1m $3.1m
Stock Based Compensation $235.9m $136.6m $118.5m $78.4m
Gain (Loss) on Derivative Instruments, Net, Pretax $11.5m $7.0m
Other Operating Income (Expense), Net ($6.9m) $326k $12.7m $20.7m
Net Cash Provided by (Used in) Operating Activities ($964.3m) ($2.1b) ($889.2m) $12.7m ($33.0m) $127.3m $76.6m
Cash flows from investing activities:
Payments to Acquire Property, Plant, and Equipment ($124.8m) $248.5m $70.9m $18.4m $11.7m $13.4m $25.4m
Purchases of short-term investments and time deposits ($1.1b) ($1.3b) ($9.1b) ($6.5b) ($8.2b) ($5.7b) ($4.7b)
Net Investment Purchase And Sale $74.0m $576.4m $568.6m $604.3m
Purchase Of Investment ($6.5b) ($8.2b) ($5.7b) ($4.7b)
Maturities of short-term investments and time deposits $8.7b $6.3b $5.3b
Sale Of Investment $6.6b $8.7b $6.3b $5.3b
Net cash generated from investing activities ($185.6m) ($1.0b) ($4.1b) ($47.1m) $519.3m $475.5m $429.6m
Net Cash Provided by (Used in) Investing Activities ($1.0b) ($637.9m) ($6.8m) $73.1m $65.1m $61.4m
Cash flows from financing activities:
Proceeds from Issuance of Long-term Debt $128.0m $0 $0
Issuance Of Debt $13.8b $11.9b $8.4b $5.0b
Long Term Debt Issuance $0 $0
Net Issuance Payments Of Debt $1.1b ($937.8m) ($1.7b) ($734.7m)
Net Long Term Debt Issuance ($87.0m) ($57.9m) $0 $0
Net Short Term Debt Issuance $1.1b ($937.8m) ($1.7b) ($734.7m)
Short Term Debt Issuance $13.8b $11.9b $8.4b $5.0b
Repayments of Long-term Debt $35.6m $13.7m $8.4m $0 $0
Long Term Debt Payments ($87.0m) ($57.9m) $0 $0
Repayment Of Debt ($12.7b) ($12.8b) ($10.1b) ($5.7b)
Short Term Debt Payments ($12.7b) ($12.8b) ($10.1b) ($5.7b)
Common Stock Issuance $590.0m $0 $0
Net Common Stock Issuance ($17.7m) $0 ($30.5m) ($8.8m)
Common Stock Payments ($17.7m) $0 ($30.5m) ($8.8m)
Net Other Financing Charges $9.6m $70.0m
Net Cash Provided by (Used in) Financing Activities $1.7b $3.7b $1.4b $161.3m ($131.6m) ($236.2m) ($106.3m)
Effect of exchange rate changes on cash and cash equivalents and restricted cash $34.7m ($67.9m) ($90.8m) $35.9m $456k ($94k) ($4.9m)
Effect Of Exchange Rate Changes $35.9m $456k ($94k) ($4.9m)
Cash, Cash Equivalents, Restricted Cash and Restricted Cash Equivalents, Period Increase (Decrease), Including Exchange Rate Effect $511.9m ($122.4m) $172.3m ($91.4m) ($43.8m) $31.0m
Net (decrease)/increase in cash and cash equivalents and restricted cash $561.0m $511.9m ($780.0m) $1.2b ($649.2m) ($319.5m) $216.9m
Cash, Cash Equivalents, Restricted Cash and Restricted Cash Equivalents $227.6m $105.2m $269.5m $170.4m $122.0m $158.3m
Cash and cash equivalents and restricted cash at the beginning of the year $938.6m $1.5b $670.4m $1.9b $1.2b $890.2m $1.1b
Cash and cash equivalents $938.6m $1.4b $662.8m $1.9b $1.2b $887.4m $1.1b
Restricted cash $0 $74.3m $7.7m $2.8m $480k $2.8m $340k
Supplemental disclosure of cash flow information:
Change In Cash Supplemental As Reported $1.2b ($649.2m) ($319.5m) $216.9m
Interest Paid, Excluding Capitalized Interest, Operating Activities $18.7m $13.0m $12.1m $19.4m $14.6m $6.4m $2.3m

Values abbreviated: b = billions, m = millions, k = thousands. Per share data in USD.