← Dingdong (Cayman) Ltd
| Annual Trend | FY 2019 | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 | |
|---|---|---|---|---|---|---|---|---|
| Total Revenue | $3.9b | $11.3b | $3.2b | $3.5b | $2.8b | $3.2b | $3.5b | |
| Cost Of Revenue | $2.9b | $8.5b | $2.4b | $3.0b | $2.5b | $2.7b | $3.0b | |
| Reconciled Cost Of Revenue | — | — | — | $16.7b | $13.8b | $16.1b | $17.3b | |
| Gross Profit (derived) | $970.0m | $2.8b | $789.4m | $7.5b | $6.1b | $6.9b | $7.1b | |
| Research And Development | — | — | — | $1.0b | $802.9m | $800.0m | $822.0m | |
| Operating Costs and Expenses | — | $14.5b | $4.2b | $3.6b | $2.8b | $3.1b | $3.5b | |
| Other Operating Expenses | — | — | — | $6.2b | $4.7b | $5.0b | $5.2b | |
| Total operating costs and expenses | ($5.6b) | ($14.5b) | ($26.5b) | ($24.9b) | ($20.1b) | ($22.9b) | ($24.4b) | |
| (Loss)/income from operations | ($1.7b) | ($3.2b) | ($6.3b) | ($762.8m) | ($130.1m) | $214.6m | $131.7m | |
| Operating Income (Loss) | — | ($3.2b) | ($993.3m) | ($110.6m) | ($18.3m) | $29.4m | $18.8m | |
| Additional Financial Items | ||||||||
| Foreign Currency Transaction Gain (Loss), before Tax | — | ($35.0m) | $1.2m | $5.4m | ($276k) | ($271k) | ($183k) | |
| Income (Loss) from Continuing Operations before Income Taxes, Domestic | — | ($3.0b) | ($1.0b) | ($113.3m) | ($24.5m) | $34.2m | $37.2m | |
| Investment Income, Interest | — | $16.2m | $7.1m | $13.5m | $22.2m | $21.2m | $18.0m | |
| Other operating (loss)/income, net | — | $2.7m | ($16.8m) | ($47.5m) | $2.3m | $92.6m | $145.0m | |
| Interest income | $25.5m | $16.2m | $45.3m | $93.0m | $157.5m | $154.4m | $125.6m | |
| Net (loss)/income | ($1.9b) | ($3.2b) | ($6.4b) | ($806.9m) | ($91.3m) | $304.4m | $231.7m | |
| Accretion of redeemable noncontrolling interests | ($74.6m) | ($320.3m) | ($288.4m) | ($7.5m) | ($8.6m) | ($9.3m) | ($10.0m) | |
| Net (loss)/income attributable to ordinary shareholders | ($2.0b) | ($3.5b) | ($6.7b) | ($814.4m) | ($99.9m) | $295.1m | $221.7m | |
| Foreign currency translation adjustments | $30.4m | ($53.4m) | ($161.3m) | $172.4m | $33.1m | $32.5m | ($49.7m) | |
| Comprehensive (loss)/income | ($1.8b) | ($3.2b) | ($6.6b) | ($634.5m) | ($58.2m) | $336.9m | $182.0m | |
| Comprehensive (loss)/income attributable to ordinary shareholders | ($2.0b) | ($3.6b) | ($6.9b) | ($642.0m) | ($66.8m) | $327.5m | $172.0m | |
| Diluted EPS | — | — | — | ($3.77) | ($0.47) | $1.35 | $0.99 | |
| Diluted NI Availto Com Stockholders | ($2.0b) | ($3.5b) | ($6.7b) | ($814.4m) | ($99.9m) | $295.1m | $221.7m | |
| Interest Income Non Operating | $25.5m | $16.2m | $45.3m | $93.0m | $157.5m | $154.4m | $125.6m | |
| Minority Interests | ($74.6m) | ($320.3m) | ($288.4m) | ($7.5m) | ($8.6m) | ($9.3m) | ($10.0m) | |
| Net Income From Continuing And Discontinued Operation | ($2.0b) | ($3.5b) | ($6.7b) | ($814.4m) | ($99.9m) | $295.1m | $221.7m | |
| Net Income From Continuing Operation Net Minority Interest | ($2.0b) | ($3.5b) | ($6.7b) | ($814.4m) | ($99.9m) | $295.1m | $221.7m | |
| Net Interest Income | — | — | — | ($40.7m) | $58.5m | $107.1m | $108.8m | |
| Normalized EBITDA | — | — | — | ($462.2m) | $182.1m | $482.3m | $355.2m | |
| Normalized Income | ($2.0b) | ($3.5b) | ($6.7b) | ($814.4m) | ($99.9m) | $295.1m | $221.7m | |
| Other Gand A | — | — | — | $578.6m | $359.1m | $424.4m | $486.2m | |
| Otherunder Preferred Stock Dividend | — | — | $288.4m | $0 | $0 | — | — | |
| Reconciled Depreciation | — | — | — | $204.2m | $155.0m | $114.6m | $97.5m | |
| Selling General And Administration | — | — | — | $1.1b | $751.9m | $947.5m | $963.4m | |
| Tax Effect Of Unusual Items | — | — | — | $0 | $0 | $0 | $0 | |
| Tax Provision | — | — | — | $6.7m | $19.4m | $16.0m | $9.2m | |
| Tax Rate For Calcs | — | — | — | $0 | $0 | $0 | $0 | |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | — | ($3.2b) | ($1.0b) | ($116.0m) | ($10.1m) | $43.9m | $34.4m | |
| Gain (Loss) on Derivative Instruments, Net, Pretax | — | $11.5m | $7.0m | — | — | — | — | |
| (Loss)/income before income tax | ($1.9b) | ($3.2b) | ($6.4b) | ($800.1m) | ($71.9m) | $320.4m | $240.9m | |
| Pre-Tax Income | ($1.9b) | ($3.2b) | ($6.4b) | ($800.1m) | ($71.9m) | $320.4m | $240.9m | |
| Net Income Continuous Operations | ($1.9b) | ($3.2b) | ($6.4b) | ($806.9m) | ($91.3m) | $304.4m | $231.7m | |
| Net Income (Loss) Attributable to Parent | — | ($3.2b) | ($1.0b) | ($117.0m) | ($12.9m) | $41.7m | $33.1m | |
| Net Income (Loss) Available to Common Stockholders, Basic | — | ($3.5b) | ($1.1b) | ($118.1m) | ($14.1m) | $40.4m | $31.7m | |
| Net Income Including Noncontrolling Interests | ($1.9b) | ($3.2b) | ($6.4b) | ($806.9m) | ($91.3m) | $304.4m | $231.7m | |
| Basic (per share) | — | ($54.91) | ($103.50) | ($7.53) | ($0.93) | $2.73 | $2.04 | |
| Diluted (per share) | ($32.45) | ($54.91) | ($103.50) | ($7.53) | ($0.93) | $2.70 | $1.98 | |
| Weighted Average Number of Shares Outstanding, Basic | — | 63.7m | 389.4m | 648.7m | 650.0m | 648.4m | 650.2m | |
| Weighted Average Number of Shares Outstanding, Diluted | — | 63.7m | 389.4m | 648.7m | 650.0m | 658.5m | 674.5m | |
| Basic Average Shares | — | — | — | $216.2m | $216.7m | $216.1m | $216.7m | |
| Diluted Average Shares | — | — | — | $216.2m | $216.7m | $219.5m | $224.8m | |
| Other Nonoperating Income (Expense) | — | — | — | $482k | ($38k) | ($174k) | $59k | |
| Other (expenses)/income, net | — | ($6.4m) | $11.4m | $3.3m | ($269k) | ($1.3m) | $407k | |
| Interest Expense | — | $38.8m | $13.4m | $19.4m | $13.9m | $6.5m | $2.4m | |
| Interest expenses | ($58.1m) | ($38.8m) | ($85.2m) | ($133.7m) | ($99.0m) | ($47.3m) | ($16.8m) | |
| Current Income Tax Expense (Benefit) | — | $0 | $1.5m | $977k | $2.7m | $2.2m | $1.3m | |
| Income tax expenses | $0 | $0 | ($9.4m) | ($6.7m) | ($19.4m) | ($16.0m) | ($9.2m) | |
| General And Administrative Expense | — | — | — | $578.6m | $359.1m | $424.4m | $486.2m | |
| Interest Expense Non Operating | — | — | — | $133.7m | $99.0m | $47.3m | $16.8m | |
| Net Non Operating Interest Income Expense | — | — | — | ($40.7m) | $58.5m | $107.1m | $108.8m | |
| Operating Expense | — | — | — | $8.3b | $6.3b | $6.7b | $7.0b | |
| Other Income Expense | — | — | — | $40.3m | ($269k) | ($1.3m) | $407k | |
| Other Non Operating Income Expenses | — | — | — | $40.3m | ($269k) | ($1.3m) | $407k | |
| Selling And Marketing Expense | — | — | — | $541.1m | $392.8m | $523.1m | $477.2m | |
| Other Operating Income (Expense), Net | — | — | — | ($6.9m) | $326k | $12.7m | $20.7m | |
| Income Tax Expense (Benefit) | — | $0 | $1.5m | $977k | $2.7m | $2.2m | $1.3m | |
| Total Expenses | — | — | — | $25.0b | $20.1b | $22.9b | $24.2b |
Values abbreviated: b = billions, m = millions, k = thousands. Per share data in USD.