Extra Space Storage Inc.

Annual Trend FY 2016 FY 2017 FY 2018 FY 2019 FY 2020 FY 2021 FY 2022 FY 2023 FY 2024 FY 2025
Total Revenue $991.9m $1.1b $41.8m $49.9m $52.1m $66.3m $83.9m $102.0m $120.9m $129.5m
Cost of Goods and Services Sold $250.0m $272.0m $10.4m $12.4m $13.0m $16.5m $20.9m $25.4m $30.1m $32.3m
Gross Profit (Calculated) (derived) $741.9m $833.0m ($249.9m) ($286.2m) ($308.5m) ($302.3m) ($351.4m) ($510.1m) ($710.7m) ($788.7m)
Operating expenses:
Operating Income (Loss) $449.8m $541.6m $619.7m $635.0m $666.1m $976.0m $1.1b $1.2b $1.3b $1.4b
Additional Financial Items
Income (Loss) from Equity Method Investments $12.9m $15.3m $14.5m $11.3m $54.8m $67.3m $68.8m
Amortization of Intangible Assets $21.1m $14.3m $9.1m $6.6m $2.3m $4.8m $14.0m $59.8m $114.6m $21.2m
Gains (Losses) on Sales of Investment Real Estate $14.2m ($33.7m)
Lease Income $1.1b $1.2b $1.3b $1.7b $2.2b $2.8b $2.9b
Undistributed Earnings (Loss) Allocated to Participating Securities, Basic $792k $975k $723k $680k $706k $1.2m $1.2m $1.2m $1.5m $1.7m
Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest $859.5m $900.7m
Net Income (Loss) Attributable to Parent $366.1m $479.0m $415.3m $420.0m $481.8m $827.6m $860.7m $803.2m $854.7m $974.0m
Net Income (Loss) Available to Common Stockholders, Basic $365.3m $478.0m $414.6m $419.3m $481.1m $826.5m $859.5m $802.0m $853.2m $972.3m
Earnings Per Share, Basic $2.92 $3.79 $3.29 $3.27 $3.71 $6.20 $6.41 $4.74 $4.03 $4.59
Earnings Per Share, Diluted $2.91 $3.76 $3.27 $3.24 $3.71 $6.19 $6.41 $4.74 $4.03 $4.59
Weighted Average Number of Shares Outstanding, Basic 125.1m 126.0m 126.1m 128.2m 129.5m 133.4m 134.1m 169.2m 211.6m 211.9m
Weighted Average Number of Shares Outstanding, Diluted 125.9m 134.2m 133.2m 136.4m 129.6m 140.0m 141.7m 169.2m 211.6m 211.9m
General and Administrative Expense $81.8m $79.0m $81.3m $89.4m $96.6m $102.2m $129.3m $146.4m $167.4m $186.3m
Business Combination, Acquisition Related Costs $1.5m $0 $0
Current Income Tax Expense (Benefit) $17.0m $7.3m $11.6m $13.1m $18.9m $24.5m $25.1m $32.6m $44.3m $47.2m
Interest Expense $133.5m $153.5m $178.4m $186.5m $168.6m $166.2m $219.2m $419.0m $551.4m $587.6m
Interest Expense, Debt $24.5m $24.4m $22.8m $22.7m $17.2m $0 $0
Income Tax Expense (Benefit) $15.8m $3.6m $9.2m $11.3m $13.8m $20.3m $20.9m $21.6m $33.5m $41.6m

Values abbreviated: b = billions, m = millions, k = thousands. Per share data in USD.