← Shift4 Payments, Inc.
| Annual Trend | FY 2018 | FY 2019 | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 | |
|---|---|---|---|---|---|---|---|---|---|
| Cost of sales (exclusive of certain depreciation and amortization expense shown separately below) | $419.9m | $558.0m | $589.1m | $1.1b | ($1.5b) | ($1.9b) | ($2.4b) | ($2.8b) | |
| Income from operations | ($13.1m) | ($4.4m) | ($57.6m) | ($49.2m) | $94.7m | $114.8m | $247.0m | $351.0m | |
| Gross revenue | $560.6m | $731.4m | $766.9m | $1.4b | $2.0b | $2.6b | $3.3b | $4.2b | |
| Revaluation of contingent liabilities | — | — | $6.1m | ($200k) | $36.6m | ($23.1m) | ($4.0m) | $4.0m | |
| Gain on sale of subsidiaries | — | — | — | — | — | $0 | $0 | $19.0m | |
| Impairment of intangible assets | — | — | — | $0 | $0 | ($18.6m) | $0 | ($9.0m) | |
| Loss on extinguishment of debt | — | $0 | ($16.6m) | ($200k) | $0 | $0 | $0 | ($12.0m) | |
| Interest income | — | — | $0 | $0 | $10.8m | $31.9m | $33.7m | $59.0m | |
| Gain on investments in securities | — | — | — | — | $15.1m | $12.2m | $66.7m | $0 | |
| Change in TRA liability | — | — | $0 | $0 | ($1.7m) | ($3.4m) | ($289.0m) | ($4.0m) | |
| Income (loss) before income taxes | ($59.5m) | ($54.9m) | ($113.8m) | ($77.1m) | $86.9m | $119.5m | ($1.6m) | $195.0m | |
| Less: Dividends on Preferred Stock and redeemable noncontrolling interests | — | — | — | — | — | $0 | $0 | ($40.0m) | |
| Net income | ($55.4m) | ($56.6m) | ($111.4m) | ($74.0m) | $86.7m | $122.9m | $294.5m | $147.0m | |
| Net income attributable to Shift4 Payments, Inc. | $55.4m | $56.6m | ($18.4m) | ($48.2m) | $75.1m | $86.2m | $229.6m | $119.0m | |
| Net income attributable to common stockholders | ($55.4m) | ($56.6m) | ($111.4m) | ($74.0m) | $75.1m | $86.0m | $230.0m | $79.0m | |
| Net income per share - basic (in dollars per share) | — | — | ($1) | ($2) | $3 | $3 | $7 | $2 | |
| Net income per share - diluted (in dollars per share) | — | — | ($1) | ($2) | $2 | $3 | $6 | $2 | |
| Less: Net income attributable to noncontrolling interests | — | — | ($93.0m) | ($25.8m) | $11.6m | $36.7m | ($64.9m) | ($28.0m) | |
| Weighted average common stock outstanding - basic (in shares) | — | — | 45.0m | 54.9m | 56.2m | 59.7m | 1.7m | 1.3m | |
| Weighted average common stock outstanding - diluted (in shares) | — | — | 45.0m | 54.9m | 82.8m | 61.0m | 1.7m | 1.3m | |
| General and administrative expenses | $79.8m | $117.1m | $180.0m | $219.5m | ($267.4m) | ($329.3m) | ($459.5m) | ($682.0m) | |
| Depreciation and amortization expense | $40.4m | $40.2m | $51.9m | $62.2m | ($96.5m) | ($153.8m) | ($199.5m) | ($290.0m) | |
| Professional expenses | $7.4m | $10.4m | $10.7m | $16.8m | ($33.3m) | ($33.1m) | ($41.4m) | ($87.0m) | |
| Advertising and marketing expenses | $6.1m | $6.3m | $4.0m | $28.9m | ($14.9m) | ($15.1m) | ($21.7m) | ($32.0m) | |
| Other income (expense), net | $600k | $1.0m | $600k | $300k | $500k | ($3.9m) | $1.8m | ($9.0m) | |
| Interest expense | ($47.0m) | ($51.5m) | ($40.2m) | ($28.0m) | ($32.5m) | ($32.1m) | ($61.8m) | ($190.0m) | |
| Income tax benefit (expense) | $4.1m | ($1.7m) | $2.4m | $3.1m | ($200k) | $3.4m | $296.1m | ($48.0m) |
Values abbreviated: b = billions, m = millions, k = thousands. Per share data in USD.