← FuboTV Inc.
| Annual Trend | FY 2015 | FY 2016 | FY 2017 | FY 2018 | FY 2019 | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 | TTM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Revenue | $964k |
$208k
-78.43%
|
$41k
-80.29%
|
$41k
0.00%
|
$4.3m
+10317.07%
|
$217.7m
+4998.24%
|
$638.4m
+193.16%
|
$1.0b
+58.02%
|
$1.4b
+35.64%
|
$1.6b
+18.61%
|
$1.6b
-0.37%
|
|
| Cost of Goods and Services Sold | $792k |
$113k
-85.73%
|
$8k
-92.92%
|
$21k
+166.48%
|
$2.2m
+10317.07%
|
$113.2m
+4998.24%
|
$331.9m
+193.16%
|
$524.5m
+58.02%
|
$711.4m
+35.64%
|
$843.8m
+18.61%
|
$1.3b
+56.27%
|
|
| Gross Profit (derived) | $172k |
$95k
-44.80%
|
$33k
-65.26%
|
$20k
-40.36%
|
$2.1m
+10317.07%
|
$104.5m
+4998.24%
|
$306.4m
+193.16%
|
$484.2m
+58.02%
|
$656.8m
+35.64%
|
$779.0m
+18.61%
|
$298.1m
-61.73%
|
|
| Technology and development | — | $161k | — | — | — | $30.2m | $60.5m | $69.3m | $67.7m | $80.0m | — | |
| Sales and marketing | — | — | — | — | $491k | $63.1m | $142.4m | $183.6m | $207.0m | $202.5m | — | |
| Selling and Marketing Expense | — | — | — | — | $491k | $63.1m | $142.4m | $183.6m | $207.0m | $202.5m | $265.7m | |
| General and administrative | $247k | $94k | $521k | $6.7m | $13.8m | $77.6m | $108.2m | $81.2m | $64.3m | $75.1m | $88.7m | |
| Amortization of Intangible Assets | — | — | — | — | $20.7m | $43.6m | $36.9m | $35.5m | $35.0m | $37.1m | — | |
| Operating Lease, Expense | — | — | — | — | $315k | $935k | $2.3m | $6.0m | $6.8m | $7.9m | — | |
| Operating Expenses | $3.2m | $1.7m | $1.2m | $15.0m | $43.2m | $697.6m | $997.8m | $1.4b | $1.7b | $1.8b | $1.7b | |
| Operating Income (Loss) | ($3.0m) |
($1.6m)
+46.65%
|
($1.1m)
+29.60%
|
($15.0m)
-1207.95%
|
($38.9m)
-159.87%
|
($479.9m)
-1134.15%
|
($359.4m)
+25.11%
|
($411.9m)
-14.59%
|
($289.4m)
+29.75%
|
($196.0m)
+32.25%
|
($86.2m)
+56.05%
|
|
| Financing Interest Expense | $531k | — | — | — | — | — | — | — | — | — | — | |
| Interest Income, Other | — | — | — | — | — | — | $0 | $2.5m | $11.0m | $7.2m | $11.7m | |
| Foreign Currency Transaction Gain (Loss), before Tax | — | — | — | — | ($18k) | ($1.0m) | — | $0 | — | — | — | |
| Gain (Loss) on Investments | — | — | — | — | ($8.3m) | — | — | — | — | — | — | |
| Other Nonoperating Income (Expense) | ($6k) | — | $10k | ($94k) | — | — | ($90k) | $1.0m | ($923k) | $1.9m | — | |
| Interest Expense (non-operating) | $341k | $227k | $44k | $2.7m | $2.1m | $18.6m | $13.5m | $14.2m | $13.7m | $20.9m | $19.0m | |
| Nonoperating Income (Expense) | ($4.6m) | $8.5m | $11.6m | ($243k) | ($4.5m) | ($129.2m) | ($26.2m) | ($14.9m) | ($4.6m) | $18.9m | — | |
| Interest Income (Expense), Nonoperating, Net | — | — | — | — | — | ($18.6m) | ($13.5m) | ($11.7m) | ($13.7m) | — | $11.7m | |
| Total other income (expense) | $4.6m | $8.5m | $11.6m | ($243k) | ($9.8m) | ($129.2m) | ($26.2m) | ($14.9m) | ($4.6m) | $18.9m | — | |
| Loss from continuing operations before income taxes | — | — | $10.5m | ($15.2m) | ($123.1m) | ($609.1m) | ($385.6m) | ($426.7m) | ($294.0m) | ($177.1m) | — | |
| Net income (loss) from discontinued operations before income taxes | — | — | — | — | — | $0 | ($31.2m) | ($136.9m) | $5.2m | $1.7m | $123.0m | |
| Income tax (provision) benefit | — | — | — | ($2.1m) | ($5.3m) | $9.7m | $2.7m | $0 | $879k | $0 | — | |
| Income Tax Expense (Benefit) | — | — | — | ($2.1m) | ($5.3m) | $9.7m | ($2.7m) | ($1.7m) | ($879k) | $659k | $1.9m | |
| Net loss from continuing operations | — | ($9.9m) | $10.5m | ($15.2m) | — | ($599.4m) | ($351.8m) | ($425.0m) | ($293.1m) | ($177.8m) | — | |
| Net loss | ($7.6m) | ($10.1m) | $10.5m | ($13.1m) | ($117.8m) | ($599.4m) | ($383.0m) | ($561.9m) | ($287.9m) | ($176.1m) | — | |
| Less: Net loss attributable to non-controlling interest | ($32k) | ($33k) | — | $2.5m | $3.8m | $29.1m | $126k | $442k | $463k | $3.8m | — | |
| Net loss attributable to common shareholders | ($7.6m) | ($10.1m) | $10.5m | ($10.6m) | ($114.1m) | ($570.3m) | ($382.8m) | ($561.5m) | ($287.5m) | ($172.3m) | — | |
| Net Income (Loss) Attributable to Parent | ($7.6m) |
($10.1m)
-33.34%
|
$10.5m
+203.67%
|
($10.6m)
-201.30%
|
($34.4m)
-223.85%
|
($570.3m)
-1559.87%
|
($382.8m)
+32.87%
|
($561.5m)
-46.66%
|
($287.5m)
+48.80%
|
($172.3m)
+40.08%
|
$123.0m
+171.43%
|
|
| Net Income (Loss) Available to Common Stockholders, Basic | — | — | — | — | ($35.0m) |
($570.5m)
-1531.97%
|
($382.8m)
+32.89%
|
($561.5m)
-46.66%
|
($287.5m)
+48.80%
|
($172.3m)
+40.08%
|
$123.0m
+171.43%
|
|
| Net Income (Loss) Attributable to Noncontrolling Interest | ($32k) | ($33k) | — | ($2.5m) | ($3.8m) | $29.1m | ($126k) | ($442k) | ($463k) | ($3.8m) | $123.0m | |
| Preferred Stock Dividends and Other Adjustments | — | — | — | — | — | ($171k) | — | $0 | — | — | — | |
| Income (Loss) from Continuing Operations, Per Basic Share | — | ($352) | $0 | ($2) | — | ($13) | ($3) | ($2) | ($1) | ($1) | — | |
| Income (Loss) from Continuing Operations, Per Diluted Share | — | ($352) | $0 | ($2) | — | ($13) | ($3) | ($2) | ($1) | ($1) | — | |
| Earnings Per Share, Basic | — | ($359.42) | $0.24 | ($2.37) | — | ($12.82) | ($2.78) | ($3.08) | ($1.04) | ($0.54) | $4.32 | |
| Earnings Per Share, Diluted | ($0.13) | ($360.74) | $0.16 | ($2.37) | ($5.15) | ($12.82) | ($2.78) | ($3.08) | ($1.04) | ($0.54) | $3.72 | |
| Basic loss per share from continuing operations (in dollars per share) | — | ($352.14) | $0.24 | ($2.37) | — | ($12.82) | ($2.56) | ($2.33) | ($1.06) | ($0.54) | — | |
| Diluted loss per share from continuing operations (in dollars per share) | — | ($352.14) | $0.16 | ($2.37) | — | ($12.82) | ($2.56) | ($2.33) | ($1.06) | ($0.54) | — | |
| Basic income (loss) per share from discontinued operations (in dollars per share) | — | ($7.28) | $-0.00 | — | — | $0.00 | ($0.23) | ($0.75) | $0.02 | $0.00 | — | |
| Diluted income (loss) per share from discontinued operations (in dollars per share) | — | ($7.28) | $-0.00 | — | — | $0.00 | ($0.23) | ($0.75) | $0.02 | $0.00 | — | |
| Basic (in shares) | — | $28k | $44.2m | $4.5m | — | $44.5m | $137.5m | $182.5m | $276.3m | $319.7m | $28.4m | |
| Diluted (in shares) | — | $28k | $65.0m | $4.5m | — | $44.5m | $137.5m | $182.5m | $276.3m | $319.7m | $32.3m | |
| Weighted Average Number of Shares Outstanding, Basic | — | 28k | 44.2m | 4.5m | — | 44.5m | 137.5m | 182.5m | 276.3m | 319.7m | 28.4m | |
| Weighted Average Number of Shares Outstanding, Diluted | — | 28k | 65.0m | 4.5m | — | 44.5m | 137.5m | 182.5m | 276.3m | 319.7m | 32.3m | |
| Other comprehensive income (loss) | ||||||||||||
| Goodwill, Impairment Loss | — | — | — | — | $74.4m | $148.6m | $0 | $0 | — | — | — | |
| Broadcasting and transmission | — | — | — | — | — | $29.5m | $55.6m | $73.4m | $68.8m | $57.9m | — | |
| Depreciation and amortization | — | — | — | $8.2m | $20.8m | $44.0m | $37.9m | $36.7m | $36.5m | $38.5m | $40.3m | |
| Impairment of other assets | — | — | — | — | — | — | — | $0 | $0 | $3.8m | — | |
| Amortization of debt premium (discount), net | — | — | — | — | — | — | — | ($2.5m) | ($2.6m) | $1.2m | — | |
| Gain on extinguishment of debt | $1.5m | ($28k) | — | $1.9m | — | ($24.5m) | ($380k) | $0 | $1.6m | $29.5m | — | |
| Change in fair value of warrant liabilities | — | — | — | — | — | ($83.3m) | $2.7m | ($1.7m) | $0 | $0 | — | |
| Foreign currency translation adjustment | — | — | — | — | ($770k) | $0 | $172k | ($767k) | $4.8m | ($9.1m) | — | |
| Comprehensive loss attributable to common shareholders | — | — | — | — | ($35.7m) | ($570.5m) | ($382.7m) | ($562.2m) | ($282.6m) | ($181.3m) | — | |
| Other Cost and Expense, Operating | — | — | — | — | — | $29.5m | $55.6m | $73.4m | $68.8m | $57.9m | — | |
| Subscriber related expenses | — | — | — | — | $0 | $204.2m | $593.2m | $976.4m | $1.2b | $1.4b | — | |
| Discontinued Operation, Income (Loss) from Discontinued Operation During Phase-out Period, Net of Tax | — | — | ($68k) | — | — | — | — | — | — | — | — | |
| Income (Loss) from Continuing Operations, Net of Tax, Attributable to Parent | — | — | — | — | — | — | — | ($424.6m) | ($292.6m) | ($173.9m) | — | |
| Income (Loss) from Continuing Operations, Net of Tax, Including Portion Attributable to Noncontrolling Interest | — | ($9.9m) | $10.5m | ($15.2m) | — | ($599.4m) | ($351.8m) | ($425.0m) | ($293.1m) | ($177.8m) | — | |
| Income (Loss) from Discontinued Operations, Net of Tax, Including Portion Attributable to Noncontrolling Interest | — | — | ($11k) | — | — | — | — | — | — | — | — | |
| Income (Loss) from Discontinued Operations, Net of Tax, Attributable to Parent | — | — | — | — | — | — | — | ($136.9m) | $5.2m | $1.7m | — |
Values abbreviated: b = billions, m = millions, k = thousands. Per share data in USD.