← LANDS' END, INC.
| Annual Trend | FY 2017 | FY 2018 | FY 2019 | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 | FY 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash and cash equivalents | $213.1m | $195.6m | $193.4m | $77.1m | $33.9m | $34.3m | $39.6m | $25.3m | $16.2m | $17.7m | |
| Accounts receivable, net | $39.3m | $49.9m | $34.5m | $51.0m | $37.6m | $49.7m | $44.9m | $35.3m | $47.8m | $41.3m | |
| Inventories | $325.3m | $332.3m | $321.9m | $375.7m | $382.1m | $384.2m | $425.5m | $301.7m | $265.1m | $268.8m | |
| Prepaid expenses and other current assets | $26.4m | $26.7m | $36.6m | $39.5m | $40.4m | $36.9m | $44.9m | $46.0m | — | — | |
| Prepaid expenses | — | — | — | — | — | — | — | $38.0m | $33.3m | $27.9m | |
| Other current assets | — | — | — | — | — | — | — | $8.0m | $5.4m | $4.8m | |
| Total current assets | $607.4m | $606.8m | $588.4m | $545.4m | $495.8m | $506.9m | $556.7m | $410.3m | $370.5m | $361.0m | |
| Property and equipment, net | $122.8m | $136.5m | $149.9m | $157.7m | $145.3m | $129.8m | $127.6m | $118.0m | $115.6m | $115.7m | |
| Intangible asset, net | $257.0m | $257.0m | $257.0m | $257.0m | $257.0m | $257.0m | $257.0m | $257.0m | $257.0m | — | |
| Operating lease right-of-use asset | — | — | — | $38.7m | $35.5m | $31.5m | $30.3m | $23.4m | $20.4m | $15.7m | |
| Other assets | $17.2m | $13.9m | $5.6m | $4.9m | $5.2m | $4.7m | $3.8m | $2.7m | $2.0m | $1.7m | |
| Restricted cash | $3.3m | $2.4m | $1.9m | $2.1m | $1.9m | $1.8m | $1.8m | $2.0m | $2.6m | $589k | |
| Asset held for sale | — | — | — | — | — | — | — | — | — | $257.0m | |
| Lease liability - current | — | — | — | $5.9m | $5.2m | $5.6m | $5.4m | $6.0m | $4.5m | $4.4m | |
| Accrued expenses and other current liabilities | — | — | — | — | — | $146.3m | $106.8m | $109.0m | $98.7m | $91.1m | |
| Lease liability - long-term | — | — | — | $39.8m | $37.8m | $32.7m | $31.1m | $23.0m | $20.0m | $14.3m | |
| Other liabilities | $13.6m | $15.5m | $5.8m | $5.5m | $5.1m | $5.1m | $3.4m | $2.8m | $2.3m | $2.0m | |
| TOTAL ASSETS | $1.1b | $1.1b | $1.1b | $1.1b | $1.0b | $1.0b | $1.1b | $811.5m | $765.5m | $751.1m | |
| TOTAL LIABILITIES AND STOCKHOLDERS' EQUITY | $1.1b | $1.1b | $1.1b | $1.1b | $1.0b | $1.0b | $1.1b | $811.5m | $765.5m | $751.1m | |
| Current portion of long-term debt | — | — | — | $5.2m | $13.8m | $13.8m | $13.8m | $13.0m | $13.0m | $13.0m | |
| Accounts payable | $162.4m | $155.9m | $123.8m | $158.4m | $134.0m | $145.8m | $171.6m | $131.9m | $111.4m | $115.4m | |
| Total current liabilities | $248.9m | $256.1m | $241.3m | $283.6m | $314.9m | $311.4m | $297.5m | $259.9m | $227.6m | $223.9m | |
| Long-term debt, net | $490.0m | $486.2m | $482.5m | $378.7m | $245.6m | $234.5m | $223.5m | $236.2m | $224.9m | $214.2m | |
| Deferred tax liabilities | — | — | $58.7m | $57.7m | $47.3m | $46.2m | $46.0m | $48.0m | $51.5m | $52.4m | |
| TOTAL LIABILITIES | $843.0m | $817.0m | $788.2m | $765.2m | $675.8m | $629.9m | $701.4m | $569.9m | $526.3m | $506.8m | |
| Common stock, par value $0.01 - authorized: 480,000 shares; issued and outstanding: 30,575 and 30,843, respectively | 320k | 320k | 320k | 324k | 326k | 330k | 326k | 315k | 309k | 306k | |
| Additional paid-in capital | $344.0m | $347.2m | $352.7m | $360.7m | $369.4m | $374.4m | $366.2m | $356.8m | $349.9m | $349.4m | |
| Accumulated deficit | ($60.5m) | ($29.8m) | ($17.2m) | $390k | $11.2m | $44.6m | $31.3m | ($99.4m) | ($94.4m) | ($88.8m) | |
| Accumulated other comprehensive loss | ($12.4m) | ($10.6m) | ($13.2m) | ($13.0m) | ($11.2m) | ($12.6m) | ($17.0m) | ($16.1m) | ($16.7m) | ($16.6m) | |
| TOTAL STOCKHOLDERS' EQUITY | $271.4m | $307.1m | $322.7m | $348.4m | $369.7m | $406.7m | $380.8m | $241.6m | $239.2m | $244.3m |
Values abbreviated: b = billions, m = millions, k = thousands. Per share data in USD.