← NATIONAL GRID PLC
| Annual Trend | FY 2017 | FY 2018 | FY 2019 | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 | FY 2026 | TTM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash flows from operating activities: | ||||||||||||
| Adjustments For Depreciation And Amortisation Expense And Impairment Loss Reversal Of Impairment Loss Recognised In Profit Or Loss | — | $1.5b | $1.6b | $1.6b | $1.7b | $1.8b | $2.0b | $2.1b | $2.5b | — | — | |
| Profit or Loss | — | $3.6b | $1.5b | $1.3b | $1.6b | $2.4b | $7.8b | $2.3b | $2.9b | — | — | |
| Depreciation, amortisation and impairment | $1.5b | $1.5b | $1.6b | $1.6b | $1.7b | $1.8b | $2.0b | $2.1b | $2.5b | $2.2b | $2.2b | |
| Adjustments For Share-Based Payments | $32.0m | $16.0m | $27.0m | $19.0m | $27.0m | $38.0m | $48.0m | $37.0m | $37.0m | $45.0m | — | |
| Proceeds From Sales Of Investments Other Than Investments Accounted For Using Equity Method | — | $134.0m | $18.0m | $63.0m | $66.0m | $215.0m | $116.0m | $102.0m | $85.0m | — | — | |
| Changes in working capital | $151.0m | $118.0m | $40.0m | $394.0m | $296.0m | ($223.0m) | $547.0m | ($147.0m) | $40.0m | $720.0m | — | |
| Proceeds From Sales Of Property Plant And Equipment Classified As Investing Activities | $18.0m | $10.0m | $38.0m | $68.0m | $8.0m | $26.0m | $87.0m | $52.0m | $26.0m | $0 | — | |
| Purchases of property, plant and equipment | ($3.3b) | ($3.7b) | ($3.6b) | ($4.6b) | ($4.4b) | ($5.1b) | ($6.3b) | ($6.9b) | ($8.8b) | ($10.0b) | — | |
| Adjustments For Gain Loss On Disposal Of Investments In Subsidiaries Joint Ventures And Associates | — | $0 | — | — | — | $228.0m | $846.0m | — | $188.0m | — | — | |
| Gain on sale of investments | $0 | — | — | $0 | $0 | ($228.0m) | ($846.0m) | $0 | ($188.0m) | ($393.0m) | — | |
| Investments in joint ventures and associates | ($76.0m) | ($129.0m) | ($143.0m) | ($82.0m) | ($81.0m) | ($265.0m) | ($443.0m) | ($332.0m) | ($396.0m) | ($94.0m) | — | |
| Dividends received from joint ventures, associates and other investments | — | — | — | $75 | $80 | $166 | $190 | $176 | $126 | $105 | — | |
| Disposal of financial and other investments | $0 | $134.0m | $18.0m | $63.0m | $66.0m | $215.0m | $116.0m | $102.0m | $85.0m | $67.0m | — | |
| Acquisition of financial investments | $0 | ($2.0m) | ($89.0m) | ($108.0m) | ($99.0m) | ($197.0m) | ($95.0m) | ($81.0m) | ($122.0m) | ($67.0m) | — | |
| Net movements in short-term financial investments | ($5.6b) | $6.0b | $822.0m | $7.0m | ($436.0m) | ($781.0m) | $586.0m | ($1.1b) | ($2.6b) | $3.3b | — | |
| Net cash flow used in investing activities – continuing operations | ($3.6b) | $2.1b | ($3.2b) | ($3.2b) | ($5.1b) | ($13.9b) | $804.0m | ($7.6b) | ($10.6b) | ($4.2b) | — | |
| Net cash inflow from investing activities – discontinued operations | ($680.0m) | $171.0m | $156.0m | $6.0m | $0 | ($125.0m) | ($564.0m) | $102.0m | $22.0m | $0 | — | |
| Cash flows from financing activities: | ||||||||||||
| Proceeds From Borrowings Classified As Financing Activities | — | $1.9b | $2.9b | $4.2b | $5.6b | $12.3b | $11.9b | $5.6b | $3.2b | — | — | |
| Repayments Of Borrowings Classified As Financing Activities | — | $2.2b | $2.0b | $3.3b | $1.7b | $1.3b | $15.3b | $1.7b | $2.9b | — | — | |
| Net movements in short-term borrowings | — | ($764.0m) | $179.0m | ($424.0m) | ($759.0m) | ($11.0m) | ($511.0m) | $544.0m | $925.0m | ($2.2b) | — | |
| Dividends paid | — | $4k | $1k | $892 | $1k | $922 | $2k | $2k | $2k | — | ($1.6b) | |
| Dividends Paid Ordinary Shares Per Share | — | $128.97 | $0.47 | $0.48 | $0.49 | $0.49 | $0.52 | $0.57 | $0.55 | — | ($1,623,000,000.00) | |
| Dividends Proposed Or Declared Before Financial Statements Authorised For Issue But Not Recognised As Distribution To Owners | — | $1k | $1k | $1k | $1k | $1k | $1k | $1k | $2k | — | — | |
| Dividends paid to shareholders | ($1k) | ($4k) | ($1k) | ($892) | ($1k) | ($922) | ($2k) | ($2k) | ($2k) | ($2k) | ($1.6b) | |
| Net cash flow (used in)/from financing activities – continuing operations | ($1.5b) |
($7.3b)
-374.45%
|
($1.4b)
+81.36%
|
($1.6b)
-17.74%
|
$750.0m
+146.70%
|
$8.9b
+1089.20%
|
($7.0b)
-178.10%
|
$987.0m
+114.17%
|
$4.5b
+358.76%
|
($4.6b)
-202.03%
|
— | |
| Net cash flow used in financing activities – discontinued operations | $1.6b |
($231.0m)
-114.34%
|
$0
+100.00%
|
$0 | $298.0m |
($1.1b)
-485.91%
|
($207.0m)
+82.00%
|
$0
+100.00%
|
$0 | $0 | — | |
| Net (decrease)/increase in cash and cash equivalents | $984.0m | ($807.0m) | ($80.0m) | ($183.0m) | $95.0m | $31.0m | ($35.0m) | $427.0m | $765.0m | ($948.0m) | — | |
| Additional Supplementary Disclosures | ||||||||||||
| Additional Supplementary Disclosures | ||||||||||||
| Additional Financial Items | ||||||||||||
| Goodwill | — | $5.4b | $5.9b | $6.2b | $4.6b | $9.5b | $9.8b | $9.7b | $9.5b | — | — | |
| Income Taxes Paid Refund Classified As Operating Activities | ($132.0m) | ($8.0m) | $75.0m | $199.0m | $157.0m | $298.0m | $89.0m | $342.0m | $183.0m | ($32.0m) | — | |
| Increase Decrease In Working Capital | — | ($118.0m) | ($40.0m) | ($394.0m) | ($296.0m) | $223.0m | ($547.0m) | $147.0m | ($40.0m) | — | $562.0m | |
| Interest Paid Classified As Financing Activities | ($839.0m) | $853.0m | $914.0m | $957.0m | $835.0m | $1.1b | $1.4b | $1.6b | $1.9b | ($1.9b) | — | |
| Payments Of Lease Liabilities Classified As Financing Activities | — | — | — | $121.0m | $112.0m | $117.0m | $155.0m | $118.0m | $130.0m | — | — | |
| Payments To Acquire Or Redeem Entitys Shares | — | $1.0b | $0 | $0 | — | — | — | — | — | — | — | |
| Proceeds From Issuing Shares | — | — | — | — | — | $16.0m | $5.0m | $2.0m | $5.0m | — | — | |
| Purchase Of Intangible Assets Classified As Investing Activities | — | $173.0m | $306.0m | $317.0m | $426.0m | $446.0m | $567.0m | $549.0m | $526.0m | — | — | |
| Total operating profit from continuing operations | $3.2b | $3.5b | $2.9b | $2.8b | $2.9b | $4.4b | $4.9b | $4.5b | $4.9b | $5.4b | — | |
| Other fair value movements | — | — | $0 | $0 | ($22.0m) | ($65.0m) | $21.0m | ($16.0m) | $66.0m | ($31.0m) | — | |
| Changes in provisions | ($181.0m) | ($206.0m) | ($110.0m) | $198.0m | ($195.0m) | $149.0m | ($155.0m) | $840.0m | ($287.0m) | ($127.0m) | — | |
| Changes in pensions and other post-retirement benefit obligations | ($768.0m) | ($239.0m) | ($123.0m) | ($117.0m) | ($55.0m) | ($84.0m) | ($46.0m) | $31.0m | ($90.0m) | ($31.0m) | — | |
| Cash generated from operations – continuing operations | $4.5b | $4.7b | $4.5b | $4.9b | $4.6b | $5.8b | $6.4b | $7.3b | $7.0b | $7.9b | — | |
| Purchases of intangible assets | ($223.0m) | ($173.0m) | ($306.0m) | ($317.0m) | ($426.0m) | ($446.0m) | ($567.0m) | ($549.0m) | ($526.0m) | ($586.0m) | — | |
| Disposal of interests in the UK Electricity System Operator, UK Gas Transmission business, The Narragansett Electric Company and Millennium Pipeline Company LLC | $5.5b | ($20.0m) | $0 | $0 | $0 | $413.0m | $7.5b | $681.0m | $1.3b | $2.8b | — | |
| Contributions to National Grid Renewables and Emerald Energy Venture LLC | — | $0 | $0 | ($139.0m) | ($26.0m) | ($7.9b) | ($19.0m) | ($19.0m) | $0 | $0 | — | |
| Interest received | $51.0m | $30.0m | $68.0m | $73.0m | $16.0m | $40.0m | $65.0m | $148.0m | $332.0m | $231.0m | $231.0m | |
| Cash inflows on derivatives | — | — | $221.0m | $62.0m | $58.0m | $20.0m | $190.0m | $86.0m | $62.0m | $93.0m | — | |
| Cash outflows on derivatives | — | — | ($186.0m) | ($249.0m) | ($185.0m) | ($114.0m) | ($118.0m) | ($58.0m) | ($106.0m) | ($38.0m) | — | |
| Proceeds of Rights Issue | — | — | — | — | — | — | $0 | $0 | $7.0b | $0 | — | |
| Transaction fees related to Rights Issue | — | — | — | — | — | — | $0 | $0 | ($162.0m) | $0 | — | |
| Proceeds from issue of treasury shares | $18.0m | $33.0m | $17.0m | $16.0m | $16.0m | $33.0m | $16.0m | $20.0m | $18.0m | $40.0m | — | |
| Transactions in own shares | — | — | — | — | ($2.0m) | ($3.0m) | $1.0m | ($4.0m) | ($7.0m) | ($1.0m) | — | |
| Proceeds received from loans | $2.5b | $1.9b | $2.9b | $4.2b | $5.6b | $12.3b | $11.9b | $5.6b | $3.2b | $4.2b | — | |
| Repayment of loans | ($1.6b) | ($2.2b) | ($2.0b) | ($3.3b) | ($1.7b) | ($1.3b) | ($15.3b) | ($1.7b) | ($2.9b) | ($3.0b) | — | |
| Payments of lease liabilities | — | ($71.0m) | ($70.0m) | ($121.0m) | ($112.0m) | ($117.0m) | ($155.0m) | ($118.0m) | ($130.0m) | ($145.0m) | — | |
| Reclassification to held for sale | — | — | $0 | $0 | ($4.0m) | ($11.0m) | $9.0m | ($30.0m) | ($123.0m) | $153.0m | — | |
| Exchange movements | $16.0m | ($3.0m) | $3.0m | $4.0m | ($7.0m) | $5.0m | $7.0m | ($1.0m) | ($23.0m) | ($8.0m) | — | |
| Cash and cash equivalents at start of year | $1.1b | — | — | $73.0m | $157.0m | $182.0m | $163.0m | $559.0m | $1.2b | $375.0m | — |
Values abbreviated: b = billions, m = millions, k = thousands. Per share data in USD.