NL INDUSTRIES INC

Annual Trend FY 2016 FY 2017 FY 2018 FY 2019 FY 2020 FY 2021 FY 2022 FY 2023 FY 2024 FY 2025
Total Revenue $108.9m $112.0m $118.2m $124.2m $114.5m $140.8m $166.6m $161.3m $145.9m $158.3m
Cost of Revenue $73.8m $77.2m $79.9m $85.3m $81.7m $98.1m $117.8m $112.1m $104.6m $110.1m
Gross Profit $35.2m $34.8m $38.3m $39.0m $32.8m $42.7m $48.8m $49.2m $41.4m $48.2m
Operating Income (Loss) ($983k) $867k ($60.7m) ($1.6m) $2.4m $10.5m $13.7m $14.1m $37.9m $10.7m
Additional Financial Items
Goodwill, Impairment Loss $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Income (Loss) from Equity Method Investments $13.2m $107.8m $62.3m $26.5m $19.4m $34.3m $31.9m ($15.0m) $26.4m ($33.9m)
Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest $13.9m $112.2m ($54.4m) $28.6m $13.6m $60.8m $39.2m ($6.4m) $83.3m ($51.4m)
Net Income (Loss) Attributable to Parent $15.3m $116.1m ($41.0m) $25.8m $14.7m $51.2m $33.8m ($2.3m) $67.2m ($37.8m)
Net Income (Loss) Attributable to Noncontrolling Interest $1.4m $1.7m $2.0m $2.2m $1.4m $2.2m $2.6m $2.9m $2.0m $2.5m
Earnings Per Share, Basic $0.31 $2.38 ($0.84) $0.53 $0.30 $1.05 $0.69 ($0.05) $1.38 ($0.77)
Earnings Per Share, Diluted $0.31 $2.38 ($0.84) $0.53 $0.30 $1.05 $0.69 ($0.05) $1.38 ($0.77)
Weighted Average Number of Shares Outstanding, Basic 48.8m 48.8m 48.8m 48.8m 48.9m
Weighted Average Number of Shares Outstanding, Diluted 48.8m 48.8m 48.8m 48.8m 48.9m
Selling, General and Administrative Expense $19.6m $19.6m $20.5m $21.3m $21.0m $22.2m $23.4m $23.8m $24.3m $25.6m
Interest Expense (non-operating) $530k $767k
Current Income Tax Expense (Benefit) $1.5m ($100k) ($200k) $200k $2.5m $500k $307k $340k $168k
General and Administrative Expense $17.0m $14.9m $18.4m $12.6m $9.6m $10.1m $11.7m $11.3m $24.3m $25.6m
Interest Expense $4k $30k $37k $681k $1.4m $1.1m $941k $746k $530k $767k
Research and Development Expense $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Income Tax Expense (Benefit) ($2.8m) ($5.6m) ($15.4m) $579k ($2.5m) $7.5m $2.8m ($7.0m) $14.1m ($16.1m)
Defined Benefit Plan, Net Periodic Benefit Cost (Credit), Gain (Loss) Due to Settlement $104k ($4.9m) ($19.7m)
Other Operating Income (Expense), Net $9k $170k $644k $7.4m $18k $29k $13.7m $14.1m $37.9m $10.7m