Payoneer Global Inc.

Annual Trend FY 2019 FY 2020 FY 2021 FY 2022 FY 2023 FY 2024 FY 2025
Net income ($625k) ($23.7m) ($34.0m) ($12.0m) $93.3m $121.2m $73.2m
Net Income From Continuing Operations ($12.0m) $93.3m $121.2m $73.2m
Depreciation and amortization $10.3m $17.1m $18.0m $20.9m $27.8m $47.3m $65.6m
Interest and amortization of discount on investments ($8.6m) $1.2m
Amortization Cash Flow $12.0m $19.4m $37.0m $53.7m
Amortization Of Intangibles $12.0m $19.4m $37.0m $53.7m
Depreciation Amortization Depletion $20.2m $27.5m $45.4m $63.7m
Deferred taxes ($694k) ($721k) ($1.2m) $731k ($11.1m) ($22.6m) ($17.4m)
Deferred Income Tax $731k ($11.1m) ($22.6m) ($17.4m)
Deferred Tax $731k ($11.1m) ($22.6m) ($17.4m)
Asset Impairment Charge $614k $1.9m $1.9m
Operating lease right-of-use assets $9.5m $10.7m $10.2m $14.1m $11.0m
Right-of-use assets obtained in exchange for new operating lease liabilities $3.2m $13.0m $19.8m $8.6m $51.3m
Earnings (Loss)es From Equity Investments $37k $2k $0 $0
Stock-based compensation expenses $9.5m $11.1m $37.0m $52.1m $65.8m $64.8m $73.1m
Gain from change in fair value of Warrants ($11.8m) ($34.0m) ($17.4m) ($2.8m)
Loss on Warrant repurchase/redemption $14.7m
Interest on certificate of deposits ($11.4m) ($13.4m)
Foreign currency re-measurement (gain) loss ($521k) ($576k) $1.1m $2.8m ($4.4m) $3.5m ($5.0m)
Other current assets ($1.3m) $3.6m ($14.7m) ($11.4m) ($4.3m) ($44.8m) $4.4m
Trade payables $6.8m $2.9m $469k $24.3m ($8.3m) $1.1m $7.9m
Deferred revenue ($1.9m) $417k ($432k) $224k $1.3m $2.0m $1.1m
Accounts receivable, net $1.2m ($3.9m) $3.9m $964k $4.9m $337k $1.5m
Capital advance extended to customers ($171.1m) ($266.1m) ($330.5m) ($223.8m) ($299.1m) ($329.5m) ($313.3m)
Capital advance collected from customers $128.1m $259.8m $342.9m $237.8m $290.8m $318.8m $325.8m
Other payables $12.0m $15.4m $691k $16.6m $13.6m $4.0m ($797k)
Other long-term liabilities $1.8m ($2.6m) ($4.8m) ($3.5m) $232k $6.4m $18.1m
Other assets ($8.1m) ($3.3m) ($1.3m) $1.5m ($4.0m) ($13.0m) $540k
Purchase of property, equipment and software ($9.1m) ($5.0m) ($6.9m) ($10.5m) ($8.5m) ($8.2m) ($26.9m)
Capitalization of internal use software ($8.1m) ($9.0m) ($14.0m) ($18.3m) ($39.3m) ($52.2m) ($60.9m)
Related party asset acquisition ($3.6m)
Severance pay fund distributions, net ($40k) $378k ($99k) $628k $255k $83k ($99k)
Customer funds in transit, net $3.2m ($37.7m) $31.2m $33.9m $930k ($50.8m) ($38.7m)
Investments in interest rate derivatives ($35.2m) ($15.9m)
Cash paid in connection with acquisition, net of cash and customer funds acquired (Refer to Note 3 for further information) ($15.5m) ($48.2m) ($33.1m)
Net cash inflow from acquisition of remaining interest in joint venture $6.0m
Outstanding operating balances, net $292.7m $1.7b $1.1b $1.4b $551.9m $563.6m $908.3m
Borrowings under related party facility $17.4m $29.4m $26.9m $15.1m
Repayments under related party facility ($3.8m) ($26.8m) ($24.6m) ($33.5m)
Receipts of collateral on interest rate derivatives $37.9m $126.1m
Payments of collateral on interest rate derivatives ($19.1m) ($117.6m)
Consideration related to previous acquisitions ($4.5m)
Warrant repurchase/redemption (Refer to Note 17 for further information) ($19.8m)
Payment on exercise of warrants ($1.3m)
Property, equipment, and software acquired but not paid $444k $534k $20k $109k $810k $1.5m $453k
Internal use software capitalized but not paid $1.1m $988k $1.6m $4.4m $10.2m $7.1m $7.8m
Beginning Cash Position $4.8b $6.4b $7.0b $5.7b
Cash Flow From Continuing Financing Activities $1.5b $512.0m $427.8m $738.0m
Cash Flow From Continuing Investing Activities $5.7m ($44.3m) ($2.0b) ($218.3m)
Change In Account Payable $24.3m ($8.3m) $1.1m $7.9m
Change In Other Current Assets $786k $2.0m ($32.3m) $15.9m
Change In Other Current Liabilities ($3.5m) $232k $6.4m $18.1m
Change In Other Working Capital $238.1m $292.1m $320.8m $326.9m
Change In Payable $40.9m $5.3m $5.1m $7.1m
Change In Payables And Accrued Expense $40.9m $5.3m $5.1m $7.1m
Change In Prepaid Assets ($223.8m) ($299.1m) ($329.5m) ($313.3m)
Change In Receivables $964k $4.9m $337k $1.5m
Change In Working Capital $53.4m $5.4m ($29.2m) $56.2m
Changes In Account Receivables $964k $4.9m $337k $1.5m
Changes In Cash $1.6b $627.2m ($1.4b) $753.2m
End Cash Position $6.4b $7.0b $5.7b $6.4b
Financing Cash Flow $1.5b $512.0m $427.8m $738.0m
Free Cash Flow $55.1m $111.7m $116.5m $145.8m
Gain Loss On Investment Securities ($6.7m) ($34.0m) ($17.4m) $12.0m
Investing Cash Flow $5.7m ($44.3m) ($2.0b) ($218.3m)
Issuance Of Capital Stock $19.0m $0 $13.2m
Net Business Purchase And Sale $0 $6.0m ($48.2m) ($33.1m)
Net Foreign Currency Exchange Gain Loss $2.8m ($4.4m) $3.5m ($5.0m)
Net PPE Purchase And Sale ($10.5m) ($8.5m) ($8.2m) ($26.9m)
Net Preferred Stock Issuance ($39.8m) $0 $0
Operating Gains Losses ($31.2m) ($21.7m) $15.5m ($5.0m)
Other Non Cash Items $324k ($20.0m) ($12.2m)
Preferred Stock Issuance $0 $0
Preferred Stock Payments ($39.8m) $0 $0
Proceeds From Stock Option Exercised $21.3m $13.2m $1.3m ($618k)
Purchase Of Business $0 $0 ($48.2m) ($33.1m)
Purchase Of PPE $6.9m ($10.5m) ($8.5m) ($8.2m) ($26.9m)
Repurchase Of Capital Stock $0 ($55.4m) ($137.5m) ($173.6m)
Sale Of Business $0 $6.0m $0 $0
Stock Based Compensation $52.1m $65.8m $64.8m $73.1m
Net cash provided by operating activities ($14.3m) $9.5m $20.0m $84.0m $159.5m $176.9m $233.5m
Capital Expenditure Reported ($18.3m) ($39.3m) ($52.2m) ($60.9m)
Purchases of investments in available-for-sale debt securities ($1.4b) ($446.3m)
Purchases of investments in term deposits ($600.0m)
Net Investment Purchase And Sale $0 $0 ($1.8b) ($58.8m)
Purchase Of Investment $0 $0 ($2.1b) ($462.3m)
Maturities of investments in available-for-sale debt securities $277.0m $328.5m
Maturities of investments in term deposits $75.0m
Sale Of Investment $0 $0 $277.0m $403.5m
Net Other Investing Changes $34.6m ($2.4m) ($50.7m) ($38.8m)
Net cash used in investing activities ($20.6m) ($66.9m) $10.2m $5.7m ($44.3m) ($2.0b) ($218.3m)
Issuance Of Debt $29.4m $26.9m $15.1m $0
Long Term Debt Issuance $29.4m $26.9m $15.1m $0
Net Issuance Payments Of Debt $2.6m $2.3m ($18.4m) $0
Net Long Term Debt Issuance $2.6m $2.3m ($18.4m) $0
Long Term Debt Payments ($26.8m) ($24.6m) ($33.5m) $0
Repayment Of Debt ($26.8m) ($24.6m) ($33.5m) $0
Proceeds from issuance of common stock in connection with stock-based compensation plan, net of taxes paid related to settlement of equity awards and proceeds from employee equity transactions to be remitted to employees $1.9m $5.7m $3.7m $21.3m $13.2m $21.1m $714k
Common Stock Issuance $19.0m $21.3m $13.2m
Net Common Stock Issuance $0 ($55.4m) ($137.5m) ($173.6m)
Common stock repurchased ($55.4m) ($137.5m) ($173.6m)
Common stock repurchased but not paid, net of excise tax $1.9m $5.7m $3.7m $9.4m $1.5m $775k $2.3m
Common Stock Payments $0 ($55.4m) ($137.5m) ($173.6m)
Net Other Financing Charges $1.4b $551.9m $582.4m $912.3m
Net cash provided by financing activities $353.7m $1.7b $1.4b $1.5b $512.0m $427.8m $738.0m
Effect of exchange rate changes on cash and cash equivalents $521k $636k ($1.2m) ($2.7m) $4.5m ($3.6m) $5.3m
Effect Of Exchange Rate Changes ($2.7m) $4.5m ($3.6m) $5.3m
Net change in cash, cash equivalents, restricted cash and customer funds $319.4m $1.6b $1.4b $1.5b $631.6m ($1.4b) $758.5m
Cash, cash equivalents, restricted cash and customer funds at beginning of year $1.8b $3.4b $4.8b $6.4b $7.0b $5.7b $6.4b
Change In Cash Supplemental As Reported $1.5b $631.6m ($1.4b) $758.5m
Cash interest paid $311k $1.9m $1.9m $1.5m $1.8m $1.4m $0

Values abbreviated: b = billions, m = millions, k = thousands. Per share data in USD.