← Pebblebrook Hotel Trust
| Annual Trend | FY 2016 | FY 2017 | FY 2018 | FY 2019 | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating Revenue | $816.4m | $769.3m | $828.7m | $1.6b | $442.9m | $733.0m | $1.3b | $1.3b | $1.3b | $1.3b | |
| Total Revenue | $816.4m | $769.3m | $828.7m | $1.6b | $442.9m | $733.0m | $1.4b | $1.4b | $1.5b | $1.5b | |
| Cost of Revenue | $649.0m | $624.8m | $511.8m | $974.2m | $379.4m | $496.6m | $1.0b | $1.1b | $1.1b | $1.1b | |
| Cost of Goods and Service, Excluding Depreciation, Depletion, and Amortization | — | — | — | $974.2m | $379.4m | $496.6m | $883.5m | $941.1m | $961.0m | — | |
| Gross Profit (Calculated) (derived) | $167.4m | $144.6m | $316.8m | $638.0m | $63.5m | $236.5m | $382.3m | $354.3m | $366.1m | $356.6m | |
| Operating expenses: | |||||||||||
| EBIT | $139.3m | $120.5m | $67.0m | $229.3m | ($292.7m) | ($89.8m) | ($1.2m) | $33.9m | $76.9m | $45.4m | |
| Operating Income | $139.3m | $120.5m | $67.0m | $229.3m | ($292.7m) | ($89.8m) | $98.2m | $56.2m | $83.6m | $75.2m | |
| Operating Income (Loss) | $139.3m | $120.5m | $67.0m | $229.3m | ($292.7m) | ($89.8m) | $14.7m | $37.8m | $84.0m | $43.8m | |
| Total Operating Income As Reported | $139.3m | $120.5m | $67.0m | $229.3m | ($292.7m) | ($89.8m) | $14.7m | $37.8m | $84.0m | $43.8m | |
| Additional Financial Items | |||||||||||
| Income (Loss) from Equity Method Investments | ($64.8m) | $0 | $0 | — | — | — | — | — | — | — | |
| Preferred Stock Dividends, Income Statement Impact | $19.7m | $16.1m | $17.5m | $32.6m | $32.6m | $42.1m | $45.1m | $43.6m | $42.5m | — | |
| Undistributed Earnings (Loss) Allocated to Participating Securities, Basic | — | — | — | — | — | — | — | — | — | — | |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | $73.8m | $100.4m | $15.1m | $120.9m | ($396.3m) | ($186.3m) | ($84.7m) | ($73.6m) | ($25.6m) | $55.9m | |
| Net Income Common Stockholders | $74.0m | $100.3m | $13.4m | $115.7m | ($392.6m) | ($186.4m) | ($124.1m) | ($113.3m) | ($46.8m) | ($105.8m) | |
| Net Income | $74.0m | $100.3m | $13.4m | $115.7m | ($392.6m) | ($186.4m) | ($87.2m) | ($78.0m) | ($4.2m) | ($65.8m) | |
| Net Income (Loss) Attributable to Parent | $73.7m | $99.9m | $13.4m | $115.4m | ($391.7m) | ($184.9m) | ($87.2m) | ($78.0m) | ($4.2m) | $3.6m | |
| Net Income (Loss) Available to Common Stockholders, Basic | $47.0m | $83.8m | ($4.1m) | $82.9m | ($424.3m) | ($235.0m) | ($124.1m) | ($113.3m) | ($46.8m) | ($1) | |
| Net Income (Loss) Attributable to Noncontrolling Interest | $258k | $374k | ($8k) | $283k | ($864k) | ($1.5m) | $2.2m | $3.7m | $4.3m | $3.6m | |
| Earnings Per Share, Basic | $0.65 | $1.20 | ($0.06) | $0.63 | ($3.25) | ($1.80) | ($0.95) | ($0.93) | ($0.39) | ($0.90) | |
| Earnings Per Share, Diluted | $0.64 | $1.19 | ($0.06) | $0.63 | ($3.25) | ($1.80) | ($0.95) | ($0.93) | ($0.39) | ($0.90) | |
| Weighted Average Number of Shares Outstanding, Basic | 71.9m | 69.6m | 74.3m | 130.5m | 130.6m | 130.8m | 130.5m | 121.8m | 119.8m | 117.0m | |
| Weighted Average Number of Shares Outstanding, Diluted | 72.4m | 70.0m | 74.3m | 130.7m | 130.6m | 130.8m | 130.5m | 121.8m | 119.8m | 117.0m | |
| General and Administrative Expense | $28.1m | $24.0m | $22.5m | $34.0m | $45.2m | $38.2m | $39.2m | $44.8m | $48.1m | $49.5m | |
| Other Nonoperating Income (Expense) | $283k | $2.3m | $1.9m | $29k | $517k | $113k | $562k | $4.2m | $2.8m | — | |
| Interest Expense (non-operating) | — | — | — | — | — | — | $83.5m | $107.6m | $112.4m | $101.4m | |
| Business Combination, Acquisition Related Costs | — | — | $75.0m | $8.7m | $10.5m | $100k | $430k | — | — | — | |
| Cost, Depreciation and Amortization | — | — | — | $234.9m | $224.6m | $224.3m | $239.6m | $240.6m | $229.5m | — | |
| Interest Expense | $43.6m | $37.3m | $53.9m | $108.5m | $104.1m | $96.6m | $100.0m | $115.7m | $102.5m | $101.4m | |
| Income Tax Expense (Benefit) | ($134k) | $181k | $1.7m | $5.2m | ($3.7m) | $61k | $277k | $655k | ($25.6m) | $6.3m | |
| Other Operating Income (Expense), Net | $139.3m | $120.5m | $67.0m | ($8.9m) | ($4.4m) | ($1.9m) | ($4.7m) | ($12.6m) | ($4.9m) | $43.8m |
Values abbreviated: b = billions, m = millions, k = thousands. Per share data in USD.