PACKAGING CORP OF AMERICA

Annual Trend FY 2016 FY 2017 FY 2018 FY 2019 FY 2020 FY 2021 FY 2022 FY 2023 FY 2024 FY 2025
ASSETS
Current assets:
Cash and Cash Equivalents, at Carrying Value $239.3m $216.9m $361.5m $679.5m $974.6m $618.7m $320.0m $648.0m $685.0m $529.0m
Prepaid Expense and Other Assets, Current $30.3m $35.5m $39.4m $44.8m $44.7m $47.0m $58.3m $62.3m $166.9m $85.8m
Inventory, Net $723.6m $762.5m $795.6m $794.1m $787.9m $902.5m $977.3m $1.0b $1.1b $1.2b
Assets, Current $1.7b $1.9b $2.1b $2.5b $2.8b $2.7b $2.5b $3.3b $3.2b $3.2b
Property, Plant and Equipment, Net $2.9b $2.9b $3.1b $3.2b $3.2b $3.5b $3.9b $3.9b $4.0b $5.0b
Goodwill $737.9m $883.2m $917.3m $918.7m $863.5m $923.5m $922.4m $922.4m $922.4m $1.4b
Operating Lease, Right-of-Use Asset $234.3m $234.2m $238.3m $298.3m $279.6m $276.9m $376.0m
Other Assets, Noncurrent $80.0m $64.3m $50.5m $55.8m $53.2m $44.9m $42.0m $67.2m $104.8m $109.1m
Additional Financial Items
Accounts Receivable, after Allowance for Credit Loss, Current $689.2m $830.7m $901.9m $845.6m $832.4m $1.1b $1.0b $1.0b $1.1b $1.3b
Accrued Liabilities, Current $201.2m $203.2m $222.4m $217.5m $216.2m $255.0m $263.7m $253.5m $362.9m $302.1m
Assets $5.8b $6.2b $6.6b $7.2b $7.4b $7.8b $8.0b $8.7b $8.8b $10.7b
LIABILITIES AND EQUITY
Current liabilities:
Operating Lease, Liability, Current $62.6m $68.9m $67.1m $72.2m $78.6m $80.5m $99.8m
Accounts Payable, Current $323.8m $402.9m $382.2m $351.9m $387.0m $452.4m $410.4m $402.4m $430.3m $471.4m
Operating Lease, Liability, Noncurrent $177.6m $173.6m $179.3m $234.6m $212.1m $208.0m $290.6m
Dividends Payable, Current $59.9m $60.5m $76.1m $76.6m $97.0m $96.3m $115.5m $115.9m $116.3m $116.1m
Long-term Debt, Excluding Current Maturities $2.6b $2.5b $2.5b $2.5b $2.5b $2.5b $2.5b $2.5b $2.5b $4.0b
Long-term Debt, Current Maturities $25.8m $150.0m $0 $0 $0 $399.6m $0
Liabilities, Current $625.4m $832.7m $693.6m $723.8m $782.6m $884.8m $875.5m $1.3b $1.0b $1.0b
Deferred Income Tax Liabilities, Net $379.4m $465.9m $543.0m $558.0m $561.9m $660.1m
Other Liabilities, Noncurrent $59.6m $70.8m $59.7m $55.0m $59.2m $58.0m $57.4m $60.7m $80.9m $83.3m
Deferred Tax Liabilities, Net $334.7m $239.5m $285.2m $340.1m $379.4m $465.9m $543.0m $558.0m $561.9m $660.1m
Stockholders’ equity:
Common Stock, Value, Issued $900k $900k $900k $900k $900k $900k $900k $900k $900k $900k
Retained Earnings (Accumulated Deficit) $1.4b $1.9b $2.3b $2.7b $2.8b $3.1b $3.2b $3.4b $3.8b $3.9b
Accumulated Other Comprehensive Income (Loss), Net of Tax ($139.6m) ($156.9m) ($138.8m) ($159.5m) ($144.5m) ($75.2m) ($102.4m) ($70.9m) ($43.4m) ($41.6m)
Additional Paid in Capital, Common Stock $451.4m $471.2m $494.5m $524.8m $554.4m $579.4m $581.8m $620.1m $669.8m $707.7m
Stockholders' Equity Attributable to Parent $1.8b $2.2b $2.7b $3.1b $3.2b $3.6b $3.7b $4.0b $4.4b $4.6b
Liabilities and Equity $5.8b $6.2b $6.6b $7.2b $7.4b $7.8b $8.0b $8.7b $8.8b $10.7b

Values abbreviated: b = billions, m = millions, k = thousands. Per share data in USD.