← Remitly Global, Inc.
| Annual Trend | FY 2019 | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 | |
|---|---|---|---|---|---|---|---|---|
| Net income (loss) | ($51.4m) | ($32.6m) | ($38.8m) | ($114.0m) | ($117.8m) | ($37.0m) | $67.9m | |
| Depreciation, amortization, and other | — | — | — | — | $13.7m | $16.5m | $46.8m | |
| Operating lease right-of-use assets | $2.0m | $2.4m | $2.8m | $3.8m | $5.2m | $6.0m | $5.5m | |
| Operating lease liabilities | ($2.2m) | ($2.5m) | ($3.3m) | ($4.1m) | ($4.7m) | ($6.1m) | $15.1m | |
| Stock-based compensation expense, net | $3.6m | $5.3m | $17.0m | $95.3m | $137.0m | $152.1m | $155.1m | |
| Donation of common stock | $0 | $0 | $6.9m | $2.0m | $4.6m | $2.6m | $3.3m | |
| Prepaid expenses and other assets | ($2.2m) | ($2.0m) | ($12.6m) | ($4.6m) | ($13.0m) | ($12.2m) | ($2.5m) | |
| Accounts payable | ($1.5m) | $4.0m | ($3.0m) | $5.5m | $27.6m | ($20.8m) | $10.1m | |
| Accrued expenses and other liabilities | $3.5m | $25.9m | $26.1m | $26.3m | $47.4m | ($14.5m) | $23.8m | |
| Purchases of property and equipment | ($5.0m) | ($2.1m) | ($2.0m) | ($3.7m) | ($2.9m) | ($6.0m) | ($29.4m) | |
| Capitalized internal-use software costs | ($2.2m) | ($2.3m) | ($2.6m) | ($3.4m) | ($6.2m) | ($11.7m) | ($12.4m) | |
| Net collections (originations) from consumer receivables | — | — | — | — | $0 | ($2.2m) | ($28.1m) | |
| Proceeds from exercise of stock options | $1.0m | $2.4m | $8.3m | $11.6m | $14.3m | $8.7m | $6.7m | |
| Proceeds from revolving credit facility borrowings | — | — | $0 | $0 | $764.0m | $1.5b | $6.8b | |
| Repayments of revolving credit facility borrowings | — | — | ($80.0m) | $0 | ($634.0m) | ($1.6b) | ($6.7b) | |
| Net change in customer funds assets and liabilities | — | — | — | — | ($120.4m) | $85.1m | ($208.7m) | |
| Cash paid for settlement of amounts previously held back for acquisition consideration | — | — | — | $0 | $0 | ($10.3m) | $0 | |
| Net cash provided by operating activities | $8.4m | ($114.2m) | ($18.4m) | ($105.1m) | ($53.6m) | $194.5m | $325.1m | |
| Net cash used in investing activities | ($7.2m) | ($4.4m) | ($4.5m) | ($7.3m) | ($50.0m) | ($17.7m) | ($69.9m) | |
| Payment of debt issuance costs | $0 | $0 | ($1.4m) | $0 | $0 | $0 | ($3.1m) | |
| Repayment of assumed indebtedness | — | — | $0 | ($384k) | ($17.1m) | $0 | $0 | |
| Proceeds from issuance of common stock in connection with ESPP | — | — | $0 | $3.5m | $6.1m | $9.4m | $11.1m | |
| Cash paid for repurchase of common stock | ($7.0m) | $0 | $0 | — | $0 | $0 | ($23.9m) | |
| Net cash (used in) provided by financing activities | $117.0m | $122.2m | $238.2m | $11.1m | $126.7m | ($127.4m) | ($89.8m) | |
| Effect of foreign exchange rate changes on cash, cash equivalents, and restricted cash | $329k | $918k | ($40k) | ($1.2m) | $1.3m | ($4.6m) | $9.1m | |
| Net increase in cash, cash equivalents, and restricted cash | $118.6m | $4.6m | $215.2m | ($102.6m) | $24.3m | $44.8m | $174.5m | |
| Cash paid for acquisition, net of acquired cash, cash equivalents, and restricted cash | — | $0 | $0 | ($248k) | ($40.9m) | $0 | $0 | |
| Cash, cash equivalents, and restricted cash at beginning of period | $183.5m | $188.1m | $403.3m | $300.7m | $325.0m | $369.8m | $544.3m | |
| Cash and cash equivalents | $182.4m | $186.7m | $403.3m | $300.6m | $323.7m | $368.1m | $542.4m | |
| Restricted cash included in prepaid expenses and other current assets | — | — | $0 | $0 | $774k | $658k | $883k | |
| Restricted cash included in other noncurrent assets, net | — | — | $51k | $99k | $545k | $1.1m | $990k | |
| Taxes paid related to net share settlement of equity awards | $186k | $0 | $0 | ($99k) | ($6.7m) | ($5.2m) | ($26.9m) |
Values abbreviated: b = billions, m = millions, k = thousands. Per share data in USD.