← Rush Street Interactive, Inc.
| Annual Trend | FY 2019 | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 | |
|---|---|---|---|---|---|---|---|---|
| Net income (loss) | ($22.4m) | ($138.8m) | ($71.1m) | ($134.3m) | ($60.1m) | $7.2m | $74.0m | |
| Depreciation and amortization expense | — | $2.1m | $4.2m | $14.3m | $29.8m | $32.2m | $40.0m | |
| Deferred income tax | — | $37k | $64k | ($50k) | ($255k) | ($143k) | ($112.2m) | |
| Share-based compensation expense | $13.4m | $144.7m | $24.9m | $18.7m | $30.0m | $35.3m | $26.3m | |
| Right-of-use assets obtained in exchange for new or modified operating lease liabilities | — | $1.3m | $810k | $965k | $210k | $1.6m | $1.3m | |
| Change in tax receivable agreement liability | — | — | — | — | $0 | $739k | $107.8m | |
| Noncash lease expense | — | $205k | $355k | $616k | $697k | $891k | $999k | |
| Long-lived assets write-off | — | — | $0 | $0 | $683k | $0 | $0 | |
| Players’ receivables | ($1.8m) | $1.1m | ($5.0m) | ($5.3m) | $658k | ($4.8m) | ($515k) | |
| Due from affiliates | ($2.5m) | ($25.6m) | $605k | ($7.7m) | $2.4m | $15.3m | ($1.7m) | |
| Prepaid expenses and other assets | ($607k) | ($1.2m) | ($4.6m) | ($3.9m) | $722k | ($7.8m) | ($8.0m) | |
| Accounts payable, accrued expenses and other liabilities | — | — | — | $38.7m | ($9.3m) | $25.9m | $35.5m | |
| Players’ liabilities | $2.7m | $2.4m | $15.7m | $18.4m | ($377k) | $2.4m | $2.9m | |
| Internally developed software costs | — | $0 | ($4.1m) | ($16.8m) | ($22.6m) | ($24.4m) | ($28.6m) | |
| Acquisition of gaming licenses | ($5.3m) | ($4.4m) | ($23.5m) | ($5.5m) | ($7.3m) | ($4.1m) | ($3.8m) | |
| Acquisition of other intangibles | — | $0 | ($3.3m) | ($1.9m) | ($765k) | ($2.1m) | ($2.6m) | |
| Short-term investments | — | — | $0 | $0 | ($3.1m) | ($1.9m) | ($1.0m) | |
| Purchases of property and equipment | ($430k) | ($1.9m) | ($3.8m) | ($4.2m) | ($1.3m) | ($925k) | ($767k) | |
| Acquisition of developed technology | — | $0 | ($3.3m) | $0 | $0 | $0 | ($225k) | |
| Investments in equity securities | — | — | ($1.5m) | $0 | ($470k) | $0 | $0 | |
| Proceeds from long-term time deposits | — | — | ($748k) | ($689k) | $1.7m | $0 | $0 | |
| Payments for employee taxes related to shares withheld | — | — | — | $0 | $0 | ($1.2m) | ($26.5m) | |
| Principal payments of finance lease liabilities | — | $0 | ($2.1m) | ($1.2m) | ($518k) | ($1.6m) | ($2.7m) | |
| Tax distributions to non-controlling interests | — | — | — | — | $0 | $0 | ($724k) | |
| Proceeds from exercise of stock options | — | — | — | $0 | $0 | $67k | $176k | |
| Right-of-use assets obtained in exchange for new or modified finance lease liabilities | — | $0 | $2.5m | $1.1m | $2.4m | $2.0m | $3.5m | |
| Allocation of equity and non-controlling interests upon changes in RSILP ownership | — | $0 | $11.3m | $4.1m | $5.0m | $13.4m | $8.1m | |
| Shares withheld for employee taxes in Other Current Liabilities | — | — | — | $0 | $0 | $1.8m | $363k | |
| Investing activities in Accounts Payable and Accrued Expenses | — | — | — | — | $821k | $662k | $363k | |
| Net cash provided by (used in) operating activities | ($2.5m) | $16.2m | ($48.2m) | ($60.3m) | ($5.9m) | $106.4m | $165.0m | |
| Net cash used in investing activities | ($5.8m) | ($6.2m) | ($37.0m) | ($29.0m) | ($33.8m) | ($33.4m) | ($37.0m) | |
| Repurchase of Class A Common Stock | — | $0 | ($3.5m) | $0 | $0 | $0 | ($7.6m) | |
| Net cash used in financing activities | $15.5m | $241.1m | $125.6m | ($1.2m) | ($518k) | ($2.7m) | ($37.4m) | |
| Effect of exchange rate changes on cash, cash equivalents and restricted cash | ($6k) | $515k | ($2.1m) | ($3.7m) | $5.1m | ($8.7m) | $17.1m | |
| Net change in cash, cash equivalents and restricted cash | $7.3m | $251.5m | $38.3m | ($94.2m) | ($35.1m) | $61.8m | $107.7m | |
| Cash, cash equivalents and restricted cash, at the beginning of the year | $10.5m | $262.1m | $300.3m | $206.1m | $171.0m | $232.8m | $340.5m | |
| Cash paid for interest | — | $0 | $123k | $937k | $938k | $908k | $918k | |
| Cash paid for income taxes | — | $763k | $3.5m | $6.8m | $7.4m | $16.5m | $32.7m |
Values abbreviated: b = billions, m = millions, k = thousands. Per share data in USD.