Vivid Seats Inc.

Annual Trend FY 2019 FY 2020 FY 2021 FY 2022 FY 2023 FY 2024 FY 2025
Net income (loss) ($53.8m) ($774.2m) ($19.1m) $28.7m $113.1m $14.3m ($721.5m)
Depreciation and amortization $93.1m $48.2m $2.3m $7.7m $17.2m $44.2m $49.4m
Amortization of leases $0 $0 $2.2m $818k $1.7m $1.5m
Amortization of deferred financing costs $2.9m $3.9m $4.5m $1.1m $924k $988k $970k
Deferred income tax expense (benefit) ($1.9m) ($44.9m) $1.2m $74.7m
Reduction of deferred tax assets under the repurchases of Class A common stock, net of tax impacts $0 $0 $2.0m $0
Establishment of deferred tax assets under 2023 Secondary Offerings and other equity transactions $0 $0 $67.1m $0 $0
Impairment charges $0 $573.8m $0 $0 $0 $0 $723.0m
Loss on extinguishment of debt $2.4m $685k $35.8m $4.3m $0 $0 $801k
Cash paid for operating lease liabilities $76.5m ($33.9m) $0 $3.1m $1.2m $3.4m $3.4m
Right-of-use assets obtained in exchange for operating lease liabilities $0 $0 $3.4m $0 $4.7m $0
Equity-based compensation $5.2m $4.3m $6.0m $19.1m $27.6m $50.4m $36.7m
Change in fair value of warrants $0 $0 $1.4m ($8.2m) ($971k) ($4.0m) ($5.9m)
Loss on asset disposals $960k $169k $0 $369k $685k $277k $555k
Change in fair value of derivative asset $0 $0 ($536k) $800k $2.2m
Non-cash interest income - net $0 $0 ($261k) ($890k) $651k
Unrealized foreign currency loss (gain) $0 $0 ($2.2m) $4.1m ($126k)
Adjustment of liabilities under TRA $0 $0 $574k ($6.2m) ($150.7m)
Write-off of Sponsorship Loan $0 $0 $2.0m
Change in fair value of contingent consideration $0 $0 ($2.1m) ($998k) $0 $0
Accounts receivable - net $225k ($10.2m) ($874k) ($329k) ($17.1m) $9.8m $17.5m
Inventory - net ($1.6m) $4.1m ($4.3m) ($1.0m) ($8.2m) $1.4m $1.4m
Prepaid expenses and other current assets $642k ($67.6m) $7.6m $42.9m ($1.2m) $1.2m $5.8m
Accounts payable $1.8m ($28.7m) $128.2m ($30.8m) $53.8m ($23.7m) ($79.5m)
Accrued expenses and other current liabilities $23.3m $195.4m $14.2m ($94.4m) ($1.3m) ($30.2m) ($35.8m)
Deferred revenue $2.0m $24k $19.2m $6.8m $827k ($10.9m) ($3.8m)
Long-term Lease Liabilities $0 $0 ($994k) ($2.3m)
Other assets and liabilities - net ($468k) $512k ($189k) ($4.0m) ($6.7m) $358k ($9.4m)
Purchases of property and equipment ($1.3m) ($341k) ($1.1m) ($3.6m) ($895k) ($4.2m) ($2.2m)
Purchases of personal seat licenses $0 $0 ($76k) ($165k) ($542k) ($737k) ($983k)
Investments in developed technology ($7.9m) ($7.3m) ($8.4m) ($11.7m) ($11.3m) ($19.0m) ($16.1m)
Purchases of seat images $0 $0 ($347k) ($919k)
Disbursement of Sponsorship Loan $0 $0 ($2.0m) $0
Payments toward Acquired Domain Name Obligation $0 ($417k) $0
Transfer of cash consideration during 2023 Acquisitions, net of cash acquired $301k ($8k) ($206.9m) $0 $0
Investment in Note and Warrant $0 $0 ($6.0m) $0 $0
Payments of Loan $0 $0 ($2.1m) ($2.8m) ($2.7m) ($79.9m)
Proceeds of Loan $275.0m $0 $0 $0
Payments of Shoko Chukin Bank Loan $0 ($279k) ($2.7m) $0
Payments of Acquired Domain Name Obligation $0 $0 ($417k) ($2.0m)
Proceeds from 2024 First Lien Loan $0 $275.0m $0 $125.5m $77.0m
Payments of taxes related to net settlement of equity incentive awards $0 $0 ($714k) ($1.9m)
Payment of liabilities under TRA $0 $0 ($77k) ($4.0m)
Mergers and exchange of Class B common stock for Class A common stock in connection with Corporate Simplification $0 $0 $277.7m $0 $0 $0 $1.6m
Repurchase and retirement of fractional shares resulting from Reverse Stock Split value $0 $0 ($5k)
Cash paid for milestone payments $0 ($1.1m) ($6.0m) $0 $0
Equity-based compensation expense related to capitalized development costs $0 $0 $79k $428k $766k $650k
Repurchase Of Common Stock Recorded In Accounts Payable $0 $0 $57k
Property and equipment acquired through tenant improvement allowance ($1.3m) $0 $0 $6.5m $0 $651k $0
Reclassification of Intermediate Warrants from liability instruments to equity instruments $0 $0 $312k
Domain obtained through Acquired Domain Name Obligation $0 $0 $17.3m $0
Transfer of non-cash consideration during Vegas.com Acquisition $0 $21.3m $0 $95.5m $0 $0
Establishment of liabilities under TRA $0 $0 $165.2m $0 $0
Net cash provided by operating activities $76.5m ($33.9m) $219.9m $14.4m $147.3m $53.9m ($91.6m)
Net cash used in investing activities ($40.2m) ($7.6m) ($9.3m) ($15.4m) ($225.6m) ($26.7m) ($20.2m)
Payments of deferred financing costs and other debt-related expenses ($400k) ($8.5m) $0 ($4.9m) $0 ($315k) ($162k)
Issuance of Class A common stock to terminate TRA $0 $0 $5.0m
Repurchases of Class A common stock $0 ($32.5m) ($20.1m) ($23.0m) ($18.3m)
Tax distributions to redeemable noncontrolling interests ($5.2m) ($14.3m) ($10.0m) ($1.7m)
Tax Distribution to Redeemable Noncontrolling Interests Recorded in Prepaid Expenses and Other Current Assets $38.7m $34.6m $28.6m $14.8m $0 $0 $239k
Net cash provided by (used in) financing activities ($55.5m) $245.5m ($6.1m) ($236.5m) ($43.4m) $86.1m ($29.4m)
Effect of exchange rate changes on cash, cash equivalents, and restricted cash $0 $0 $1.9m ($1.0m) ($200k)
Net increase (decrease) in cash and cash equivalents and restricted cash ($19.1m) $204.0m $204.5m ($237.5m) ($119.9m) $112.2m ($141.3m)
Cash, cash equivalents, and restricted cash - beginning of period $81.3m $285.3m $489.8m $252.3m $132.4m $244.6m $103.3m
Cash paid for interest $38.7m $34.6m $28.6m $14.8m $19.3m $19.5m $27.7m
Cash paid for income tax $0 $0 $4.0m $5.5m $6.4m