SPROTT INC.

Annual Trend FY 2019 FY 2020 FY 2021 FY 2022 FY 2023 FY 2024 FY 2025
Net income $10.2m $27.0m $33.2m $17.6m $41.8m $49.3m $67.3m
Depreciation of property and equipment $3.8m $4.1m $4.6m $3.4m $2.8m $2.2m $2.5m
Deferred income tax expense $231k $4.7m $4.0m $0 $1.0m $2.0m $465k
Current income tax expense $2.5m $3.0m $8.0m $7.4m $7.5m $17.7m $22.5m
(Gain) loss on investments $1.1m ($5.1m) $1.9m $10.2m ($1.4m) $10k ($15.4m)
Stock-based compensation $5.4m $4.5m $3.6m $17.0m $20.4m $17.6m $73k
Other items $130k $1.0m ($1.3m) ($542k) ($7.0m) ($2.6m) ($505k)
Fees receivable ($2.4m) ($12.9m) $8.4m $2.2m $884k ($7.9m) ($30.6m)
Other assets ($5.6m) ($3.0m) $2.3m ($7.4m) ($5.1m) ($5.1m) ($3.9m)
Accounts payable, accrued liabilities and compensation payable ($6.9m) $3.8m ($5.6m) ($9.4m) ($4.4m) $4.2m $87.2m
Cash provided by (used in) operating activities $33.0m $26.2m $51.2m $32.5m $29.9m $69.2m $97.7m
Purchase of property and equipment ($2.2m) ($686k) ($693k) ($128k) ($1.5m) ($1.9m) ($1.9m)
Management contract consideration $0 ($12.5m) ($40.6m) ($10.5m) $0 ($3.9m) $0
Cash provided by (used in) investing activities $1.5m ($17.1m) ($20.6m) ($23.5m) $4.6m $24.5m $9.3m
Acquisition of common shares for equity incentive plan ($4.9m) ($2.5m) ($10.2m) ($6.9m) ($5.3m) ($963k) $0
Acquisition of common shares under normal course issuer bid ($1.7m) ($2.0m) $0 ($3.0m) ($4.2m) ($2.0m) ($1.6m)
Repayment of lease liabilities ($1.6m) ($1.9m) ($2.0m) ($2.3m) ($2.2m) ($1.3m) ($1.2m)
Contributions from non-controlling interest $0 $3.5m $892k $7.3m $4.2m ($1.5m) $3.0m
Advances from loan facility $15.0m $1.1m $12.7m $25.8m $0 $6.4m $0
Repayments of loan facility ($30.2m) ($30.7m) $0
Cash provided by (used in) financing activities ($16.1m) ($22.4m) ($24.2m) ($3.9m) ($63.5m) ($57.2m) ($33.3m)
Effect of foreign exchange on cash balances $1.6m $2.7m ($725k) ($3.2m) ($2.0m) ($10.3m) $2.9m
Cash $50.7m $43.9m $44.1m $51.5m $20.7m $43.2m $118.2m
Short-term deposits $4.0m $205k $5.7m $184k $0 $3.6m $5.2m
Purchase of investments ($34.2m) ($23.6m) ($15.2m) ($25.8m) ($25.5m) ($13.4m) ($7.9m)
Sale of investments $38.0m $19.7m $35.8m $12.9m $27.0m $43.7m $19.1m
Dividends paid ($22.9m) ($23.1m) ($25.6m) ($25.8m) ($25.8m) ($27.1m) ($33.5m)
Net increase (decrease) in cash and cash equivalents during the year $20.1m ($10.6m) $5.7m $1.9m ($31.0m) $26.2m $76.6m
Cash and cash equivalents, beginning of the year $54.7m $44.1m $49.8m $51.7m $20.7m $46.8m $123.4m
Income taxes paid ($1.8m) ($795k) ($7.8m) ($8.1m) ($8.1m) ($8.4m) ($32.0m)