SKYWEST INC

Annual Trend FY 2016 FY 2017 FY 2018 FY 2019 FY 2020 FY 2021 FY 2022 FY 2023 FY 2024 FY 2025
Total Revenue $3.1b $3.2b $3.2b $3.0b $2.1b $2.7b $3.0b $2.9b $3.5b $4.1b
Revenue from Contract with Customer, Including Assessed Tax $3.1b $3.2b $3.2b $3.0b $2.1b $2.7b $3.0b $2.9b $3.5b $4.1b
Cost of Revenue $2.7b $2.8b $2.7b $2.5b $2.0b $2.4b $2.8b $2.6b $3.0b $3.4b
Gross Profit (Calculated) (derived) $385.7m $388.2m $474.3m $512.3m $108.8m $275.9m $181.2m $362.7m $494.7m $617.8m
Operating Expenses $2.4b $2.8b $2.8b $3.0b $3.4b
Operating Income (Loss) ($172.7m) $388.2m $474.3m $512.3m $108.8m $275.9m $181.2m $104.1m $494.7m $617.8m
Additional Financial Items
Income (Loss) from Equity Method Investments ($3.7m)
Operating Lease, Lease Income $46.5m
Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest ($248.8m) $288.2m $366.3m $446.3m ($7.3m) $150.6m $92.6m $40.3m $432.1m $565.6m
Net Income (Loss) Attributable to Parent ($161.6m) $428.9m $280.4m $340.1m ($8.5m) $111.9m $73.0m $34.3m $323.0m $428.3m
Net Income (Loss) Available to Common Stockholders, Basic ($161.6m) $428.9m $280.4m $340.1m ($8.5m) $111.9m $73.0m $34.3m $323.0m $428.3m
Earnings Per Share, Basic ($3.14) $8.28 $5.40 $6.68 ($0.17) $2.22 $1.44 $0.78 $8.02 $10.62
Earnings Per Share, Diluted ($3.14) $8.08 $5.30 $6.62 ($0.17) $2.20 $1.44 $0.77 $7.77 $10.35
Common Stock, Dividends, Per Share, Declared $0.19 $0.32 $0.40 $0.48 $0.14 $2.22 $1.44 $0.78 $8.02 $10.62
Weighted Average Number of Shares Outstanding, Basic 51.5m 51.8m 51.9m 50.9m 50.2m 50.3m 50.5m 43.9m 40.3m 40.3m
Weighted Average Number of Shares Outstanding, Diluted 51.5m 53.1m 52.9m 51.4m 50.2m 50.8m 50.6m 44.6m 41.5m 41.4m
Labor and Related Expense $1.2b $1.2b $1.2b $1.0b $826.1m $986.7m $1.2b $1.3b $1.5b $1.6b
Other Nonoperating Income (Expense) ($94k) $400k $3.6m $47.7m $1.2m ($3.2m) $20.9m $23.2m $3.9m $8.9m
Interest Expense (non-operating) $114.3m $104.4m
Current Income Tax Expense (Benefit) ($3.7m) $6.0m ($18.6m) ($3.5m) ($5.3m) $846k ($5.5m) $6.8m $8.7m $14.2m
Fuel Costs $122.3m $162.7m
Interest Expense $78.2m $104.9m $120.4m $127.8m $123.2m $123.1m $127.1m $130.9m $114.3m $104.4m
Operating Lease, Expense $72.0m $65.3m $63.4m $75.4m
Other Cost and Expense, Operating $255.6m $299.3m $272.8m $243.7m $222.8m $255.9m $318.1m $268.1m $294.3m $330.8m
Income Tax Expense (Benefit) ($87.2m) ($140.7m) $85.9m $106.2m $1.2m $38.7m $19.6m $6.0m $109.2m $137.3m

Values abbreviated: b = billions, m = millions, k = thousands. Per share data in USD.