UNIVERSAL TECHNICAL INSTITUTE INC

Annual Trend FY 2016 FY 2017 FY 2018 FY 2019 FY 2020 FY 2021 FY 2022 FY 2023 FY 2024 FY 2025
ASSETS
Current assets:
Cash and Cash Equivalents, at Carrying Value $119.0m $50.1m $58.1m $65.4m $76.8m $133.7m $66.5m $151.5m $161.9m $127.4m
Prepaid Expense and Other Assets, Current $20.0m $18.9m
Assets, Current $161.9m $146.8m $116.8m $118.1m $180.2m $183.4m $136.0m $205.0m $222.0m $246.6m
Property, Plant and Equipment, Net $114.0m $106.7m $114.8m $104.1m $72.7m $122.1m $214.3m $266.3m $264.8m $285.9m
Goodwill $9.0m $9.0m $8.2m $8.2m $8.2m $8.2m $16.9m $28.5m $28.5m $28.5m
Intangible Assets, Net (Excluding Goodwill) $14.2m $19.0m $18.2m $17.4m
Operating Lease, Right-of-Use Asset $144.7m $159.1m $132.0m $176.7m $158.8m $178.9m
Other Assets, Noncurrent $12.2m $11.6m $11.2m $10.2m $8.6m $9.2m $6.0m $10.8m $12.5m $23.6m
Additional Financial Items
Accounts Receivable, after Allowance for Credit Loss, Current $15.3m $15.2m $21.1m $17.9m $35.4m $17.2m $16.4m $25.2m $31.1m $46.1m
Accrued Liabilities, Current $8.2m $11.4m $15.8m $13.6m $11.4m $11.2m $13.3m $15.1m $17.1m $17.1m
Assets $297.2m $274.1m $282.3m $270.5m $442.0m $512.6m $552.9m $740.7m $744.6m $826.1m
LIABILITIES AND EQUITY
Current liabilities:
Operating Lease, Liability, Current $0 $23.7m $14.1m $13.0m $22.5m $22.2m $17.0m
Accounts Payable, Current $11.8m $9.5m $8.8m $10.0m $12.5m $13.7m $21.7m $14.4m $26.3m $39.1m
Operating Lease, Liability, Noncurrent $0 $134.1m $153.2m $129.3m $165.0m $146.8m $174.8m
Deferred Revenue, Current $44.5m $41.3m $38.2m $42.9m $40.7m $57.6m $54.2m $85.7m $92.5m $91.5m
Long-term Debt, Excluding Current Maturities $131k $29.9m $66.4m $159.6m $123.0m $84.2m
Long-term Debt, Current Maturities $129k $876k $1.1m $2.5m $2.7m $2.9m
Liabilities, Current $94.6m $86.4m $92.5m $96.8m $121.6m $132.7m $137.7m $184.7m $205.0m $229.7m
Deferred Income Tax Liabilities, Net $3.1m $3.1m $329k $329k $674k $674k $0 $663k $4.7m $4.1m
Other Liabilities, Noncurrent $10.7m $9.9m $10.1m $9.6m $9.1m $7.6m $4.1m $4.7m $4.8m $5.1m
Deferred Tax Liabilities, Net $3.1m $3.1m $329k $329k $674k $674k $0 $663k $1.1m $4.1m
Liabilities $160.5m $148.3m $155.6m $156.2m $265.5m $324.0m $337.5m $514.7m $484.3m $498.0m
Stockholders’ equity:
Preferred Stock, Value, Issued $0 $0 $0 $0 $0 $0 $0 $0 $0 $5k
Common Stock, Value, Issued $3k $3k $3k $3k $3k $3k $3k $3k $5k $5k
Retained Earnings (Accumulated Deficit) ($17.5m) ($30.8m) ($31.6m) ($44.7m) ($33.0m) ($22.0m) ($1.3m) $5.9m $38.5m $101.5m
Accumulated Other Comprehensive Income (Loss), Net of Tax $18k $0 $0 $0 ($279k) $2.2m $2.5m $1.1m $912k
Additional Paid in Capital, Common Stock $182.6m $185.1m $186.7m $187.5m $141.0m $142.3m $148.4m $151.4m $221.0m $226.0m
Stockholders' Equity Attributable to Parent $136.6m $125.8m $126.6m $114.3m $176.5m $188.5m $215.4m $226.0m $260.2m $328.1m
Liabilities and Equity $297.2m $274.1m $282.3m $270.5m $442.0m $512.6m $552.9m $740.7m $744.6m $826.1m