← DICK'S SPORTING GOODS, INC. DKS
Market Price
$201.96
Market Cap
$17.91B
P/E Ratio
20.26
Revenue (FY 2026)
↑28.1% YoY
$17.22B
3-Yr CAGR: 11.7%
Net Income
↓-27.1% YoY
$849.24M
Net Margin: 4.9%
Free Cash Flow
↓-21.4% YoY
$400.17M
FCF Yield: 2.23%
EPS (Diluted)
↓-29.0% YoY
$9.97
Basic: $10.22
Return on Equity
Efficiency
15.3%
ROA: 4.9%
📊 Multi-Year Historical Performance & Trends
Financial Performance History
Revenue, Net Income & Free Cash Flow
Margins Trend (%)
Gross, Operating & Net Margins
Balance Sheet Strength
Cash, Debt & Equity
Cash Flow Generation
Operating Cash Flow vs CapEx vs FCF
📈 Year-over-Year (YoY) Growth History (DKS)
All monetary values in millions ($M)| Fiscal Year | Revenue | Revenue YoY | Gross Profit | Net Income | Net Inc YoY | Diluted EPS | EPS YoY | Op. Cash Flow | Free Cash Flow | FCF YoY |
|---|---|---|---|---|---|---|---|---|---|---|
| FY 2016 | $7,271.0M | — | $2,182.9M | $287.4M | — | $2.83 | — | $759.0M | $389.0M | — |
| FY 2017 | $7,922.0M | +9.0% | $2,365.8M | $323.4M | +12.5% | $2.56 | -9.5% | $759.0M | $337.1M | -13.3% |
| FY 2018 | $8,590.5M | +8.4% | $2,489.1M | $319.9M | -1.1% | $3.01 | +17.6% | $746.3M | $272.0M | -19.3% |
| FY 2019 | $8,436.6M | -1.8% | $2,437.8M | $297.5M | -7.0% | $3.24 | +7.6% | $712.8M | $514.5M | +89.2% |
| FY 2020 | $8,750.7M | +3.7% | $2,554.6M | $530.3M | +78.3% | $3.34 | +3.1% | $404.6M | $187.2M | -63.6% |
| FY 2021 | $9,584.0M | +9.5% | $3,050.7M | $1,519.9M | +186.6% | $5.72 | +71.3% | $1,552.8M | $1,328.7M | +610.0% |
| FY 2022 | $12,293.4M | +28.3% | $4,711.9M | $1,043.1M | -31.4% | $13.87 | +142.5% | $1,616.9M | $1,308.6M | -1.5% |
| FY 2023 | $12,368.2M | +0.6% | $4,284.6M | $1,046.5M | +0.3% | $10.78 | -22.3% | $921.9M | $557.8M | -57.4% |
| FY 2024 | $12,984.4M | +5.0% | $4,533.7M | $1,165.3M | +11.4% | $12.18 | +13.0% | $1,527.3M | $939.9M | +68.5% |
| FY 2025 | $13,442.8M | +3.5% | $4,825.7M | $1,165.3M | 0.0% | $14.05 | +15.4% | $1,311.8M | $509.3M | -45.8% |
| FY 2026 | $17,215.1M | +28.1% | $5,667.3M | $849.2M | -27.1% | $9.97 | -29.0% | $1,537.3M | $400.2M | -21.4% |
Valuation
Market Price
$201.96
Market Cap
$17.91B
Enterprise Value
$18.47B
P/E Ratio
20.26
P/B Ratio
3.23
FCF Yield
2.23%
Dividend Yield
2.40%
Shares Outstanding
Profitability & Margins
Gross Margin
32.92%
Operating Margin
6.37%
Net Margin
4.93%
Return on Equity (ROE)
15.33%
Return on Assets (ROA)
4.88%
Asset Turnover
0.99x
Revenue 3-Yr CAGR
11.65%
Financial Health & Liquidity
Current Ratio
0.27
Cash Ratio
1.21
Debt / Equity
0.344
Debt / Assets
0.109
Cash & Equivalents
$1.35B
Total Debt
$1.91B
Book Value / Share
$62.54
Cash Flow Efficiency
Operating Cash Flow
$1.54B
Capital Expenditures (CapEx)
$1.14B
Free Cash Flow
$400.17M
OCF / Revenue
8.93%
FCF / Revenue
2.32%
FCF 3-Yr CAGR
-10.48%
Per Share Metrics
EPS (Diluted)
$9.97
EPS (Basic)
$10.22
Dividends / Share
$4.85
Book Value / Share
$62.54
EPS YoY Growth
-29.04%
Balance Sheet (FY 2026)
Total Assets
$17.41B
Total Liabilities
$17.41B
Stockholders' Equity
$5.54B
Current Assets
$299.44M
Current Liabilities
$1.12B