DICK'S SPORTING GOODS, INC.

Annual Trend FY 2016 FY 2017 FY 2018 FY 2019 FY 2020 FY 2021 FY 2022 FY 2023 FY 2024 FY 2025 FY 2026
Total Revenue $7.3b $7.9b $8.6b $8.4b $8.8b $9.6b $12.3b $12.4b $13.0b $13.4b $17.2b
Cost of Revenue $5.1b $5.6b $6.1b $6.0b $6.2b $6.5b $7.6b $8.1b $8.5b $8.6b $11.5b
Cost of goods sold, including occupancy and distribution costs $5.6b $6.1b $6.0b $6.2b $6.5b $7.6b $8.1b $8.5b $8.6b $11.5b $11.5b
Gross Profit $2.2b $2.4b $2.5b $2.4b $2.6b $3.1b $4.7b $4.3b $4.5b $4.8b $5.7b
Operating expenses:
Operating Income (Loss) $535.2m $449.9m $477.6m $444.7m $375.6m $741.5m $2.0b $1.5b $1.3b $1.5b $1.1b
Additional Financial Items
Amortization of Intangible Assets $1.6m $3.5m $6.4m $6.4m $5.3m $4.3m $3.7m $2.4m $1.5m $200k
Basic (in shares) 115.2m $111.1m $107.0m $97.7m $87.5m $84.3m $83.2m $77.7m $82.3m $80.5m $83.1m
Diluted (in shares) 116.8m $112.2m $107.6m $98.8m $89.1m $92.6m $109.6m $99.3m $85.9m $82.9m $85.1m
Goodwill, Impairment Loss $0 $0 $0 $0 $0 $0 $0 $0 $4.6m $0 $0
Other income ($14.4m) ($31.8m) $2.6m ($15.3m) ($19.1m) ($17.8m) ($15.9m) ($93.8m) ($98.1m) ($110.3m) ($110.3m)
Provision for income taxes $171.0m $177.9m $112.1m $110.2m $181.5m $474.6m $340.6m $271.6m $353.7m $292.7m $292.7m
Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest $530.9m $458.4m $501.3m $431.9m $407.7m $711.7m $2.0b $1.4b $1.3b $1.5b $1.1b
INCOME BEFORE INCOME TAXES $458.4m $501.3m $431.9m $407.7m $711.7m $2.0b $1.4b $1.3b $1.5b $1.1b $1.1b
Net Income (Loss) Attributable to Parent $287.4m $323.4m $319.9m $297.5m $530.3m $1.5b $1.0b $1.0b $1.2b $1.2b $849.2m
Net Income (Loss) Available to Common Stockholders, Basic $330.4m $287.4m $323.4m $319.9m $297.5m $530.3m $1.5b $1.0b $1.0b $849.2m $849.2m
Common Stock, Dividends, Per Share, Declared $0.55 $0.60 $0.68 $0.90 $1.10 $1.25 $7.10 $1.95 $4.00 $4.40 $4.85
Earnings Per Share, Basic $2.87 $2.59 $3.02 $3.27 $3.40 $6.29 $18.27 $13.43 $12.72 $14.48 $10.22
Earnings Per Share, Diluted $2.83 $2.56 $3.01 $3.24 $3.34 $5.72 $13.87 $10.78 $12.18 $14.05 $9.97
Weighted Average Number of Shares Outstanding, Basic 115.2m 111.1m 107.0m 97.7m 87.5m 84.3m 83.2m 77.7m 82.3m 80.5m 83.1m
Weighted Average Number of Shares Outstanding, Diluted 116.8m 112.2m 107.6m 98.8m 89.1m 92.6m 109.6m 99.3m 85.9m 82.9m 85.1m
Current Income Tax Expense (Benefit) $191.2m $216.1m $135.4m $117.3m $111.4m $227.7m $458.1m $317.5m $268.3m $368.6m $192.9m
Interest Expense $4.0m $5.9m $8.0m $10.2m $17.0m $48.8m $57.8m $95.2m $58.0m $53.0m $64.3m
Merger and integration costs $0 $0 $164.2m $164.2m
Other Nonoperating Income (Expense) ($305k) $14.4m $31.8m ($2.6m) $15.3m $19.1m $17.8m $15.9m $93.8m $98.1m $110.3m
Pre-opening expenses $40.3m $29.1m $6.5m $5.3m $10.7m $13.3m $16.1m $47.3m $57.5m $69.0m $69.0m
Selling, General and Administrative Expense $1.6b $1.9b $2.0b $2.0b $2.2b $2.3b $2.7b $2.8b $3.2b $3.3b $4.3b
Selling, general and administrative expenses $1.9b $2.0b $2.0b $2.2b $2.3b $2.7b $2.8b $3.2b $3.3b $4.3b $4.3b
Income Tax Expense (Benefit) $200.5m $171.0m $177.9m $112.1m $110.2m $181.5m $474.6m $340.6m $271.6m $353.7m $292.7m

Values abbreviated: b = billions, m = millions, k = thousands. Per share data in USD.