Amalgamated Financial Corp.

Annual Trend FY 2019 FY 2020 FY 2021 FY 2022 FY 2023 FY 2024 FY 2025
Loans receivable, net of deferred loan origination fees and costs $3.3b $4.1b $4.4b $4.7b $5.0b
Loans receivable, net $3.4b $3.4b $3.3b $4.1b $4.3b $4.6b $4.9b
Accrued interest receivable $19.1m $24.0m $28.8m $41.4m $55.5m $61.2m $65.1m
Total cash and cash equivalents $122.5m $38.8m $330.5m $63.5m $90.6m $60.7m $291.2m
Goodwill $12.9m $12.9m $12.9m $12.9m $12.9m $12.9m $12.9m
Intangible assets, net $6.7m $5.4m $4.2m $3.1m $2.2m $1.5m $913k
Right-of-use lease asset $47.3m $36.1m $33.1m $28.2m $21.1m $14.2m $9.6m
Other assets $28.2m $47.2m $50.2m $29.5m $25.4m $35.9m $43.9m
Cash and due from banks $7.6m $7.7m $8.6m $5.1m $2.9m $4.0m $4.5m
Interest-bearing deposits in banks $114.9m $31.0m $321.9m $58.4m $87.7m $56.7m $286.7m
Available for sale, at fair value $1.2b $1.5b $2.1b $1.8b $1.5b $1.6b $1.8b
Held-to-maturity, at amortized cost $75.0m $0 $1.5b $1.7b $1.6b $1.6b
Loans held for sale $2.3m $11.2m $3.3m $7.9m $1.8m $37.6m $2.8m
Allowance for credit losses ($35.9m) ($45.0m) ($65.7m) ($60.1m) ($57.6m)
Resell agreements $0 $154.8m $229.0m $25.8m $50.0m $23.7m $48.7m
Federal Home Loan Bank of New York ("FHLBNY") stock, at cost $3.7m $29.6m $4.4m $15.7m $5.0m
Premises and equipment, net $17.8m $13.0m $11.7m $9.9m $7.8m $6.4m $4.7m
Bank-owned life insurance $80.7m $105.9m $107.3m $105.6m $105.5m $108.0m $108.9m
Deferred tax asset, net $31.4m $36.1m $26.7m $62.5m $56.6m $42.4m $30.8m
Equity method investments $0 $11.7m $6.9m $8.3m $13.0m $8.5m $8.0m
Deposits $4.6b $5.3b $6.4b $6.6b $7.0b $7.2b $7.9b
Borrowings $75.0m $0 $580.0m $234.4m $314.4m $69.5m
Operating leases $62.4m $53.2m $48.2m $40.8m $30.6m $19.7m $12.3m
Other liabilities $56.4m $50.9m $25.8m $40.6m $39.4m $34.5m $44.3m
Total assets $5.3b $6.0b $7.1b $7.8b $8.0b $8.3b $8.9b
Total liabilities and stockholders’ equity $5.3b $6.0b $7.1b $7.8b $8.0b $8.3b $8.9b
Total liabilities $4.8b $5.4b $6.5b $7.3b $7.4b $7.5b $8.1b
Common stock, par value $0.01 per share (70,000,000 shares authorized; 31,045,377 and 30,809,484 shares issued, respectively, and 29,818,424 and 30,670,982 shares outstanding, respectively) 315k 310k 311k 307k 307k 308k 312k
Additional paid-in capital $305.7m $301.0m $298.0m $286.9m $288.2m $288.7m $294.1m
Retained earnings $181.1m $217.2m $260.0m $330.3m $388.0m $480.1m $567.3m
Accumulated other comprehensive loss, net of income taxes $3.2m $17.2m $5.4m ($108.7m) ($86.0m) ($58.6m) ($32.1m)
Treasury stock, at cost (1,226,953 and 138,502 shares, respectively) $0 ($5.3m) ($2.8m) ($35.2m)
Total stockholders' equity $490.5m $535.8m $563.9m $509.0m $585.4m $707.7m $794.5m

Values abbreviated: b = billions, m = millions, k = thousands. Per share data in USD.