HUBSPOT INC

Annual Trend FY 2016 FY 2017 FY 2018 FY 2019 FY 2020 FY 2021 FY 2022 FY 2023 FY 2024 FY 2025
ASSETS
Current assets:
Cash and Cash Equivalents, at Carrying Value $59.7m $87.7m $111.5m $269.7m $378.1m $377.0m $331.0m $388.0m $512.7m $882.2m
Prepaid Expense and Other Assets, Current $8.4m $14.4m $14.2m $17.8m $34.7m $38.4m $44.1m $88.7m $80.6m $100.6m
Assets, Current $176.3m $602.5m $712.4m $1.1b $1.5b $1.5b $1.8b $1.9b $2.6b $2.4b
Property, Plant and Equipment, Net $30.2m $43.3m $52.5m $83.6m $101.1m $96.1m $105.2m $103.3m $114.2m $141.9m
Goodwill $9.8m $14.9m $14.9m $30.2m $31.3m $47.1m $46.2m $173.8m $209.5m $291.5m
Operating Lease, Right-of-Use Asset $234.4m $275.9m $280.8m $319.3m $251.1m $216.2m $200.8m
Other Assets, Noncurrent $950k $4.6m $6.9m $9.8m $13.9m $29.2m $58.8m $75.2m $115.3m $165.6m
Additional Financial Items
Accounts Receivable, after Allowance for Credit Loss, Current $39.0m $60.7m $77.1m $92.5m $126.4m $157.4m $226.8m $295.3m $334.8m $419.1m
Assets $259.8m $712.2m $834.0m $1.6b $2.0b $2.2b $2.5b $3.1b $3.8b $3.9b
LIABILITIES AND EQUITY
Current liabilities:
Operating Lease, Liability, Current $23.6m $30.0m $26.4m $35.9m $35.0m $32.7m $39.7m
Accounts Payable, Current $4.3m $4.7m $7.8m $12.8m $13.5m $2.8m $20.9m $9.1m $3.6m $24.8m
Operating Lease, Liability, Noncurrent $244.2m $279.7m $283.9m $316.2m $296.6m $254.5m $222.6m
Deferred Revenue, Current $95.4m $136.9m $2.2m $3.1m $3.6m $4.5m $5.9m $5.8m $4.0m $8.5m
Deferred Revenue, Noncurrent $1.2m $2.3m $183.3m $231.0m $312.9m $430.4m $539.9m $672.1m $784.3m $1.0b
Liabilities, Current $127.4m $178.3m $237.0m $322.5m $445.5m $617.5m $761.7m $956.2m $1.6b $1.5b
Other Liabilities, Noncurrent $1.6m $3.9m $4.9m $9.0m $10.8m $12.1m $14.5m $36.5m $55.6m $89.3m
Deferred Tax Liabilities, Net $4.8m $11.6m $13.7m $369k $2.4m $4.0m
Liabilities $141.1m $501.8m $589.3m $919.3m $1.2b $1.3b $1.6b $1.8b $1.9b $1.8b
Stockholders’ equity:
Common Stock, Value, Issued $36k $38k $40k $44k $46k $47k $49k $50k $52k $53k
Retained Earnings (Accumulated Deficit) ($245.9m) ($286.1m) ($344.4m) ($398.1m) ($483.2m) ($561.0m) ($642.4m) ($818.7m) ($799.8m) ($753.9m)
Accumulated Other Comprehensive Income (Loss), Net of Tax ($864k) ($57k) ($723k) ($336k) $4.6m ($1.3m) ($12.9m) $1.8m ($5.7m) $5.2m
Additional Paid in Capital, Common Stock $365.4m $496.5m $589.7m $1.0b $1.2b $1.4b $1.6b $2.1b $2.7b $2.8b
Stockholders' Equity Attributable to Parent $118.7m $210.4m $244.6m $650.0m $762.7m $873.8m $992.2m $1.3b $1.9b $2.1b
Liabilities and Equity $259.8m $712.2m $834.0m $1.6b $2.0b $2.2b $2.5b $3.1b $3.8b $3.9b

Values abbreviated: b = billions, m = millions, k = thousands. Per share data in USD.