← PRA GROUP INC
| Annual Trend | FY 2016 | FY 2017 | FY 2018 | FY 2019 | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Revenue | $830.6m | $813.6m | $14.9m | $15.8m | $9.7m | $14.7m | $966.5m | $802.6m | $1.1b | $1.2b | |
| Operating Expenses | $612.4m | $602.6m | $689.6m | $745.4m | $715.7m | $720.7m | $680.7m | $702.1m | $774.8m | $1.2b | |
| Operating Income (Loss) | $218.2m | $211.0m | $185.3m | $247.7m | $349.7m | $375.0m | $285.8m | $100.5m | $339.7m | ($30.3m) | |
| Additional Financial Items | |||||||||||
| Amortization of Intangible Assets | $6.2m | $4.3m | $4.3m | $1.6m | — | — | — | — | — | — | |
| Depreciation, Depletion and Amortization, Nonproduction | $24.4m | $19.8m | $19.3m | $17.5m | $18.5m | $15.3m | $15.2m | $13.4m | — | $9.0m | |
| Equity Securities, FV-NI, Realized Gain (Loss) | — | — | $3.5m | $5.8m | ($977k) | $386k | ($437k) | ($1.6m) | — | — | |
| Foreign Currency Transaction Gain (Loss), before Tax | $2.6m | ($1.1m) | ($944k) | $12.0m | $2.0m | ($809k) | $985k | $289k | ($9k) | $755k | |
| Foreign Currency Transaction Gain (Loss), Realized | $2.4m | $1.1m | — | $4.5m | ($15.2m) | ($29.0m) | ($35.0m) | $16.6m | — | — | |
| Goodwill, Impairment Loss | $0 | $0 | $0 | $0 | $0 | $0 | $0 | — | — | $412.6m | |
| Income (Loss) from Continuing Operations before Income Taxes, Domestic | — | — | — | — | — | — | — | — | — | ($79.4m) | |
| Interest Income, Operating | — | — | — | — | — | $1.1m | $2.2m | $12.9m | $9.3m | $11.5m | |
| Interest Income, Other | — | $5.6m | $3.1m | $2.2m | $1.0m | — | — | — | — | — | |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | — | — | — | — | — | $250.3m | $154.8m | ($82.9m) | $109.6m | ($243.2m) | |
| Investment Income, Net | — | $1.3m | $0 | — | — | — | — | — | — | — | |
| Net Income (Loss) Attributable to Parent | $85.1m | $162.3m | $65.6m | $86.2m | $149.3m | $183.2m | $117.1m | ($83.5m) | $70.6m | ($305.1m) | |
| Net Income (Loss) Attributable to Noncontrolling Interest | $5.8m | $6.8m | $10.2m | $11.5m | $18.4m | $12.4m | $851k | $16.7m | $18.0m | $15.2m | |
| Earnings Per Share, Basic | $1.84 | $3.55 | $1.45 | $1.90 | $3.28 | $4.07 | $2.96 | ($2.13) | $1.79 | ($7.79) | |
| Earnings Per Share, Diluted | $1.83 | $3.54 | $1.44 | $1.89 | $3.26 | $4.04 | $2.94 | ($2.13) | $1.79 | ($7.79) | |
| Weighted Average Number of Shares Outstanding, Basic | 46.3m | 45.7m | 45.3m | 45.4m | 45.5m | 45.0m | 39.6m | 39.2m | 39.4m | 39.2m | |
| Weighted Average Number of Shares Outstanding, Diluted | 46.4m | 45.8m | 45.4m | 45.6m | 45.9m | 45.3m | 39.9m | 39.2m | 39.5m | 39.2m | |
| Other Nonoperating Income (Expense) | — | ($2.8m) | ($316k) | ($364k) | ($1.0m) | $282k | ($1.3m) | ($1.9m) | ($851k) | ($336k) | |
| Current Income Tax Expense (Benefit) | $64.9m | $119.3m | $70.0m | $57.2m | $99.7m | $48.0m | $36.2m | $19.8m | $23.2m | $40.3m | |
| Interest Expense | $80.9m | $103.7m | $124.2m | $144.2m | $142.7m | $125.2m | $132.9m | $194.7m | — | — | |
| Interest Expense Operating | — | — | — | — | — | — | — | — | $238.6m | $263.3m | |
| Labor and Related Expense | $258.8m | $273.0m | $319.4m | $310.4m | $295.1m | $302.0m | $285.5m | $288.8m | $298.9m | $296.7m | |
| Other Cost and Expense, Operating | $39.5m | $44.1m | $47.4m | $46.8m | $47.4m | $61.1m | $50.8m | $52.4m | $56.8m | $58.4m | |
| Income Tax Expense (Benefit) | $43.2m | ($11.5m) | $13.8m | $19.7m | $41.2m | $54.8m | $36.8m | ($16.1m) | $21.0m | $46.7m | |
| Interest Income (Expense), Net | — | ($98.0m) | ($121.1m) | ($141.9m) | ($141.7m) | ($124.1m) | ($130.7m) | ($181.7m) | ($229.3m) | ($251.8m) | |
| Interest Income (Expense), Nonoperating, Net | — | — | — | — | — | ($124.1m) | ($130.7m) | — | — | — |
Values abbreviated: b = billions, m = millions, k = thousands. Per share data in USD.